<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storm Chasing Tornado Storms Weather Storm Chasers Tornadoes and Weather - Weather Education, Photographs and Videos &#187; North Queensland</title>
	<atom:link href="http://www.australiasevereweather.com/storm_chasing/north-queensland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australiasevereweather.com/storm_chasing</link>
	<description></description>
	<lastBuildDate>Mon, 29 Mar 2010 03:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Storms NSW Storms Floods &#8211; Record Bourke Rainfall from severe storm</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/02/nsw-storms-floods-record-bourke-rainfall-from-severe-stor/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/02/nsw-storms-floods-record-bourke-rainfall-from-severe-stor/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 22:01:22 +0000</pubDate>
		<dc:creator>Michael Bath</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Bellingen]]></category>
		<category><![CDATA[Brisbane Storms]]></category>
		<category><![CDATA[Coasts]]></category>
		<category><![CDATA[Daily Record]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Flash Flood]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[North Queensland]]></category>
		<category><![CDATA[Northern Nsw]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Nsw Floods]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Rainfall Record]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Saturday And Sunday]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Southeast Queensland storms]]></category>
		<category><![CDATA[Southern Queensland]]></category>
		<category><![CDATA[Stationary]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Storm Chasing]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storm North]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Supercell]]></category>
		<category><![CDATA[Supercells]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Wild Fires]]></category>
		<category><![CDATA[bushfires]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[storm chasing storms lightning hailstorms tornadoes severe weather discussion]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Trough]]></category>
		<category><![CDATA[Tweed]]></category>
		<category><![CDATA[Unofficial Reports]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/blog_wordpress/2009/02/nsw-floods-and-record-bourke-rainfall/hailstorms/lightning/weather/discussion/</guid>
		<description><![CDATA[Hi Jimmy, the floods continue in North Queensland though also managed to spread to NSW over the weekend as an upper low, surface trough and fairly strong high combined. The upper low over northwest NSW was the most extraordinary part of the event. It managed to produce hailstorms then near-stationary flash flood thunderstorms over night [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/02/nsw-storms-floods-record-bourke-rainfall-from-severe-stor/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
