<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storm Chasing Tornado Storms Weather Storm Chasers Tornadoes and Weather - Weather Education, Photographs and Videos &#187; Mid Level</title>
	<atom:link href="http://www.australiasevereweather.com/storm_chasing/mid-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australiasevereweather.com/storm_chasing</link>
	<description></description>
	<lastBuildDate>Mon, 29 Mar 2010 03:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Classic supercell hits Lismore to Byron Bay region &#8211; giant hailstones</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/01/932/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/01/932/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 09:14:19 +0000</pubDate>
		<dc:creator>Michael Bath</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Byron Bay]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Classic Supercell]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Funnels]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Hailstones]]></category>
		<category><![CDATA[Lismore Heights]]></category>
		<category><![CDATA[Mcleans Ridges]]></category>
		<category><![CDATA[Meso]]></category>
		<category><![CDATA[Mid Level]]></category>
		<category><![CDATA[Nuclear Bomb]]></category>
		<category><![CDATA[Obs]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[3pm]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/blog_wordpress/?p=932</guid>
		<description><![CDATA[Tuesday 30th December could not have turned out much better than it did. A classic supercell evolved between Casino and Lismore before tracking over the eastern parts of Lismore, my place at McLeans Ridges then off the coast north of Byron Bay. The structure was incredible. CAPE was calculated at 4000 from the Casino obs [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/01/932/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
