<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storm Chasing Tornado Storms Weather Storm Chasers Tornadoes and Weather - Weather Education, Photographs and Videos &#187; Cold snap</title>
	<atom:link href="http://www.australiasevereweather.com/storm_chasing/cold-snap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australiasevereweather.com/storm_chasing</link>
	<description></description>
	<lastBuildDate>Mon, 29 Mar 2010 03:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cold and Snow &#8211; Now July Heat</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/07/cold-and-snow-now-july-heat/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/07/cold-and-snow-now-july-heat/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 22:31:12 +0000</pubDate>
		<dc:creator>Michael Bath</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Ben Lomond]]></category>
		<category><![CDATA[Cold Pool]]></category>
		<category><![CDATA[Cold snap]]></category>
		<category><![CDATA[Glen Innes]]></category>
		<category><![CDATA[Higher Ground]]></category>
		<category><![CDATA[Mid 20s]]></category>
		<category><![CDATA[Next Morning]]></category>
		<category><![CDATA[Photograph]]></category>
		<category><![CDATA[Photography Photos]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snow Depth]]></category>
		<category><![CDATA[Snow Week]]></category>
		<category><![CDATA[Snowfalls]]></category>
		<category><![CDATA[Storm Clouds]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[snow cold Northern Tablelands storms NSW Guyra Ben Lomond]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[15th July]]></category>
		<category><![CDATA[Temperatures]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/2009/07/cold-and-snow-now-july-heat/hailstorms/lightning/weather/discussion/</guid>
		<description><![CDATA[Headed up to the Northern Tablelands last Wednesday (15th July) to intercept some snowfalls across the region. A very large cold pool brought scattered storm clouds across NSW. Some of these managed to produce snow on higher ground between Guyra and Glen Innes. The best falls were at Ben Lomond (where I was) where snow [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/07/cold-and-snow-now-july-heat/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Snowy and Windy for Southeast Australia</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/06/cold-snowy-and-windy-for-southeast-australia/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/06/cold-snowy-and-windy-for-southeast-australia/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:05:17 +0000</pubDate>
		<dc:creator>Michael Bath</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Alpine Areas]]></category>
		<category><![CDATA[Cold Front]]></category>
		<category><![CDATA[Cold Pool]]></category>
		<category><![CDATA[Cold snap]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Northern Tablelands]]></category>
		<category><![CDATA[Nsw South Coast]]></category>
		<category><![CDATA[Rain Chances]]></category>
		<category><![CDATA[Severe Weather Warnings]]></category>
		<category><![CDATA[Ski Resorts]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snowfalls]]></category>
		<category><![CDATA[Southeast Australia]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[severe weatjer]]></category>
		<category><![CDATA[snow cold]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[Vic]]></category>
		<category><![CDATA[West Australia]]></category>
		<category><![CDATA[wind]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/2009/06/cold-snowy-and-windy-for-southeast-australia/hailstorms/lightning/weather/discussion/</guid>
		<description><![CDATA[Finally a sigficant cold front for SE Australia after a few weeks of action focusing on Southwest West Australia. The change should see widespread snowfalls to the Alpine areas &#8211; the ski resorts have certainly been waiting for this!. GFS tips a low off the NSW south coast which may shoot a cold pool up [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/06/cold-snowy-and-windy-for-southeast-australia/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Frost and Showers &#8211; Storms Europe / Colorado</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/06/cold-frost-and-showers-storms-europe-colorado/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/06/cold-frost-and-showers-storms-europe-colorado/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:23:51 +0000</pubDate>
		<dc:creator>jdeguara</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Classic Supercell]]></category>
		<category><![CDATA[Coastal Region]]></category>
		<category><![CDATA[Cold snap]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Eariler]]></category>
		<category><![CDATA[Fo]]></category>
		<category><![CDATA[France Germany]]></category>
		<category><![CDATA[Germany Hungary]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Hailstones]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[Hailstorms]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Showers]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Stock Footage]]></category>
		<category><![CDATA[Storm Events]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Supercell]]></category>
		<category><![CDATA[Supercells]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[hail footage]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[weather video]]></category>
		<category><![CDATA[43421]]></category>
		<category><![CDATA[Szon Hu]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Tornado Alley]]></category>
		<category><![CDATA[Tornado Season]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Violent Storms]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1247</guid>
		<description><![CDATA[After some frost eariler in the week, it seems the rain pattern has set back in along the coastal region. Quite cool too. The frost was a little more severe than what you would expect for early June. Great snowfalls thus far in NSW and Victoria. Meanwhile, the season in tornado alley has really begun to [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/06/cold-frost-and-showers-storms-europe-colorado/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold and snow over southeast Australia</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/06/cold-and-snow-over-southeast-australia/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/06/cold-and-snow-over-southeast-australia/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 22:05:46 +0000</pubDate>
		<dc:creator>Michael Bath</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Airmass]]></category>
		<category><![CDATA[Alpine Areas]]></category>
		<category><![CDATA[Australia Temperature]]></category>
		<category><![CDATA[Blue Mountains]]></category>
		<category><![CDATA[Cold snap]]></category>
		<category><![CDATA[Frosts]]></category>
		<category><![CDATA[Mcleans Ridges]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snowfalls]]></category>
		<category><![CDATA[Southeast Australia]]></category>
		<category><![CDATA[Southern Ranges]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Tuesday Night]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/storm_chasing/?p=1244</guid>
		<description><![CDATA[Temperature got down to 5 this morning at McLeans Ridges, NSW which is about as low as it gets here. It reflects the cold airmass which has passed across Southeast Australia with widespread severe frosts in some parts this morning. The best snowfalls Tuesday night and into Wednesday were largely confined to areas south of [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/06/cold-and-snow-over-southeast-australia/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain, Windy, Cold and Snow over Southeast Australia-storm-chasing</title>
		<link>http://www.australiasevereweather.com/storm_chasing/2009/04/rain-windy-cold-and-snow-over-southeast-australia-storm-chasing/hailstorms/lightning/weather/discussion/</link>
		<comments>http://www.australiasevereweather.com/storm_chasing/2009/04/rain-windy-cold-and-snow-over-southeast-australia-storm-chasing/hailstorms/lightning/weather/discussion/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 23:06:19 +0000</pubDate>
		<dc:creator>Michael Bath</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/australiasevereweather.com/storm_chasing/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Cold Fronts]]></category>
		<category><![CDATA[Cold snap]]></category>
		<category><![CDATA[Eastern Vic]]></category>
		<category><![CDATA[Elevation]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Higher Ground]]></category>
		<category><![CDATA[Lows]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Rest Of The Week]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Sorts]]></category>
		<category><![CDATA[Southeast Australia]]></category>
		<category><![CDATA[Strong Winds]]></category>
		<category><![CDATA[storm storms tornadoes chasing and hailstorms]]></category>
		<category><![CDATA[100mm]]></category>
		<category><![CDATA[Sunny Days]]></category>
		<category><![CDATA[Sw]]></category>
		<category><![CDATA[Tas]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Weather]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.australiansevereweather.com.au/blog_wordpress/2009/04/rain-windy-cold-and-snow-over-southeast-australia/hailstorms/lightning/weather/discussion/</guid>
		<description><![CDATA[Hi Jimmy &#8211; hope all goes well with these final days before the birth. Things will certainly change again for you The focus of interesting weather finally shifted to the Southeast of the country with a series of cold fronts and lows passing through. Many locations have received between 50 and 100mm and some over [...]]]></description>
		<wfw:commentRss>http://www.australiasevereweather.com/storm_chasing/2009/04/rain-windy-cold-and-snow-over-southeast-australia-storm-chasing/hailstorms/lightning/weather/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
