Weather
Data & Links

[Index][Perth Records]
Perth Highest Daily Rainfall - July

Calculated from daily rainfall data: January 1880 to July 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st    59.4 in 1985        41.6 in 1994        40.1 in 1965        35.6 in 1934        34.8 in 1902       118      9.3    74    62.71%   50    42.37%   22    18.64%    8     6.78%
2nd    34.3 in 1944        31.0 in 1949        29.8 in 1974        25.7 in 1887        24.6 in 1967       118      8.9    78    66.10%   57    48.31%   30    25.42%    4     3.39%
3rd    67.6 in 1953        58.2 in 1902        55.9 in 1891        43.2 in 1958        24.9 in 1933       118     11.7    63    53.39%   54    45.76%   27    22.88%    4     3.39%
4th    76.2 in 1891        54.9 in 1930        47.8 in 1912        33.5 in 1904        30.5 in 1910       118     10.0    71    60.17%   58    49.15%   22    18.64%    6     5.08%
5th    56.4 in 1917        43.4 in 1882        42.4 in 1908        38.4 in 1958        36.1 in 1881       118      9.6    67    56.78%   53    44.92%   17    14.41%    8     6.78%
6th    40.6 in 1893        39.1 in 1913        36.6 in 1997        34.5 in 1883        33.0 in 1958       118     10.3    70    59.32%   53    44.92%   27    22.88%    8     6.78%
7th    33.0 in 1956        33.0 in 1952        31.2 in 1941        29.5 in 1958        25.7 in 1902       118      8.9    70    59.32%   53    44.92%   27    22.88%    5     4.24%
8th    47.2 in 1995        35.8 in 1944        32.3 in 1928        31.5 in 1930        26.2 in 1962       118     10.5    61    51.69%   44    37.29%   27    22.88%    5     4.24%
9th    42.4 in 1906        32.8 in 1935        23.9 in 1965        20.6 in 1994        20.6 in 1933       118      7.3    61    51.69%   43    36.44%   16    13.56%    2     1.69%
10th   52.1 in 1952        40.6 in 1902        28.7 in 1922        27.7 in 1899        27.0 in 1980       118      9.1    63    53.39%   47    39.83%   20    16.95%    5     4.24%
11th   56.4 in 1901        42.9 in 1932        29.7 in 1961        24.1 in 1953        21.0 in 1980       118      8.5    69    58.47%   51    43.22%   21    17.80%    3     2.54%
12th   34.3 in 1916        28.8 in 1980        27.2 in 1978        26.9 in 1927        25.9 in 1901       118      8.3    69    58.47%   50    42.37%   22    18.64%    5     4.24%
13th   32.0 in 1922        28.4 in 1946        26.9 in 1935        25.0 in 1985        21.6 in 1988       118      8.6    68    57.63%   55    46.61%   26    22.03%    4     3.39%
14th   46.2 in 1939        42.4 in 1985        34.0 in 1966        27.9 in 1925        26.7 in 1949       118     10.2    67    56.78%   53    44.92%   26    22.03%    7     5.93%
15th   60.2 in 1978        34.2 in 1982        30.7 in 1968        29.0 in 1905        26.2 in 1967       118     10.2    73    61.86%   60    50.85%   28    23.73%    8     6.78%
16th   51.3 in 1932        35.1 in 1912        29.8 in 1982        29.7 in 1928        28.4 in 1917       118      9.0    76    64.41%   57    48.31%   26    22.03%    7     5.93%
17th   64.5 in 1928        38.1 in 1901        34.8 in 1909        31.2 in 1931        30.2 in 1913       118      8.4    71    60.17%   50    42.37%   19    16.10%    5     4.24%
18th   41.1 in 1973        41.1 in 1908        39.4 in 1941        30.7 in 1935        29.5 in 1966       118     10.6    67    56.78%   57    48.31%   24    20.34%    7     5.93%
19th   33.3 in 1965        29.2 in 1956        29.2 in 1890        28.2 in 1926        23.4 in 1919       118      8.1    77    65.25%   53    44.92%   26    22.03%    4     3.39%
20th   41.4 in 1947        34.0 in 1952        29.7 in 1886        29.2 in 1995        28.4 in 1926       118     10.2    69    58.47%   51    43.22%   23    19.49%    7     5.93%
21st   32.0 in 1881        31.8 in 1928        27.4 in 1989        24.4 in 1935        24.1 in 1918       118      8.7    73    61.86%   58    49.15%   27    22.88%    3     2.54%
22nd   34.6 in 1986        32.5 in 1918        29.7 in 1962        27.2 in 1944        25.1 in 1964       118      9.6    62    52.54%   49    41.53%   22    18.64%    5     4.24%
23rd   62.2 in 1972        38.4 in 1961        32.3 in 1919        32.0 in 1970        29.0 in 1981       118      8.6    70    59.32%   51    43.22%   17    14.41%    7     5.93%
24th   69.0 in 1988        42.2 in 1917        34.8 in 1983        32.8 in 1973        31.2 in 1894       118     10.5    74    62.71%   58    49.15%   28    23.73%    7     5.93%
25th   42.9 in 1939        42.4 in 1910        38.6 in 1974        36.3 in 1903        33.3 in 1916       118     11.4    66    55.93%   54    45.76%   25    21.19%    7     5.93%
26th   37.1 in 1880        35.2 in 1998        30.5 in 1960        29.5 in 1930        28.7 in 1892       118      9.1    71    60.17%   49    41.53%   20    16.95%    8     6.78%
27th   36.8 in 1967        35.3 in 1946        34.0 in 1896        32.0 in 1961        29.2 in 1996       118     10.5    80    67.80%   64    54.24%   33    27.97%    8     6.78%
28th   32.0 in 1954        29.2 in 1907        23.9 in 1935        23.6 in 1915        20.1 in 1886       118      8.2    70    59.32%   54    45.76%   20    16.95%    2     1.69%
29th   95.0 in 1987        43.0 in 1974        40.6 in 1887        37.6 in 1943        34.5 in 1939       118     11.4    76    64.41%   58    49.15%   29    24.58%    8     6.78%
30th   67.3 in 1948        30.2 in 1954        30.2 in 1887        26.9 in 1962        26.2 in 1943       118      9.1    76    64.41%   57    48.31%   25    21.19%    5     4.24%
31st   47.8 in 1911        36.8 in 1986        31.8 in 1948        31.2 in 1907        28.6 in 1974       118      7.9    67    56.78%   47    39.83%   17    14.41%    6     5.08%
       95.0 in 1987        76.2 in 1891        69.0 in 1988        67.6 in 1953        67.3 in 1948      3658      9.4  2169    59.29% 1648    45.05%  739    20.20%  178     4.87%

Document: per-d07.htm
Updated: 12th August, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]