Weather
Data & Links

[Index][Perth Records]
Perth Highest Daily Rainfall - January

Calculated from daily rainfall data: January 1880 to May 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st    10.7 in 1960         6.1 in 1963         2.8 in 1971         2.5 in 1881         1.8 in 1962       118      2.3    12    10.17%    4     3.39%    1     0.85%    0     0.00%
2nd    12.2 in 1960        10.4 in 1900         5.8 in 1929         3.8 in 1885         0.8 in 1907       118      3.0    12    10.17%    4     3.39%    2     1.69%    0     0.00%
3rd     6.6 in 1982         6.6 in 1885         3.8 in 1905         3.3 in 1916         0.5 in 1966       118      2.5     9     7.63%    4     3.39%    0     0.00%    0     0.00%
4th    12.4 in 1910         6.1 in 1916         4.3 in 1934         2.5 in 1907         1.5 in 1892       118      2.6    12    10.17%    4     3.39%    1     0.85%    0     0.00%
5th     4.2 in 1982         3.0 in 1916         2.8 in 1967         2.3 in 1950         1.3 in 1910       118      1.6    10     8.47%    4     3.39%    0     0.00%    0     0.00%
6th     5.6 in 1909         3.6 in 1935         3.0 in 1989         2.0 in 1976         0.8 in 1882       118      2.3     7     5.93%    4     3.39%    0     0.00%    0     0.00%
7th    22.0 in 1976         2.8 in 1968         1.3 in 1945         0.8 in 1973         0.5 in 1942       118      3.2     9     7.63%    2     1.69%    1     0.85%    0     0.00%
8th     6.6 in 1968         2.5 in 1933         2.0 in 1971         2.0 in 1960         1.0 in 1887       118      1.6    11     9.32%    4     3.39%    0     0.00%    0     0.00%
9th     2.8 in 1928         2.3 in 1887         1.2 in 1978         1.0 in 1960         1.0 in 1927       118      1.3     7     5.93%    2     1.69%    0     0.00%    0     0.00%
10th    4.6 in 1990         4.3 in 1963         3.8 in 1918         2.3 in 1927         1.0 in 1992       118      1.5    14    11.86%    4     3.39%    0     0.00%    0     0.00%
11th    3.3 in 1963         3.3 in 1927         0.8 in 1882         0.8 in 1880         0.5 in 1936       118      1.4     7     5.93%    2     1.69%    0     0.00%    0     0.00%
12th    4.6 in 1881         4.1 in 1927         2.0 in 1913         1.0 in 1989         0.5 in 1896       118      1.7     8     6.78%    3     2.54%    0     0.00%    0     0.00%
13th   17.0 in 1881        13.0 in 1884         3.3 in 1951         1.5 in 1912         1.5 in 1887       118      2.7    16    13.56%    3     2.54%    2     1.69%    0     0.00%
14th   10.4 in 1965         5.3 in 1954         4.6 in 1881         2.8 in 1951         1.5 in 1912       118      2.1    13    11.02%    4     3.39%    1     0.85%    0     0.00%
15th   21.3 in 1915         6.1 in 1924         4.3 in 1954         3.6 in 1969         2.8 in 1970       118      3.7    12    10.17%    5     4.24%    1     0.85%    0     0.00%
16th    8.1 in 1933         6.1 in 1907         3.6 in 1925         1.6 in 1998         1.3 in 1934       118      2.0    12    10.17%    3     2.54%    0     0.00%    0     0.00%
17th    9.4 in 1900         6.1 in 1919         4.1 in 1973         3.8 in 1933         1.8 in 1969       118      2.8    11     9.32%    4     3.39%    0     0.00%    0     0.00%
18th    5.1 in 1938         3.6 in 1973         3.2 in 1977         1.8 in 1936         1.8 in 1882       118      1.7    13    11.02%    3     2.54%    0     0.00%    0     0.00%
19th    6.1 in 1918         4.1 in 1923         3.8 in 1959         3.8 in 1880         2.8 in 1936       118      2.3    13    11.02%    7     5.93%    0     0.00%    0     0.00%
20th   21.1 in 1923        13.5 in 1957         5.3 in 1939         2.6 in 1982         2.0 in 1990       118      4.1    12    10.17%    5     4.24%    2     1.69%    0     0.00%
21st   54.6 in 1982         5.3 in 1939         2.5 in 1957         2.3 in 1954         1.8 in 1944       118      7.1    10     8.47%    4     3.39%    1     0.85%    1     0.85%
22nd   45.4 in 1982        18.0 in 1906         6.6 in 1928         2.8 in 1889         1.8 in 1939       118      7.2    11     9.32%    4     3.39%    2     1.69%    1     0.85%
23rd    8.9 in 1940         2.3 in 1950         2.0 in 1958         2.0 in 1906         1.3 in 1883       118      2.0     9     7.63%    4     3.39%    0     0.00%    0     0.00%
24th   10.7 in 1925         8.4 in 1928         2.8 in 1952         2.0 in 1940         1.8 in 1901       118      2.6    11     9.32%    4     3.39%    1     0.85%    0     0.00%
25th    4.6 in 1940         2.5 in 1886         2.3 in 1955         2.3 in 1928         1.5 in 1925       118      1.5    14    11.86%    4     3.39%    0     0.00%    0     0.00%
26th   10.4 in 1989         7.9 in 1961         2.6 in 1974         1.0 in 1955         0.5 in 1968       118      2.9     8     6.78%    3     2.54%    1     0.85%    0     0.00%
27th    8.1 in 1900         4.3 in 1939         2.5 in 1958         2.5 in 1949         2.3 in 1968       118      1.9    14    11.86%    5     4.24%    0     0.00%    0     0.00%
28th   11.7 in 1898         6.6 in 1916         4.8 in 1990         2.8 in 1900         1.0 in 1958       118      3.0    10     8.47%    4     3.39%    1     0.85%    0     0.00%
29th   37.6 in 1990        17.8 in 1889         8.9 in 1916         5.1 in 1910         4.1 in 1968       118      7.6    10     8.47%    5     4.24%    2     1.69%    1     0.85%
30th    3.2 in 1996         2.0 in 1896         1.8 in 1904         0.8 in 1976         0.8 in 1943       118      1.2     8     6.78%    2     1.69%    0     0.00%    0     0.00%
31st   18.8 in 1943         5.3 in 1895         3.8 in 1899         3.2 in 1983         2.5 in 1971       118      3.2    12    10.17%    5     4.24%    1     0.85%    0     0.00%
       54.6 in 1982        45.4 in 1982        37.6 in 1990        22.0 in 1976        21.3 in 1915      3658      2.8   337     9.21%  119     3.25%   20     0.55%    3     0.08%

Document: per-d01.htm
Updated: 19th June, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]