Weather
Data & Links

[Index][Darwin Records]
Darwin Highest Daily Rainfall - November

Calculated from daily rainfall data: January 1941 to November 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st    40.6 in 1978        38.9 in 1944        27.2 in 1971        18.4 in 1981        14.5 in 1955        58     12.8    14    24.14%   12    20.69%    6    10.34%    3     5.17%
2nd    66.8 in 1955        43.2 in 1987        37.2 in 1991        30.8 in 1988        28.4 in 1953        58     15.1    19    32.76%   15    25.86%    8    13.79%    5     8.62%
3rd    72.6 in 1974        27.7 in 1942        23.6 in 1995        21.3 in 1975        17.3 in 1944        58      9.5    26    44.83%   18    31.03%    6    10.34%    2     3.45%
4th    46.2 in 1942        36.3 in 1956        35.2 in 1987        30.2 in 1961        27.9 in 1962        58     13.7    23    39.66%   17    29.31%   10    17.24%    6    10.34%
5th    55.4 in 1948        29.0 in 1956        12.7 in 1946        11.7 in 1964        11.6 in 1982        58      7.6    25    43.10%   16    27.59%    6    10.34%    2     3.45%
6th    32.8 in 1943        22.9 in 1941        22.4 in 1986        14.7 in 1955         6.6 in 1990        58      8.4    16    27.59%   12    20.69%    4     6.90%    1     1.72%
7th    37.2 in 1996        24.4 in 1957        21.2 in 1986        19.3 in 1945         9.4 in 1967        58      8.8    19    32.76%   15    25.86%    4     6.90%    1     1.72%
8th    46.5 in 1971        34.0 in 1995        33.8 in 1980        26.0 in 1984        21.8 in 1964        58     11.1    26    44.83%   21    36.21%    9    15.52%    4     6.90%
9th    77.2 in 1975        58.8 in 1982        37.3 in 1952        36.1 in 1943        31.8 in 1951        58     17.0    21    36.21%   16    27.59%   11    18.97%    5     8.62%
10th   63.0 in 1998        47.2 in 1997        43.4 in 1967        37.8 in 1952        37.6 in 1956        58     18.7    25    43.10%   20    34.48%   15    25.86%    7    12.07%
11th   52.3 in 1952        51.8 in 1941        49.6 in 1990        20.2 in 1988        17.8 in 1963        58     11.5    27    46.55%   18    31.03%    9    15.52%    3     5.17%
12th   57.6 in 1992        55.4 in 1945        23.0 in 1995        20.1 in 1961        19.1 in 1947        58     14.3    21    36.21%   16    27.59%   11    18.97%    2     3.45%
13th   28.7 in 1941        20.3 in 1943        18.4 in 1984        16.0 in 1950         9.9 in 1960        58      8.4    19    32.76%   14    24.14%    4     6.90%    1     1.72%
14th   65.5 in 1966        60.7 in 1964        21.8 in 1965        15.4 in 1978        10.8 in 1995        58     11.7    19    32.76%   15    25.86%    5     8.62%    2     3.45%
15th   61.5 in 1941        47.8 in 1995        22.0 in 1998        10.2 in 1943         9.4 in 1963        58     12.7    13    22.41%    6    10.34%    4     6.90%    2     3.45%
16th   43.6 in 1984        42.6 in 1995        19.6 in 1942        13.2 in 1963        13.2 in 1953        58     10.0    20    34.48%   15    25.86%    6    10.34%    2     3.45%
17th   81.8 in 1944        71.4 in 1980        61.0 in 1958        57.8 in 1983        34.2 in 1991        58     17.8    26    44.83%   17    29.31%   13    22.41%    6    10.34%
18th   41.4 in 1997        26.2 in 1948        21.2 in 1994        15.7 in 1973        10.9 in 1941        58      7.4    21    36.21%   15    25.86%    5     8.62%    2     3.45%
19th   38.1 in 1943        35.6 in 1984        32.0 in 1981        29.7 in 1960        18.0 in 1966        58     13.3    19    32.76%   14    24.14%   10    17.24%    4     6.90%
20th   43.4 in 1982        43.0 in 1996        20.1 in 1948        14.0 in 1972         9.1 in 1944        58      7.8    22    37.93%   13    22.41%    4     6.90%    2     3.45%
21st   63.5 in 1954        42.2 in 1988        32.0 in 1964        30.0 in 1944        29.7 in 1955        58     13.5    27    46.55%   21    36.21%   11    18.97%    6    10.34%
22nd   39.1 in 1965        38.2 in 1982        20.2 in 1994        16.2 in 1975        15.7 in 1954        58      9.1    24    41.38%   18    31.03%    8    13.79%    2     3.45%
23rd   70.6 in 1978        58.4 in 1959        34.0 in 1947        33.6 in 1997        28.4 in 1958        58     17.6    23    39.66%   19    32.76%   13    22.41%    6    10.34%
24th   45.7 in 1964        36.8 in 1993        30.0 in 1959        25.1 in 1946        22.0 in 1981        58     11.0    26    44.83%   19    32.76%   13    22.41%    4     6.90%
25th   43.2 in 1961        38.1 in 1955        23.9 in 1941        17.5 in 1958        14.2 in 1975        58      8.7    26    44.83%   15    25.86%    8    13.79%    2     3.45%
26th   96.8 in 1992        66.0 in 1962        32.5 in 1972        23.4 in 1957        21.8 in 1954        58     14.1    28    48.28%   20    34.48%   10    17.24%    3     5.17%
27th   35.1 in 1945        24.8 in 1988        23.5 in 1975        20.3 in 1958        16.3 in 1970        58      7.8    27    46.55%   16    27.59%    8    13.79%    1     1.72%
28th   42.9 in 1964        33.8 in 1952        31.4 in 1978        26.7 in 1972        26.0 in 1991        58     13.7    28    48.28%   22    37.93%   15    25.86%    7    12.07%
29th   72.8 in 1988        26.8 in 1981        25.7 in 1948        24.4 in 1961        17.2 in 1978        58     11.0    28    48.28%   21    36.21%   12    20.69%    3     5.17%
30th   66.5 in 1956        65.8 in 1971        47.2 in 1954        36.8 in 1978        34.3 in 1964        58     12.6    33    56.90%   21    36.21%   11    18.97%    6    10.34%
       96.8 in 1992        81.8 in 1944        77.2 in 1975        72.8 in 1988        72.6 in 1974      1740     11.9   691    39.71%  497    28.56%  259    14.89%  102     5.86%

Document: dar-d11.htm
Updated: 16th December, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]