Weather
Data & Links

[Index][Brisbane Records]
Brisbane Highest to Lowest Seasonal Rainfall and Raindays

Calculated from daily rainfall data: January 1847 to November 1998


Scroll to the right for Rainday statistics ---->
-------------------------+-----------------+-----------------+---------------------------------------------------------------+-----------------+-----------------+--------------------+-----
136                Autumn            Winter            Spring            Summer                                        Autumn            Winter            Spring            Summer
Rain                317.3             165.9             218.2             447.1                     Days                 35.3              21.6              26.8              37.6
1st        1103.9 in 1870     718.0 in 1967     657.8 in 1972    1451.1 in 1892/93                  1st            72 in 1887        36 in 1950        73 in 1887        82 in 1887/88
2nd         858.6 in 1892     569.5 in 1879     487.3 in 1917    1181.2 in 1970/71                  2nd            61 in 1890        36 in 1899        44 in 1961        65 in 1927/28
3rd         845.8 in 1890     494.7 in 1887     479.3 in 1943    1098.9 in 1973/74                  3rd            59 in 1870        36 in 1887        44 in 1959        63 in 1889/90
4th         826.4 in 1989     487.6 in 1861     475.3 in 1970     946.9 in 1926/27                  4th            58 in 1904        35 in 1921        42 in 1975        60 in 1970/71
5th         752.5 in 1867     463.0 in 1873     457.4 in 1949     927.8 in 1874/75                  5th            57 in 1889        35 in 1893        42 in 1889        60 in 1878/79
6th         721.6 in 1996     438.5 in 1893     438.6 in 1981     898.6 in 1894/95                  6th            55 in 1892        34 in 1914        41 in 1933        54 in 1971/72
7th         700.1 in 1974     411.7 in 1950     433.8 in 1880     893.9 in 1897/98                  7th            53 in 1921        34 in 1912        39 in 1969        53 in 1975/76
8th         660.2 in 1990     387.4 in 1973     425.7 in 1959     841.0 in 1895/96                  8th            52 in 1939        34 in 1863        38 in 1954        52 in 1897/98
9th         637.3 in 1955     380.4 in 1983     419.5 in 1933     814.6 in 1953/54                  9th            52 in 1894        33 in 1930        38 in 1949        51 in 1973/74
10th        599.8 in 1963     379.7 in 1965     405.6 in 1889     765.0 in 1910/11                  10th           52 in 1891        33 in 1924        37 in 1978        50 in 1955/56
11th        586.1 in 1908     369.7 in 1921     388.9 in 1961     752.1 in 1971/72                  11th           51 in 1989        33 in 1903        37 in 1892        50 in 1882/83
12th        562.1 in 1861     330.3 in 1889     388.9 in 1863     733.4 in 1955/56                  12th           51 in 1875        33 in 1884        36 in 1984        50 in 1879/80
13th        558.4 in 1863     326.8 in 1988     374.4 in 1927     707.8 in 1927/28                  13th           50 in 1867        32 in 1987        36 in 1947        49 in 1962/63
14th        547.5 in 1939     307.4 in 1954     373.4 in 1976     706.1 in 1946/47                  14th           49 in 1967        32 in 1973        36 in 1943        49 in 1926/27
15th        545.3 in 1869     299.1 in 1966     356.1 in 1870     684.6 in 1991/92                  15th           49 in 1879        32 in 1937        36 in 1927        49 in 1873/74
16th        537.4 in 1879     292.1 in 1924     337.0 in 1969     680.2 in 1980/81                  16th           48 in 1963        32 in 1875        36 in 1920        49 in 1871/72
17th        531.8 in 1988     284.5 in 1925     330.3 in 1897     663.8 in 1877/78                  17th           48 in 1947        32 in 1870        36 in 1917        48 in 1917/18
18th        527.7 in 1887     284.3 in 1870     316.8 in 1882     660.4 in 1975/76                  18th           47 in 1919        31 in 1916        36 in 1872        48 in 1910/11
19th        526.6 in 1931     284.0 in 1864     314.2 in 1903     649.5 in 1930/31                  19th           46 in 1955        31 in 1898        36 in 1860        48 in 1895/96
20th        517.1 in 1876     282.2 in 1958     312.8 in 1916     647.4 in 1862/63                  20th           46 in 1863        30 in 1983        35 in 1906        48 in 1894/95
21st        507.1 in 1947     280.0 in 1891     304.2 in 1983     638.3 in 1942/43                  21st           46 in 1861        30 in 1967        35 in 1870        47 in 1978/79
22nd        491.6 in 1983     272.2 in 1948     301.7 in 1920     637.3 in 1905/06                  22nd           45 in 1950        30 in 1910        34 in 1970        47 in 1958/59
23rd        479.3 in 1972     270.6 in 1912     299.8 in 1954     633.0 in 1949/50                  23rd           45 in 1931        30 in 1879        34 in 1916        47 in 1892/93
24th        479.2 in 1928     269.1 in 1930     298.4 in 1937     626.4 in 1889/90                  24th           44 in 1990        30 in 1873        33 in 1974        46 in 1921/22
25th        466.0 in 1904     265.3 in 1884     296.4 in 1986     625.5 in 1933/34                  25th           44 in 1976        30 in 1861        33 in 1963        46 in 1912/13
26th        465.0 in 1964     263.1 in 1945     295.0 in 1973     621.0 in 1871/72                  26th           44 in 1930        29 in 1984        33 in 1921        46 in 1874/75
27th        463.4 in 1898     257.7 in 1903     290.6 in 1892     607.2 in 1873/74                  27th           44 in 1928        29 in 1954        33 in 1914        46 in 1872/73
28th        456.2 in 1903     257.4 in 1876     290.3 in 1860     601.8 in 1958/59                  28th           44 in 1893        29 in 1952        33 in 1903        45 in 1981/82
29th        437.0 in 1884     240.6 in 1984     286.1 in 1950     587.6 in 1952/53                  29th           43 in 1983        29 in 1920        33 in 1891        45 in 1953/54
30th        433.9 in 1901     236.2 in 1985     284.8 in 1974     583.6 in 1995/96                  30th           43 in 1925        29 in 1889        33 in 1880        45 in 1946/47
31st        433.5 in 1938     226.6 in 1962     282.6 in 1997     574.7 in 1878/79                  31st           42 in 1985        28 in 1897        33 in 1871        45 in 1907/08
32nd        433.4 in 1980     213.4 in 1875     280.9 in 1966     571.6 in 1921/22                  32nd           42 in 1956        27 in 1988        32 in 1985        45 in 1862/63
33rd        428.1 in 1929     211.1 in 1901     272.0 in 1995     569.0 in 1940/41                  33rd           42 in 1918        27 in 1975        32 in 1950        44 in 1942/43
34th        425.9 in 1921     204.8 in 1987     268.2 in 1971     560.0 in 1967/68                  34th           42 in 1874        27 in 1944        32 in 1932        44 in 1934/35
35th        421.0 in 1875     204.7 in 1944     267.8 in 1945     548.3 in 1966/67                  35th           41 in 1903        27 in 1911        32 in 1884        44 in 1906/07
36th        417.7 in 1956     199.2 in 1900     265.0 in 1987     546.8 in 1872/73                  36th           41 in 1884        27 in 1909        32 in 1882        44 in 1890/91
37th        417.4 in 1992     196.0 in 1952     262.0 in 1975     538.8 in 1981/82                  37th           41 in 1876        27 in 1874        32 in 1881        43 in 1961/62
38th        416.5 in 1913     195.5 in 1899     254.2 in 1931     537.8 in 1934/35                  38th           40 in 1995        26 in 1998        31 in 1995        43 in 1959/60
39th        411.0 in 1925     183.5 in 1897     253.5 in 1912     537.2 in 1950/51                  39th           40 in 1988        26 in 1986        31 in 1993        43 in 1954/55
40th        402.5 in 1967     181.4 in 1863     247.7 in 1895     534.8 in 1943/44                  40th           40 in 1974        26 in 1965        31 in 1899        43 in 1945/46
41st        392.6 in 1894     180.8 in 1934     246.2 in 1891     511.6 in 1882/83                  41st           40 in 1964        26 in 1942        31 in 1897        43 in 1929/30
42nd        385.8 in 1948     179.7 in 1910     245.9 in 1935     507.6 in 1847/48                  42nd           40 in 1941        26 in 1938        31 in 1896        42 in 1988/89
43rd        383.4 in 1998     179.6 in 1872     245.1 in 1896     504.0 in 1887/88                  43rd           40 in 1880        26 in 1931        31 in 1894        42 in 1947/48
44th        377.6 in 1994     179.5 in 1913     245.0 in 1998     490.6 in 1899/00                  44th           40 in 1873        25 in 1957        31 in 1876        42 in 1875/76
45th        364.4 in 1969     175.4 in 1969     241.9 in 1872     480.0 in 1915/16                  45th           40 in 1869        25 in 1948        31 in 1875        41 in 1986/87
46th        361.4 in 1985     173.8 in 1956     238.7 in 1947     475.7 in 1939/40                  46th           39 in 1994        25 in 1945        30 in 1981        41 in 1966/67
47th        361.2 in 1984     171.4 in 1882     236.5 in 1925     462.0 in 1879/80                  47th           39 in 1952        25 in 1925        30 in 1952        41 in 1952/53
48th        348.1 in 1889     171.3 in 1869     236.4 in 1877     457.7 in 1870/71                  48th           39 in 1934        25 in 1915        30 in 1945        41 in 1950/51
49th        345.3 in 1880     171.1 in 1939     233.6 in 1938     457.0 in 1974/75                  49th           39 in 1901        25 in 1877        29 in 1983        41 in 1880/81
50th        342.0 in 1919     170.1 in 1922     233.2 in 1861     454.4 in 1909/10                  50th           38 in 1987        24 in 1978        29 in 1976        40 in 1996/97
51st        335.8 in 1873     167.7 in 1926     231.9 in 1924     453.5 in 1937/38                  51st           38 in 1977        24 in 1928        29 in 1966        40 in 1993/94
52nd        332.6 in 1930     166.9 in 1920     229.2 in 1984     453.4 in 1960/61                  52nd           38 in 1910        23 in 1958        29 in 1965        40 in 1980/81
53rd        329.4 in 1976     166.2 in 1916     229.2 in 1922     446.4 in 1989/90                  53rd           38 in 1900        23 in 1926        29 in 1929        40 in 1940/41
54th        324.0 in 1893     165.6 in 1998     229.1 in 1871     446.4 in 1956/57                  54th           38 in 1881        23 in 1904        29 in 1924        40 in 1924/25
55th        323.3 in 1946     160.6 in 1909     227.1 in 1887     441.8 in 1972/73                  55th           38 in 1878        23 in 1882        29 in 1909        40 in 1909/10
56th        321.5 in 1950     160.4 in 1914     224.4 in 1884     440.2 in 1945/46                  56th           38 in 1877        22 in 1962        28 in 1931        40 in 1893/94
57th        308.4 in 1987     156.8 in 1874     223.8 in 1932     433.5 in 1963/64                  57th           37 in 1982        22 in 1949        28 in 1885        39 in 1943/44
58th        307.3 in 1848     152.4 in 1991     223.6 in 1879     428.8 in 1944/45                  58th           37 in 1949        22 in 1933        27 in 1998        39 in 1935/36
59th        306.6 in 1952     151.7 in 1892     223.3 in 1963     426.6 in 1993/94                  59th           37 in 1945        22 in 1908        27 in 1989        39 in 1928/29
60th        301.2 in 1978     149.4 in 1974     222.5 in 1890     424.5 in 1863/64                  60th           37 in 1908        22 in 1907        27 in 1973        39 in 1923/24
61st        300.0 in 1982     149.1 in 1929     221.3 in 1965     420.6 in 1994/95                  61st           37 in 1883        22 in 1906        27 in 1934        39 in 1898/99
62nd        298.5 in 1914     148.5 in 1957     219.8 in 1977     412.4 in 1947/48                  62nd           36 in 1992        22 in 1902        27 in 1912        39 in 1896/97
63rd        296.8 in 1874     148.0 in 1906     219.6 in 1985     402.6 in 1916/17                  63rd           36 in 1971        22 in 1901        27 in 1911        38 in 1982/83
64th        291.5 in 1912     143.3 in 1867     218.6 in 1978     401.3 in 1962/63                  64th           36 in 1958        22 in 1900        27 in 1910        38 in 1965/66
65th        287.9 in 1871     140.0 in 1933     217.6 in 1878     399.4 in 1990/91                  65th           36 in 1913        22 in 1876        27 in 1888        38 in 1960/61
66th        287.7 in 1916     137.3 in 1923     215.3 in 1910     390.5 in 1904/05                  66th           36 in 1905        21 in 1989        27 in 1879        38 in 1933/34
67th        275.3 in 1941     136.2 in 1978     214.9 in 1909     386.5 in 1914/15                  67th           35 in 1978        21 in 1892        26 in 1997        38 in 1914/15
68th        271.9 in 1958     131.1 in 1961     212.5 in 1906     386.4 in 1912/13                  68th           35 in 1959        20 in 1990        26 in 1996        38 in 1877/78
69th        266.1 in 1907     128.5 in 1871     212.3 in 1934     386.0 in 1948/49                  69th           35 in 1932        20 in 1959        26 in 1962        37 in 1991/92
70th        263.5 in 1970     125.9 in 1955     212.2 in 1869     384.9 in 1917/18                  70th           34 in 1969        20 in 1943        26 in 1944        37 in 1990/91
71st        260.4 in 1981     125.3 in 1898     203.2 in 1980     379.5 in 1932/33                  71st           34 in 1962        20 in 1935        26 in 1937        37 in 1972/73
72nd        259.2 in 1900     121.5 in 1915     202.3 in 1894     379.0 in 1898/99                  72nd           34 in 1938        20 in 1922        26 in 1901        37 in 1963/64
73rd        255.2 in 1933     121.0 in 1979     197.8 in 1964     378.4 in 1982/83                  73rd           34 in 1923        20 in 1917        26 in 1869        37 in 1937/38
74th        253.4 in 1883     118.2 in 1975     197.4 in 1876     375.9 in 1961/62                  74th           34 in 1898        20 in 1891        25 in 1979        37 in 1916/17
75th        253.3 in 1927     117.0 in 1990     197.0 in 1996     373.4 in 1880/81                  75th           33 in 1961        20 in 1872        25 in 1953        37 in 1861/62
76th        252.3 in 1940     113.0 in 1989     188.2 in 1953     370.6 in 1988/89                  76th           33 in 1885        20 in 1867        25 in 1938        36 in 1987/88
77th        251.8 in 1997     111.8 in 1896     187.6 in 1940     368.4 in 1923/24                  77th           32 in 1996        19 in 1993        25 in 1925        36 in 1979/80
78th        250.9 in 1862     106.2 in 1993     186.3 in 1875     367.4 in 1919/20                  78th           32 in 1936        19 in 1982        25 in 1907        36 in 1967/68
79th        250.1 in 1949     105.6 in 1996     186.0 in 1982     366.9 in 1907/08                  79th           32 in 1929        19 in 1979        25 in 1902        36 in 1920/21
80th        249.4 in 1881     105.2 in 1981     185.8 in 1902     366.4 in 1890/91                  80th           32 in 1920        19 in 1974        25 in 1893        36 in 1905/06
81st        248.8 in 1966     103.8 in 1907     184.9 in 1893     362.9 in 1884/85                  81st           32 in 1916        19 in 1955        25 in 1890        36 in 1870/71
82nd        242.2 in 1934     102.0 in 1911     182.2 in 1905     362.0 in 1964/65                  82nd           32 in 1899        19 in 1919        25 in 1878        35 in 1997/98
83rd        241.7 in 1891     101.7 in 1927     182.0 in 1979     352.1 in 1875/76                  83rd           32 in 1888        19 in 1905        25 in 1877        35 in 1984/85
84th        234.2 in 1872     101.3 in 1928     179.7 in 1899     347.0 in 1929/30                  84th           32 in 1862        19 in 1890        24 in 1982        35 in 1956/57
85th        224.4 in 1951     100.1 in 1968     178.9 in 1952     346.7 in 1893/94                  85th           31 in 1972        19 in 1864        24 in 1972        35 in 1913/14
86th        221.5 in 1878      98.6 in 1949     178.4 in 1946     340.5 in 1928/29                  86th           31 in 1926        18 in 1996        24 in 1964        35 in 1863/64
87th        218.1 in 1923      97.7 in 1848     174.6 in 1960     335.5 in 1965/66                  87th           31 in 1917        18 in 1971        24 in 1942        34 in 1992/93
88th        217.7 in 1945      97.6 in 1953     173.6 in 1993     332.2 in 1978/79                  88th           31 in 1914        18 in 1969        24 in 1935        34 in 1989/90
89th        216.8 in 1906      96.2 in 1908     171.3 in 1944     331.0 in 1959/60                  89th           31 in 1906        18 in 1960        24 in 1930        34 in 1983/84
90th        215.7 in 1932      95.8 in 1935     169.6 in 1989     327.1 in 1931/32                  90th           31 in 1871        18 in 1939        24 in 1861        34 in 1944/45
91st        214.4 in 1937      91.1 in 1964     168.3 in 1911     326.1 in 1869/70                  91st           30 in 1998        18 in 1936        23 in 1986        34 in 1915/16
92nd        210.2 in 1905      89.3 in 1862     168.1 in 1921     317.0 in 1986/87                  92nd           30 in 1968        18 in 1929        23 in 1960        34 in 1902/03
93rd        209.4 in 1953      89.0 in 1938     167.3 in 1881     313.7 in 1876/77                  93rd           30 in 1954        18 in 1913        23 in 1922        34 in 1899/00
94th        206.8 in 1909      88.6 in 1971     165.2 in 1955     313.3 in 1896/97                  94th           30 in 1948        17 in 1966        23 in 1908        34 in 1891/92
95th        205.7 in 1882      85.0 in 1894     165.2 in 1888     309.2 in 1987/88                  95th           30 in 1927        17 in 1940        23 in 1904        34 in 1884/85
96th        205.2 in 1910      84.8 in 1992     162.9 in 1898     307.0 in 1979/80                  96th           30 in 1907        17 in 1934        23 in 1862        33 in 1995/96
97th        203.0 in 1959      84.1 in 1936     162.4 in 1962     305.1 in 1861/62                  97th           29 in 1991        17 in 1918        22 in 1987        33 in 1969/70
98th        192.8 in 1954      83.5 in 1937     159.2 in 1992     301.1 in 1924/25                  98th           29 in 1975        17 in 1896        22 in 1958        32 in 1994/95
99th        189.3 in 1942      82.8 in 1931     155.8 in 1942     299.2 in 1969/70                  99th           29 in 1943        17 in 1894        21 in 1939        32 in 1949/50
100th       189.2 in 1924      82.3 in 1959     151.5 in 1901     296.7 in 1891/92                  100th          29 in 1940        17 in 1888        21 in 1926        32 in 1948/49
101st       186.7 in 1962      82.2 in 1986     146.7 in 1883     296.0 in 1984/85                  101st          29 in 1935        17 in 1871        21 in 1905        31 in 1941/42
102nd       185.8 in 1936      81.4 in 1976     145.6 in 1907     295.2 in 1996/97                  102nd          29 in 1882        16 in 1980        21 in 1898        31 in 1869/70
103rd       184.8 in 1918      81.3 in 1877     144.4 in 1873     292.8 in 1976/77                  103rd          28 in 1993        16 in 1976        21 in 1895        30 in 1977/78
104th       167.3 in 1977      80.3 in 1942     141.2 in 1967     284.8 in 1906/07                  104th          28 in 1986        16 in 1972        21 in 1863        30 in 1930/31
105th       164.5 in 1911      79.4 in 1963     141.0 in 1848     274.1 in 1941/42                  105th          28 in 1966        16 in 1923        20 in 1992        30 in 1904/05
106th       161.1 in 1877      77.9 in 1960     134.7 in 1939     270.3 in 1935/36                  106th          28 in 1965        16 in 1885        20 in 1971        29 in 1985/86
107th       158.3 in 1935      72.3 in 1878     133.7 in 1918     263.3 in 1925/26                  107th          28 in 1953        15 in 1997        20 in 1967        29 in 1939/40
108th       156.4 in 1895      71.8 in 1995     132.8 in 1904     257.0 in 1997/98                  108th          28 in 1951        15 in 1992        20 in 1955        29 in 1925/26
109th       153.3 in 1943      71.0 in 1943     132.1 in 1885     255.0 in 1957/58                  109th          28 in 1911        15 in 1985        20 in 1883        29 in 1919/20
110th       151.0 in 1995      70.1 in 1941     127.4 in 1926     253.7 in 1881/82                  110th          28 in 1909        15 in 1981        20 in 1874        28 in 1974/75
111th       147.7 in 1920      67.3 in 1885     126.7 in 1928     249.2 in 1983/84                  111th          28 in 1896        15 in 1968        19 in 1977        28 in 1900/01
112th       146.1 in 1968      66.3 in 1904     126.3 in 1913     248.6 in 1954/55                  112th          27 in 1980        15 in 1964        19 in 1940        27 in 1881/82
113th       145.6 in 1986      64.1 in 1951     124.8 in 1849     241.2 in 1913/14                  113th          27 in 1970        15 in 1961        19 in 1928        27 in 1876/77
114th       143.5 in 1960      60.1 in 1883     119.6 in 1908     234.5 in 1888/89                  114th          27 in 1960        15 in 1941        19 in 1918        26 in 1908/09
115th       141.9 in 1899      55.8 in 1980     113.9 in 1958     228.6 in 1977/78                  115th          27 in 1942        15 in 1881        19 in 1915        26 in 1888/89
116th       141.5 in 1926      51.3 in 1972     111.2 in 1988     219.1 in 1936/37                  116th          27 in 1912        14 in 1956        19 in 1873        26 in 1883/84
117th       140.0 in 1979      50.8 in 1970     110.8 in 1948     215.9 in 1902/03                  117th          26 in 1997        14 in 1927        19 in 1864        25 in 1936/37
118th       133.1 in 1971      49.8 in 1997     109.5 in 1929     214.1 in 1883/84                  118th          26 in 1946        13 in 1991        18 in 1988        25 in 1932/33
119th       127.6 in 1897      46.1 in 1917     109.0 in 1864     207.2 in 1968/69                  119th          26 in 1895        13 in 1932        18 in 1968        24 in 1976/77
120th       127.0 in 1915      45.7 in 1940     108.9 in 1915     206.1 in 1922/23                  120th          25 in 1973        13 in 1883        18 in 1956        24 in 1931/32
121st       114.6 in 1993      45.7 in 1881     105.6 in 1862     195.7 in 1920/21                  121st          24 in 1984        13 in 1862        18 in 1941        24 in 1903/04
122nd       110.4 in 1922      44.6 in 1977     105.3 in 1900     183.4 in 1848/49                  122nd          24 in 1981        12 in 1995        18 in 1900        23 in 1964/65
123rd       108.4 in 1991      44.4 in 1890      99.1 in 1914     180.8 in 1992/93                  123rd          24 in 1937        12 in 1970        17 in 1990        23 in 1957/58
124th       106.0 in 1975      42.1 in 1919      98.6 in 1930     176.5 in 1900/01                  124th          24 in 1922        12 in 1963        17 in 1923        23 in 1911/12
125th       104.5 in 1896      41.0 in 1918      91.6 in 1990     164.2 in 1985/86                  125th          24 in 1872        11 in 1953        17 in 1913        22 in 1968/69
126th       102.4 in 1885      40.7 in 1902      89.1 in 1867     152.4 in 1908/09                  126th          21 in 1924        11 in 1951        16 in 1991        21 in 1938/39
127th       101.8 in 1961      33.8 in 1905      87.0 in 1957     150.8 in 1911/12                  127th          19 in 1979        11 in 1878        16 in 1980        21 in 1922/23
128th       101.8 in 1917      31.8 in 1932      82.8 in 1991     142.6 in 1903/04                  128th          18 in 1933        10 in 1869        16 in 1948        21 in 1901/02
129th        99.3 in 1888      30.4 in 1982      77.6 in 1874     139.7 in 1951/52                  129th          18 in 1897         9 in 1880        16 in 1946        20 in 1951/52
130th        95.2 in 1965      28.7 in 1947      73.6 in 1923     125.8 in 1938/39                  130th          17 in 1915         8 in 1947        15 in 1957        16 in 1847/48
131st        95.2 in 1944      27.6 in 1895      69.2 in 1968     121.8 in 1901/02                  131st          16 in 1944         8 in 1895        14 in 1867        14 in 1918/19
132nd        87.8 in 1957      26.6 in 1888      63.0 in 1941      53.0 in 1918/19                  132nd          14 in 1957         8 in 1848        13 in 1936        10 in 1848/49
133rd        73.1 in 1973      25.7 in 1880      59.7 in 1936                                       133rd          13 in 1902         7 in 1977        11 in 1951
134th        35.7 in 1902      20.6 in 1946      58.5 in 1956                                       134th           6 in 1848         4 in 1946        11 in 1919
135th                                            56.1 in 1951                                       135th                                              11 in 1849
136th                                            36.6 in 1919                                       136th                                               9 in 1848

Document: bri-s.htm
Updated: 16th December 1998

[Australian Severe Weather index] [Copyright Notice] [Email Contacts]