Weather
Data & Links

[Index][Brisbane Records]
Brisbane Highest Daily Rainfall - November

Calculated from daily rainfall data: January 1847 to November 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st    69.2 in 1976        39.1 in 1897        26.7 in 1884        25.7 in 1931        24.9 in 1860       135      9.5    42    31.11%   23    17.04%   15    11.11%    4     2.96%
2nd   169.0 in 1981        72.4 in 1960        39.6 in 1896        22.6 in 1953        20.8 in 1925       135     12.2    41    30.37%   21    15.56%   13     9.63%    3     2.22%
3rd   112.6 in 1981        49.5 in 1878        30.2 in 1894        25.8 in 1989        22.4 in 1961       135     11.7    39    28.89%   29    21.48%   14    10.37%    4     2.96%
4th    70.1 in 1916        43.2 in 1981        25.1 in 1917        17.5 in 1944        13.5 in 1937       135      7.7    39    28.89%   23    17.04%    8     5.93%    3     2.22%
5th    41.9 in 1889        34.4 in 1984        31.5 in 1903        27.4 in 1953        23.0 in 1992       137      8.2    43    31.39%   27    19.71%   11     8.03%    4     2.92%
6th    67.8 in 1880        29.2 in 1995        20.8 in 1997        20.6 in 1867        20.3 in 1953       136      7.7    53    38.97%   36    26.47%   14    10.29%    2     1.47%
7th    77.0 in 1933        40.6 in 1973        37.6 in 1873        29.2 in 1867        27.9 in 1972       136     11.1    45    33.09%   34    25.00%   15    11.03%    8     5.88%
8th   142.5 in 1966       129.3 in 1970        44.7 in 1937        44.4 in 1977        28.4 in 1978       136     13.6    41    30.15%   24    17.65%   11     8.09%    5     3.68%
9th    44.7 in 1917        39.1 in 1952        37.6 in 1925        35.6 in 1908        22.6 in 1968       136     11.0    38    27.94%   30    22.06%   16    11.76%    4     2.94%
10th   97.0 in 1972        52.6 in 1924        46.6 in 1976        43.7 in 1925        36.1 in 1892       137     11.1    51    37.23%   31    22.63%   18    13.14%    6     4.38%
11th   87.6 in 1980        35.3 in 1889        31.0 in 1989        25.9 in 1954        22.9 in 1959       134     11.1    35    26.12%   26    19.40%   12     8.96%    4     2.99%
12th   33.0 in 1910        20.3 in 1972        15.5 in 1893        14.2 in 1881        14.0 in 1987       134      5.2    47    35.07%   27    20.15%   11     8.21%    1     0.75%
13th   37.1 in 1950        36.3 in 1959        27.9 in 1897        25.1 in 1877        22.9 in 1915       134      6.3    55    41.04%   29    21.64%   11     8.21%    4     2.99%
14th   84.0 in 1976        53.6 in 1959        52.1 in 1971        43.4 in 1940        29.2 in 1921       134     10.8    50    37.31%   37    27.61%   14    10.45%    6     4.48%
15th   52.8 in 1848 (5)    47.0 in 1934        32.3 in 1940        24.1 in 1909        22.9 in 1903       137      7.7    48    35.04%   28    20.44%   11     8.03%    3     2.19%
16th   63.5 in 1943        40.1 in 1870        25.4 in 1877        20.6 in 1899        16.0 in 1934       134      6.7    45    33.58%   30    22.39%    5     3.73%    3     2.24%
17th   79.8 in 1920        65.3 in 1895        45.0 in 1860        38.9 in 1870        36.3 in 1900       134     12.5    49    36.57%   29    21.64%   17    12.69%   10     7.46%
18th   93.0 in 1870        84.0 in 1977        43.0 in 1997        37.6 in 1884        30.2 in 1887       134     11.5    50    37.31%   32    23.88%   17    12.69%    7     5.22%
19th   65.5 in 1877        54.1 in 1931        44.5 in 1932        28.6 in 1998        19.6 in 1894       134      8.5    43    32.09%   23    17.16%   10     7.46%    4     2.99%
20th   57.8 in 1974        47.8 in 1931        46.0 in 1945        44.8 in 1995        33.0 in 1879       137     11.6    54    39.42%   39    28.47%   20    14.60%    8     5.84%
21st   88.1 in 1863        48.5 in 1891        42.4 in 1918        38.0 in 1983        33.5 in 1961       134     11.1    42    31.34%   28    20.90%   10     7.46%    7     5.22%
22nd   44.5 in 1869        32.0 in 1995        31.0 in 1992        28.4 in 1917        26.2 in 1937       134      9.0    50    37.31%   36    26.87%   16    11.94%    5     3.73%
23rd   53.6 in 1917        44.2 in 1962        23.8 in 1998        23.1 in 1935        22.9 in 1872       134      6.9    58    43.28%   36    26.87%   11     8.21%    2     1.49%
24th   63.0 in 1928        50.8 in 1922        47.2 in 1889        42.2 in 1993        23.1 in 1961       134     10.6    40    29.85%   25    18.66%   14    10.45%    4     2.99%
25th   45.8 in 1996        43.7 in 1953        37.6 in 1871        36.4 in 1998        20.3 in 1889       137      9.4    41    29.93%   27    19.71%   14    10.22%    4     2.92%
26th   46.7 in 1963        34.5 in 1950        29.7 in 1944        28.7 in 1943        28.2 in 1893       136      8.4    47    34.56%   28    20.59%   14    10.29%    5     3.68%
27th   96.8 in 1949        69.1 in 1917        48.3 in 1898        35.1 in 1972        34.0 in 1976       136     12.5    54    39.71%   37    27.21%   22    16.18%    6     4.41%
28th   68.1 in 1861        41.9 in 1927        39.6 in 1888        29.5 in 1889        25.0 in 1986       136      8.9    48    35.29%   30    22.06%   14    10.29%    5     3.68%
29th   52.2 in 1983        52.1 in 1909        45.5 in 1905        29.2 in 1927        29.0 in 1882       136     11.7    42    30.88%   33    24.26%   17    12.50%    6     4.41%
30th   60.2 in 1986        44.0 in 1983        38.6 in 1938        32.4 in 1991        31.0 in 1971       137      9.4    52    37.96%   34    24.82%   14    10.22%    7     5.11%
      169.0 in 1981       142.5 in 1966       129.3 in 1970       112.6 in 1981        97.0 in 1972      4058      9.7  1382    34.06%  892    21.98%  409    10.08%  144     3.55%

Document: bri-d11.htm
Updated: 16th December, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]