Weather
Data & Links

[Index][Brisbane Records]
Brisbane Highest Daily Rainfall - October

Calculated from daily rainfall data: January 1847 to November 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st   127.5 in 1972        48.6 in 1986        30.2 in 1996        26.7 in 1893        24.9 in 1930       135     10.3    42    31.11%   27    20.00%   10     7.41%    4     2.96%
2nd    39.9 in 1933        24.6 in 1876        24.1 in 1898        22.9 in 1895        15.2 in 1877       135      6.1    35    25.93%   18    13.33%    7     5.19%    1     0.74%
3rd    95.3 in 1927        31.5 in 1863        30.2 in 1887        19.3 in 1932        15.0 in 1964       135      8.8    31    22.96%   20    14.81%    6     4.44%    3     2.22%
4th    55.9 in 1863        30.2 in 1895        26.2 in 1950        25.1 in 1947        18.3 in 1973       135      7.8    33    24.44%   17    12.59%    9     6.67%    4     2.96%
5th    42.9 in 1863        29.7 in 1903        24.1 in 1952        20.4 in 1979        19.8 in 1848 (5)   136      6.4    47    34.56%   27    19.85%    9     6.62%    2     1.47%
6th    32.2 in 1983        30.7 in 1965        24.1 in 1871        22.9 in 1863        22.4 in 1974       136      7.1    39    28.68%   21    15.44%    9     6.62%    2     1.47%
7th    27.9 in 1961        20.2 in 1986        17.3 in 1953        15.7 in 1882        12.2 in 1946       136      5.1    40    29.41%   23    16.91%    7     5.15%    1     0.74%
8th    58.4 in 1997        52.6 in 1949        25.4 in 1973        20.6 in 1961        19.3 in 1901       136      8.6    32    23.53%   17    12.50%    8     5.88%    3     2.21%
9th    47.0 in 1950        46.2 in 1880        25.1 in 1932        24.9 in 1897        23.4 in 1910       136      9.6    31    22.79%   18    13.24%   10     7.35%    3     2.21%
10th   63.0 in 1973        29.0 in 1947        28.6 in 1982        25.7 in 1884        25.1 in 1901       136      8.5    44    32.35%   26    19.12%   11     8.09%    5     3.68%
11th   44.8 in 1982        40.4 in 1902        26.9 in 1891        23.1 in 1973        17.8 in 1872       135      8.7    38    28.15%   23    17.04%   14    10.37%    3     2.22%
12th   23.4 in 1942        21.6 in 1938        20.3 in 1927        19.8 in 1870        12.2 in 1930       135      5.0    46    34.07%   29    21.48%    8     5.93%    0     0.00%
13th   72.6 in 1971        59.7 in 1870        22.9 in 1970        22.1 in 1969        11.4 in 1985       135      6.7    41    30.37%   19    14.07%    6     4.44%    2     1.48%
14th   35.6 in 1974        34.3 in 1897        31.0 in 1982        30.0 in 1987        27.4 in 1969       135      8.9    45    33.33%   29    21.48%   15    11.11%    6     4.44%
15th   40.6 in 1882        39.4 in 1883        24.6 in 1849 (5)    24.4 in 1966        19.1 in 1963       136      7.5    36    26.47%   23    16.91%    9     6.62%    2     1.47%
16th   51.8 in 1954        45.0 in 1892        25.7 in 1911        23.4 in 1946        23.1 in 1909       135      7.7    46    34.07%   27    20.00%   10     7.41%    3     2.22%
17th   83.6 in 1987        56.6 in 1954        42.4 in 1972        41.7 in 1959        30.0 in 1911       135      9.9    50    37.04%   34    25.19%   12     8.89%    6     4.44%
18th   48.8 in 1863        37.8 in 1943        37.6 in 1935        27.2 in 1972        17.5 in 1908       135      8.7    44    32.59%   29    21.48%   15    11.11%    4     2.96%
19th   40.6 in 1935        36.8 in 1861        33.0 in 1911        33.0 in 1882        29.2 in 1889       135      9.7    48    35.56%   26    19.26%   18    13.33%    8     5.93%
20th   78.2 in 1882        49.5 in 1889        43.4 in 1943        42.8 in 1997        39.6 in 1975       136     11.2    43    31.62%   29    21.32%   13     9.56%    5     3.68%
21st   59.7 in 1967        38.1 in 1912        27.4 in 1962        24.9 in 1873        24.6 in 1910       134      7.9    46    34.33%   30    22.39%   12     8.96%    3     2.24%
22nd   19.1 in 1942        14.8 in 1984        14.2 in 1960        10.9 in 1919        10.4 in 1877       134      4.1    43    32.09%   21    15.67%    5     3.73%    0     0.00%
23rd   43.2 in 1943        43.0 in 1977        15.7 in 1897        13.4 in 1986        12.2 in 1903       134      5.9    39    29.10%   22    16.42%    6     4.48%    2     1.49%
24th   34.5 in 1912        34.0 in 1943        32.0 in 1970        27.9 in 1939        24.9 in 1920       134      8.4    43    32.09%   30    22.39%   13     9.70%    4     2.99%
25th  135.6 in 1949        86.9 in 1970        57.0 in 1987        37.1 in 1938        35.6 in 1943       136     11.8    53    38.97%   33    24.26%   14    10.29%    6     4.41%
26th   61.7 in 1880        60.8 in 1980        48.4 in 1979        25.9 in 1892        22.9 in 1881       136      9.7    41    30.15%   26    19.12%   11     8.09%    4     2.94%
27th   56.6 in 1985        54.9 in 1955        38.2 in 1976        35.3 in 1892        33.0 in 1878       136     10.3    44    32.35%   30    22.06%   14    10.29%    7     5.15%
28th   95.3 in 1972        24.6 in 1902        21.6 in 1883        17.0 in 1939        16.3 in 1916       136      8.4    39    28.68%   24    17.65%   11     8.09%    1     0.74%
29th   77.5 in 1972        49.0 in 1937        26.4 in 1860        26.2 in 1949        21.1 in 1880       136      8.8    40    29.41%   20    14.71%    9     6.62%    4     2.94%
30th   32.0 in 1957        27.4 in 1984        21.6 in 1970        18.0 in 1961        15.2 in 1997       136      6.5    30    22.06%   16    11.76%    7     5.15%    2     1.47%
31st   31.0 in 1887        26.2 in 1963        22.1 in 1897        22.1 in 1849        19.8 in 1964       136      8.0    38    27.94%   27    19.85%   12     8.82%    2     1.47%
      135.6 in 1949       127.5 in 1972        95.3 in 1972        95.3 in 1927        86.9 in 1970      4196      8.2  1267    30.20%  761    18.14%  320     7.63%  102     2.43%

Document: bri-d10.htm
Updated: 16th December, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]