Weather
Data & Links

[Index][Brisbane Records]
Brisbane Highest Daily Rainfall - January

Calculated from daily rainfall data: January 1847 to May 1998


      <----- top 5 highest daily rainfalls ------------------------------------------------------->     no of     mean    count & freq   count & freq   count & freq   count & freq
date            1st                 2nd                 3rd                 4th                 5th       obs     rain         of rain      of >= 2mm     of >= 10mm     of >= 25mm
-----+-------------------+-------------------+-------------------+-------------------+------------------+----+--------+---------------+--------------+--------------+--------------+-----
1st    94.6 in 1981        37.3 in 1963        35.8 in 1964        31.6 in 1992        28.7 in 1906       135      9.5    53    39.26%   33    24.44%   14    10.37%    6     4.44%
2nd    55.1 in 1969        44.5 in 1925        34.8 in 1862        30.2 in 1967        23.2 in 1992       135      8.3    52    38.52%   33    24.44%   14    10.37%    4     2.96%
3rd    35.1 in 1948        29.0 in 1983        20.6 in 1897        18.5 in 1962        17.8 in 1958       135      5.8    55    40.74%   33    24.44%   12     8.89%    2     1.48%
4th    81.3 in 1961        69.8 in 1996        44.5 in 1926        43.7 in 1878        42.9 in 1934       135     11.2    41    30.37%   28    20.74%   12     8.89%    5     3.70%
5th    64.3 in 1927        45.2 in 1987        36.3 in 1899        26.2 in 1967        26.2 in 1849 (5)   138     10.1    50    36.23%   38    27.54%   15    10.87%    6     4.35%
6th    43.2 in 1883        34.5 in 1912        28.2 in 1962        27.9 in 1872        23.6 in 1960       136      7.6    54    39.71%   32    23.53%   14    10.29%    4     2.94%
7th    53.1 in 1923        45.7 in 1872        37.6 in 1920        36.1 in 1900        36.0 in 1985       136     10.2    48    35.29%   28    20.59%   15    11.03%    7     5.15%
8th    95.8 in 1900        51.6 in 1863        47.6 in 1975        36.6 in 1913        33.0 in 1872       136     10.5    53    38.97%   32    23.53%   16    11.76%    6     4.41%
9th    94.7 in 1898        61.2 in 1906        60.0 in 1975        52.1 in 1968        36.6 in 1949       136     11.0    56    41.18%   36    26.47%   15    11.03%    8     5.88%
10th  111.0 in 1898       100.0 in 1996        35.8 in 1963        32.3 in 1936        32.3 in 1927       138     11.3    61    44.20%   39    28.26%   19    13.77%    7     5.07%
11th  156.7 in 1968        83.8 in 1974        64.5 in 1899        61.7 in 1873        31.5 in 1911       135     11.9    52    38.52%   28    20.74%   11     8.15%    7     5.19%
12th   82.3 in 1968        76.2 in 1892        73.7 in 1911        71.1 in 1890        69.1 in 1881       135     13.3    50    37.04%   28    20.74%   12     8.89%    8     5.93%
13th   79.0 in 1910        73.9 in 1932        50.8 in 1874        40.6 in 1893        35.6 in 1884       135     11.6    55    40.74%   36    26.67%   19    14.07%    9     6.67%
14th   39.4 in 1914        30.2 in 1933        28.2 in 1881        28.2 in 1869        25.1 in 1891       135      8.4    58    42.96%   33    24.44%   21    15.56%    5     3.70%
15th  110.0 in 1905        68.6 in 1976        68.6 in 1890        57.2 in 1848 (5)    54.6 in 1847 (5)   138     11.6    64    46.38%   34    24.64%   18    13.04%    8     5.80%
16th   93.2 in 1990        57.9 in 1972        48.3 in 1870        40.4 in 1918        31.8 in 1910       135     10.1    58    42.96%   36    26.67%   15    11.11%    6     4.44%
17th   94.5 in 1954        90.9 in 1967        48.8 in 1905        47.5 in 1869        34.0 in 1945       135     11.5    59    43.70%   41    30.37%   22    16.30%    6     4.44%
18th   78.5 in 1950        72.1 in 1861        46.5 in 1905        41.9 in 1936        39.6 in 1927       135      9.4    54    40.00%   30    22.22%   13     9.63%    5     3.70%
19th   87.4 in 1941        76.2 in 1875        68.0 in 1985        54.1 in 1938        53.6 in 1927       135     12.2    55    40.74%   33    24.44%   18    13.33%    7     5.19%
20th  172.5 in 1848 (5)   161.4 in 1994       134.6 in 1895        78.5 in 1933        53.3 in 1887       138     19.1    59    42.75%   48    34.78%   25    18.12%   10     7.25%
21st  465.1 in 1887        93.2 in 1920        91.9 in 1869        91.7 in 1893        87.2 in 1982       135     22.5    63    46.67%   45    33.33%   21    15.56%   12     8.89%
22nd  111.3 in 1894        63.2 in 1940        48.3 in 1874        42.4 in 1960        40.6 in 1890       135     13.7    62    45.93%   38    28.15%   25    18.52%   13     9.63%
23rd  116.6 in 1871        99.3 in 1927        73.2 in 1890        60.2 in 1953        49.8 in 1959       135     16.4    61    45.19%   42    31.11%   32    23.70%   12     8.89%
24th  106.9 in 1930        88.1 in 1947        74.9 in 1917        73.2 in 1895        66.5 in 1927       135     17.1    61    45.19%   42    31.11%   27    20.00%   14    10.37%
25th  155.7 in 1847 (5)   107.0 in 1974        66.8 in 1971        63.2 in 1895        61.5 in 1947       138     15.7    65    47.10%   37    26.81%   24    17.39%   14    10.14%
26th  314.0 in 1974       145.8 in 1895       111.3 in 1947       106.7 in 1951        83.1 in 1927       134     21.7    50    37.31%   31    23.13%   17    12.69%    8     5.97%
27th  179.4 in 1974        60.5 in 1879        56.1 in 1951        51.6 in 1927        48.3 in 1911       134     14.2    57    42.54%   33    24.63%   16    11.94%   11     8.21%
28th   96.8 in 1971        55.4 in 1917        47.6 in 1974        39.8 in 1997        32.3 in 1879       134     11.0    65    48.51%   47    35.07%   22    16.42%    8     5.97%
29th   77.7 in 1941        52.8 in 1894        50.5 in 1896        40.6 in 1899        31.5 in 1967       134     10.7    63    47.01%   44    32.84%   22    16.42%    8     5.97%
30th   54.4 in 1967        50.5 in 1970        43.2 in 1874        40.1 in 1951        24.4 in 1894       134      9.5    62    46.27%   40    29.85%   17    12.69%    4     2.99%
31st   73.4 in 1951        57.2 in 1931        56.1 in 1940        56.1 in 1867        46.5 in 1938       138     12.2    71    51.45%   51    36.96%   27    19.57%   11     7.97%
      465.1 in 1887       314.0 in 1974       179.4 in 1974       172.5 in 1848 (5)   161.4 in 1994      4202     12.3  1767    42.05% 1129    26.87%  570    13.56%  241     5.74%

Document: bri-d01.htm
Updated: 19th June, 1998
[Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site]