| Tropical Cyclones
[Index] |
Tropical Cyclones in the Southern Hemisphere July 2019 to June 2020 |
| Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||
|---|---|---|---|---|---|---|---|---|
| TC Num | Dates | Map | TC Num | Dates | Map | |||
| Rita | SPAC | 2001 | 24 - 27 Nov 2019 | Operational Track | ||||
| Belna | SIO | 2002 | 04 - 11 Dec 2019 | Operational Track | ||||
| Ambali | SIO | 2003 | 04 - 08 Dec 2019 | Operational Track | ||||
| Sarai | SPAC | 2004 | 26 - 31 Dec 2019 | Operational Track | ||||
| Calvinia | SIO | 2005 | 29 Dec 2019 - 1 Jan 2020 | Operational Track | ||||
| Blake | SIO | 2006 | 5 - 8 Jan 2020 | Operational Track | 201920_02 | 04 - 08 Jan 2020 | BoM Track | |
| Claudia | SIO | 2007 | 11 - 15 Jan 2020 | Operational Track | 201920_03 | 05 - 19 Jan 2020 | BoM Track | |
| Tino | SPAC | 2008 | 16 - 19 Jan 2020 | Operational Track | ||||
| 202009 | SIO | 2009 | 22 - 23 Jan 2020 | Operational Track | ||||
| Diane | SIO | 2010 | 24 - 29 Jan 2020 | Operational Track | ||||
| Esami | SIO | 2011 | 24 - 26 Jan 2020 | Operational Track | ||||
| 202012 | SPAC | 2012 | 25 - 26 Jan 2020 | Operational Track | ||||
| Francisco | SIO | 2013 | 04 - 06 & 13 - 14 Feb 2020 | Operational Track | ||||
| Damien | SIO | 2014 | 06 - 08 Feb 2020 | Operational Track | 201920_05 | 03 - 10 Feb 2020 | BoM Track | |
| Uesi | SPAC | 2015 | 09 - 13 Feb 2020 | Operational Track | 201920_06 | 06 - 17 Feb 2020 | BoM Track | |
| Gabekile | SIO | 2016 | 15 - 18 Feb 2020 | Operational Track | ||||
| Vicky | SPAC | 2017 | 20 - 21 Feb 2020 | Operational Track | ||||
| Wasi | SPAC | 2018 | 21 - 23 Feb 2020 | Operational Track | ||||
| Esther | SPAC | 2019 | 23 - 24 Feb 2020 | Operational Track | 201920_07 | 21 Feb - 04 Mar 2020 | BoM Track | |
| Ferdinand | SIO | 2020 | 23 - 29 Feb 2020 | Operational Track | 201920_08 | 22 Feb - 01 Mar 2020 | BoM Track | |
| 202021 | SIO | 2021 | 11 Mar 2020 | Operational Track | ||||
| Herold | SIO | 2022 | 13 - 19 Mar 2020 | Operational Track | ||||
| Gretel | SPAC | 2023 | 13 - 16 Mar 2020 | Operational Track | 201920_10 | 10 - 16 Mar 2020 | BoM Track | |
| none | SPAC | 201920_11 | 31 Mar - 03 Apr 2020 | BoM Track | Not tracked by JTWC | |||
| Irondro | SIO | 2024 | 02 - 06 Apr 2020 | Operational Track | ||||
| Harold | SPAC | 2025 | 02 - 11 Apr 2020 | Operational Track | 201920_12 | 01 - 08 Apr 2020 | BoM Track | |
| Jeruto | SIO | 2026 | 14 - 15 Apr 2020 | Operational Track | ||||
| Mangga | SIO | 2027 | 21 - 23 May 2020 | Operational Track | 21 - 22 May 2020 | Since downgraded by BoM | ||
| Cyclone Name |
Basin |
Joint Typhoon Warning Centre data | Bureau of Meteorology data | Other Info | ||||
| TC Num | Dates | Map | TC Num | Dates | Map | |||
BoM data obtained from the Bureau of Meteorology
Tropical Advisories sourced from the Naval Oceanography Portal / Joint Typhoon Warning Centre
|
Document: tropical_cyclones_2020_southern_hemisphere.htm
Updated: 11 February 2021 [Australian Severe Weather index] [Copyright Notice] [Email Contacts] [Search This Site] [Privacy Policy] |