Tropical Cyclones
[Index]
Monthly Global Tropical Cyclone Tracks October 2021
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - October 2021



The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information

=== MED ===                                    
System: INVEST                        Invest:xxx        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
---             ------  211023 0000   +31.      +9.     ---   1011    --   REANALYSIS=1010MB (+29.8 +07.4) B
---             ------  211023 0600                                   --   REANALYSIS=1010MB (+31.2 +08.5) B
---             ------  211023 1200   +33.     +11.     ---   1011    --   REANALYSIS=1011MB (+31.9 +08.9) B
---             ------  211023 1800                                   --   REANALYSIS=1010MB (+34.0 +12.0) B
---             ------  211024 0000   +33.     +14.     ---   1011    --   REANALYSIS=1010MB (+34.4 +12.9) B
---             ------  211024 0600                                   --   REANALYSIS=1008MB (+35.0 +13.1) B
---             ------  211024 1200   +36.     +14.     ---   1010    --   REANALYSIS-1010MB (+35.8 +13.5) B
---             ------  211024 1800                                   --   REANALYSIS=1009MB (+37.3 +13.1) B 1188
---             ------  211025 0000   +36.     +11.     ---   1011    --   REANALYSIS=1009MB (+37.4 +12.5) B
---             ------  211025 0600                                   --   REANALYSIS=1009MB (+37.0 +12.5) B
---             ------  211025 1200   +35.     +13.     ---   1009    --   REANALYSIS=1011MB (+35.0 +15.1) B
---             ------  211025 1800                                   --   REANALYSIS=1011MB (+34.9 +15.3) B
---             ------  211026 0000   +35.     +15.     ---   1008    --   REANALYSIS=1011MB (+35.1 +16.1) B
---             ------  211026 0600                                   --   REANALYSIS=1008MB (+34.8 +16.9) B
---             ------  211026 1200   +34.     +16.     ---   1008    --   REANALYSIS=1003MB (+34.8 +17.5) B
---             ------  211026 1800                                   --   REANALYSIS=1006MB (+34.7 +17.8) B
---             ------  211027 0000   +34.     +17.     ---   1009    --   REANALYSIS=1008MB (+34.7 +17.9) B
---             ------  211027 0600                                   --   REANALYSIS=1010MB (+34.4 +18.4) B
---             ------  211027 1200   +34.     +17.     ---   1011    --   REANALYSIS=1012MB (+32.2 +21.4) REFORMED?
---             ------  211027 1800                                   --   REANALYSIS=1013MB (+32.3 +18.0) B
---             ------  211028 0000   +34.     +17.     ---   1011    --   REANALYSIS=1010MB (+33.8 +17.7) B PHASE=SYMMETRIC COLD/DEEP COLD
---             ------  211028 0600                                   --   REANALYSIS=1008MB (+34.8 +17.2)
---             ------  211028 1200   +35.     +16.     ---   1010    --   REANALYSIS=1009MB (+35.0 +17.5) PHASE=SYMMETRIC WARM/DEEP COLD
---             ------  211028 1800                                   --   REANALYSIS=1011MB (+35.0 +17.0)
---             ------  211029 0000   +36.     +16.     ---   1007    --   REANALYSIS=1011MB (+34.9 +17.5) PHASE=SYMMETRIC WARM/SHALLOW
---             ------  211029 0600                                   --   REANALYSIS=1010MB (+35.9 +16.2)
---             ------  211029 1200   +36.     +16.     ---   1004    --   REANALYSIS=1006MB (+36.7 +16.4) PHASE=SYMMETRIC WARM/DEEP 
---             ------  211029 1800                                        REANALYSIS=1006MB (+36.6 +16.9) 
---             ------  211030 0000   +36.     +16.     ---   1007    ---  REANALYSIS=1009MB (+36.0 +17.0) PHASE-SYMMETRIC WARM
---             ------  211030 0600                                   --   REANALYSIS=1006MB (+35.4 +17.6)
---             ------  211030 1200   +35.     +17.     ---   1008    --   REANALYSIS=1005MB (+35.1 +17.8)
---             ------  211030 1800                                   --   REANALYSIS=1012MB (+34.7 +18.5)
---             ------  211031 0000   +35.     +17.     ---   1008    --   REANALYSIS=1013MB (+33.8 +19.9)
---             ------  211031 0600                                   --   REANALYSIS=1013MB (+32.6 +22.2)
---             ------  211031 1200   +33.     +23.     ---   1009    --   REANALYSIS=1011MB (+32.3 +24.1) PHASE=ASSYMETRIC COLD/DEEP
---             ------  211031 1800                                   --   REANALYSIS=1010MB (+32.1 +25.4) 1216
---             ------  211001 0000   +34.     +26.     ---   1008    --   REANALYSIS=1010MB (+32.8 +27.5)
---             ------  211001 0600                                   --   REANALYSIS=1008MB (+34.6 +28.8)
---             ------  211001 1200   +35.     +29.     ---   1008    --   REANALYSIS=1010MB (+35.4 +30.2)
---             ------  211001 1800                                   --   REANALYSIS=1011MB (+35.4 +30.2)
---             ------  211002 0000                                   --   REANALYSIS=1012MB (+35.6 +31.1)
---             ------  211002 0600                                   --   REANLLYSIS=1013MB (+37.2 +30.2)

                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

                                    
=== N. ATLANTIC===                                    
System: INVEST                        Invest:92L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92L             INVEST  211006 0600   +28.3    -77.5     15   1016    B
92L             INVEST  211006 1200   +28.8    -78.0     15   1016    B
92L             INVEST  211006 1800   +29.3    -78.5     20   1016    B
92L             INVEST  211007 0000   +30.0    -78.9     20   1016    B
92L             INVEST  211007 0600   +30.9    -79.2     20   1016    B
92L             INVEST  211007 1200   +31.9    -79.1     25   1016    L
92L             INVEST  211007 1800   +32.2    -78.5     25   1016    L
92L             INVEST  211008 0000   +31.9    -77.2     25   1016    L
92L             INVEST  211008 0600   +31.7    -76.1     25   1016    L
92L             INVEST  211008 1200   +31.7    -75.0     25   1014    L
92L             INVEST  211008 1800   +32.0    -74.8     25   1012    L
92L             INVEST  211009 0000   +32.2    -74.7     25   1011    L
92L             INVEST  211009 0600   +31.8    -74.7     25   1009    L
92L             INVEST  211009 1200   +32.4    -75.0     30   1007    L
92L             INVEST  211009 1800   +33.2    -75.1     40   1005    L
92L             INVEST  211010 0000   +33.5    -75.5     40   1003    L
92L             INVEST  211010 0600   +33.6    -75.8     40   1003    L
92L             INVEST  211010 1200   +33.8    -76.0     35   1005    L  
92L             INVEST  211010 1800   +34.2    -75.8     30   1006    L 
92L             INVEST  211011 0000   +34.2    -75.7     30   1008    L

System: INVEST                        Invest:93L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93L             INVEST  211009 0600    +9.6    -41.8     20   1011    B
93L             INVEST  211009 1200    +9.8    -43.5     20   1011    B
93L             INVEST  211009 1800   +10.0    -45.2     20   1011    B
93L             INVEST  211010 0000   +10.1    -46.8     25   1010    B
93L             INVEST  211010 0600   +10.4    -48.4     25   1010    B
93L             INVEST  211010 1200   +10.6    -50.0     30   1011    B
93L             INVEST  211010 1800   +10.8    -50.9     30   1009    B
93L             INVEST  211011 0000   +11.1    -52.4     30   1009    B
93L             INVEST  211011 0600   +11.6    -54.1     30   1009    B
93L             INVEST  211011 1200   +12.3    -55.6     30   1009    B
93L             INVEST  211011 1800   +13.1    -56.8     30   1010    B
93L             INVEST  211012 0000   +13.8    -58.1     30   1010    B
93L             INVEST  211012 0600   +14.2    -59.6     25   1010    B

System: WANDA                         Invest:94L        TD# 21L
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94L 21L          WANDA  211025 0000   +31.3    -82.8     15   1007    L
94L 21L          WANDA  211025 0600   +31.4    -80.5     20   1014    L
94L 21L          WANDA  211025 1200   +31.6    -78.0     25   1012    L
94L 21L          WANDA  211025 1800   +32.0    -76.0     35   1007    L
94L 21L          WANDA  211026 0000   +34.2    -73.8     40   1002    L
94L 21L          WANDA  211026 0600   +36.1    -71.1     45    994    L
94L 21L          WANDA  211026 1200   +37.5    -69.0     50    994    L
94L 21L          WANDA  211026 1800   +39.5    -68.1     55    990    E
94L 21L          WANDA  211027 0000   +40.8    -67.6     55    980    E
94L 21L          WANDA  211027 0600   +41.5    -69.3     55    976    E
94L 21L          WANDA  211027 1200   +40.0    -70.1     55    977    E
94L 21L          WANDA  211027 1800   +38.6    -68.6     55    979    E
94L 21L          WANDA  211028 0000   +39.0    -65.8     50    982    E
94L 21L          WANDA  211028 0600   +39.3    -63.8     45    983    E
94L 21L          WANDA  211028 1200   +39.7    -61.8     45    983    E
94L 21L          WANDA  211028 1800   +40.1    -59.8     45    983    E
94L 21L          WANDA  211029 0000   +40.6    -58.1     45    983    E
94L 21L          WANDA  211029 0600   +40.7    -56.8     45    984    E
94L 21L          WANDA  211029 1200   +40.6    -55.5     45    982    E
94L 21L          WANDA  211029 1800   +40.4    -54.2     45    982    E
94L 21L          WANDA  211030 0000   +40.1    -52.4     45    980    E
94L 21L          WANDA  211030 0600   +39.4    -51.1     40    984    E
94L 21L          WANDA  211030 1200   +38.5    -49.7     40    986    E
94L 21L          WANDA  211030 1800   +37.5    -47.9     40    988    E
94L 21L          WANDA  211031 0000   +36.5    -46.1     45    988    SS
94L 21L          WANDA  211031 0600   +36.6    -44.2     45    987    SS
94L 21L          WANDA  211031 1200   +36.5    -43.3     45    987    SS
94L 21L          WANDA  211031 1800   +36.5    -43.3     45    990    SS
94L 21L          WANDA  211101 0000   +35.9    -43.8     45    990    SS
94L 21L          WANDA  211101 0600   +34.8    -44.2     45    993    SS
94L 21L          WANDA  211101 1200   +34.0    -43.3     40    993    SS
94L 21L          WANDA  211101 1800   +34.1    -42.5     40    996    T
94L 21L          WANDA  211102 0000   +34.3    -42.0     40    996    T
94L 21L          WANDA  211102 0600   +34.8    -41.2     45    992    T
94L 21L          WANDA  211102 1200   +35.5    -40.6     45    992    T
94L 21L          WANDA  211102 1800   +36.2    -40.5     45    992    T
94L 21L          WANDA  211103 0000   +36.9    -40.3     45    992    T
94L 21L          WANDA  211103 0600   +37.6    -40.1     45    992    T
94L 21L          WANDA  211103 1200   +38.4    -39.9     45    992    T
94L 21L          WANDA  211103 1800   +39.4    -39.7     45    992    T
94L 21L          WANDA  211104 0000   +40.2    -39.6     45    992    T
94L 21L          WANDA  211104 0600   +41.1    -39.6     45    992    T
94L 21L          WANDA  211104 1200   +41.7    -39.6     40    992    T
94L 21L          WANDA  211104 1800   +42.3    -39.6     40    994    T
94L 21L          WANDA  211105 0000   +42.3    -39.0     45    994    T
94L 21L          WANDA  211105 0600   +42.1    -38.4     45    994    T
94L 21L          WANDA  211105 1200   +41.1    -37.8     45    994    T
94L 21L          WANDA  211105 1800   +39.6    -37.5     45    996    T
94L 21L          WANDA  211106 0000   +38.4    -37.9     45    998    T
94L 21L          WANDA  211106 0600   +37.6    -38.3     45    998    T
94L 21L          WANDA  211106 1200   +37.0    -38.2     45    998    T
94L 21L          WANDA  211106 1800   +37.0    -38.0     40    999    T
94L 21L          WANDA  211107 0000   +37.4    -37.4     35   1003    T
94L 21L          WANDA  211107 0600   +38.1    -36.3     35   1003    T
94L 21L          WANDA  211107 1200   +39.2    -37.9     35   1003    L
94L 21L          WANDA  211107 1800   +42.7    -32.6    ---   ----    L    REANALYSIS HSF=30KT 1006MB (+42 -32)
94L 21L          WANDA  211108 0000   +43.8    -29.4    ---   ----    E    REANALYSIS
94L 21L          WANDA  211108 0600   +46.5    -29.3    ---   ----    E    REANALYSIS
94L 21L          WANDA  211108 1200   +51.3    -19.7    ---   ----    E    REANALYSIS
 

System: INVEST                        Invest:95L        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
95L             INVEST  211029 1200    +8.3    -19.9     15   1010    B
95L             INVEST  211029 1800    +8.5    -20.7     15   1010    B
95L             INVEST  211030 0000    +8.6    -21.6     15   1010    B
95L             INVEST  211030 0600    +8.9    -22.7     20   1009    B
95L             INVEST  211030 1200    +9.2    -23.8     25   1008    B
95L             INVEST  211030 1800    +9.8    -24.8     25   1008    B
95L             INVEST  211031 0000   +10.6    -26.0     25   1008    B
95L             INVEST  211031 0600   +11.0    -27.4     25   1008    B
95L             INVEST  211031 1200   +11.5    -28.7     25   1008    B
95L             INVEST  211031 1800   +12.0    -29.8     25   1008    B
95L             INVEST  211101 0000   +12.6    -30.8     25   1010    B
95L             INVEST  211101 0600   +13.5    -32.0     25   1010    B
95L             INVEST  211101 1200   +13.8    -32.6     25   1010    B
95L             INVEST  211101 1800   +14.3    -33.3     25   1010    B
95L             INVEST  211102 0000   +15.2    -33.9     30   1010    B

                                   
== E. PACIFIC ===                                    
System: PAMELA                        Invest:91E        TD# 16E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
91E 16E         PAMELA  211007 1200    +9.5    -84.4     15   ----    B
91E 16E         PAMELA  211007 1800    +9.5    -85.9     15   ----    B
91E 16E         PAMELA  211008 0000    +9.5    -87.4     15   ----    B
91E 16E         PAMELA  211008 0600    +9.6    -89.1     15   1009    B
91E 16E         PAMELA  211008 1200    +9.8    -90.7     20   1008    B
91E 16E         PAMELA  211008 1800   +10.1    -92.3     25   1008    B    GENESIS
91E 16E         PAMELA  211009 0000   +10.5    -93.9     25   1006    B
91E 16E         PAMELA  211009 0600   +10.9    -95.3     25   1007    B
91E 16E         PAMELA  211009 1200   +11.3    -96.4     25   1007    B
91E 16E         PAMELA  211009 1800   +12.5    -98.7     25   1007    B
91E 16E         PAMELA  211010 0000   +13.3   -100.7     25   1007    B
91E 16E         PAMELA  211010 0600   +14.0   -102.3     30   1006    D
91E 16E         PAMELA  211010 1200   +14.6   -103.8     35   1007    T
91E 16E         PAMELA  211010 1800   +15.2   -105.2     40   1005    T
91E 16E         PAMELA  211011 0000   +15.7   -106.3     45   1002    T
91E 16E         PAMELA  211011 0600   +16.2   -107.4     45   1002    T
91E 16E         PAMELA  211011 1200   +16.6   -107.9     55    995    T
91E 16E         PAMELA  211011 1800   +17.0   -108.3     60    992    T
91E 16E         PAMELA  211012 0000   +17.6   -108.8     60    992    T
91E 16E         PAMELA  211012 0600   +18.7   -109.0     65    988    H
91E 16E         PAMELA  211012 1200   +19.7   -109.2     70    985    H
91E 16E         PAMELA  211012 1800   +20.6   -109.3     60    989    T
91E 16E         PAMELA  211013 0000   +21.5   -108.9     60    989    T
91E 16E         PAMELA  211013 0600   +22.3   -108.2     65    987    H
91E 16E         PAMELA  211013 1200   +23.7   -106.8     65    987    H   
91E 16E         PAMELA  211013 1800   +25.1   -104.8     40    999    T
91E 16E         PAMELA  211014 0000   +26.5   -102.6     25   1004    D



System: RICK                          Invest:92E        TD# 17E
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92E 17E           RICK  211020 1200   +12.7    -91.9     25   1011    B
92E 17E           RICK  211020 1800   +12.7    -92.8     25   1011    B
92E 17E           RICK  211021 0000   +12.7    -93.7     25   1011    B
92E 17E           RICK  211021 0600   +12.7    -94.7     25   1011    B
92E 17E           RICK  211021 1200   +12.6    -95.8     25   1011    B
92E 17E           RICK  211021 1800   +12.5    -97.0     25   1011    B
92E 17E           RICK  211022 0000   +12.5    -98.2     25   1009    B
92E 17E           RICK  211022 0600   +12.6    -99.3     25   1009    B
92E 17E           RICK  211022 1200   +12.7   -100.3     30   1009    D
92E 17E           RICK  211022 1800   +12.9   -100.9     35   1007    T
92E 17E           RICK  211023 0000   +13.2   -101.2     45   1002    T
92E 17E           RICK  211023 0600   +13.7   -101.4     55    997    T
92E 17E           RICK  211023 1200   +14.3   -101.5     65    990    H
92E 17E           RICK  211023 1800   +14.9   -101.7     75    981    H
92E 17E           RICK  211024 0000   +15.1   -101.7     75    978    H
92E 17E           RICK  211024 0600   +15.3   -101.7     75    981    H
92E 17E           RICK  211024 1200   +15.6   -101.6     75    980    H
92E 17E           RICK  211024 1800   +16.0   -101.6     75    980    H
92E 17E           RICK  211025 0000   +16.5   -101.6     80    977    H
92E 17E           RICK  211025 0600   +17.2   -101.7     90    977    H
92E 17E           RICK  211025 1200   +18.2   -102.1     85    980    H
92E 17E           RICK  211025 1800   +19.5   -102.4     50    998    T
92E 17E           RICK  211026 0000   +20.0   -102.9     20   1010    B


                                    
=== C. PACIFIC ===                                    
No Systems tracked                                                                        

                                    
=== W. PACIFIC ===
System: LIONROCK / LANNIE             Invest:92W        TD# 22W
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
92W 22W       LIONROCK  211001 0600    +6.0   +137.3     15   1010    B
92W 22W       LIONROCK  211001 1200    +6.2   +136.0     15   1010    B
92W 22W       LIONROCK  211001 1800    +6.3   +134.8     15   1010    B
92W 22W       LIONROCK  211002 0000    +6.4   +133.8     15   1008    B
92W 22W       LIONROCK  211002 0600    +6.6   +132.8     15   1005    B
92W 22W       LIONROCK  211002 1200    +6.8   +131.8     15   1008    B
92W 22W       LIONROCK  211002 1800    +7.2   +130.7     20   1005    B    JMA=1006MB (+7 +131)
92W 22W       LIONROCK  211003 0000    +7.6   +129.5     20   1005    B    JMA=1008MB (+7 +132)
92W 22W       LIONROCK  211003 0600    +7.9   +128.4     20   1005    B    JMA=1006MB (+7 +130)
92W 22W       LIONROCK  211003 1200    +8.6   +127.1     20   1005    B    JMA=1006MB (+7 +129)
92W 22W       LIONROCK  211003 1800    +9.4   +126.0     20   1006    B    JMA=1004MB (+7 +128)
92W 22W       LIONROCK  211004 0000    +9.7   +124.8     20   1008    B    JMA=1008MB (+8 +128)
92W 22W       LIONROCK  211004 0600    +9.7   +122.9     20   1007    B    JMA=1004MB (+9 +126)
92W 22W       LIONROCK  211004 1200    +9.8   +121.4     20   1003    B    JMA=1006MB (+10 +122)
92W 22W       LIONROCK  211004 1800   +10.3   +119.4     20   1010    B    JMA=1004MB (+11 +121)
92W 22W       LIONROCK  211005 0000   +11.8   +119.2     20   1004    B    JMA=1006MB (+11 +119)
92W 22W       LIONROCK  211005 0600   +12.3   +118.1     20   1004    B    JMA=TD 1004MB (+13 +117)
92W 22W       LIONROCK  211005 1200   +13.0   +116.5     20   1004    B    JMA=TD 1004MB (+13 +116)
92W 22W       LIONROCK  211005 1800   +13.9   +115.4     20   1006    B    JMA=TD 1002MB (+13 +116)
92W 22W       LIONROCK  211006 0000   +14.8   +114.5     20    999    B    JMA=TD 1002MB (+14 +115)
92W 22W       LIONROCK  211006 0600   +15.4   +113.5     20   1004    B    JMA=TD 1000MB (+15 +115)
92W 22W       LIONROCK  211006 1200   +15.8   +112.9     20    999    B    JMA=TD 1000MB (+16 +112)
92W 22W       LIONROCK  211006 1800   +16.1   +112.3     20    999    MD    JMA=TD 998MB (+16 +112)
92W 22W       LIONROCK  211007 0000   +16.3   +111.9     25   1000    D    JMA=30KT 996MB (+16.4 +112.3)
92W 22W       LIONROCK  211007 0600   +16.6   +111.5     30    998    D    JMA=30KT 996MB (+17.2 +111.6)
92W 22W       LIONROCK  211007 1200   +16.9   +111.3     30    996    D    JMA=30KT 996MB (+17.3 +111.4)
92W 22W       LIONROCK  211007 1800   +17.4   +111.2     30    996    D    JMA=35KT 994MB (+16.9 +111.4)
92W 22W       LIONROCK  211008 0000   +18.0   +111.1     35    995    T    JMA=35KT 994MB (+17.4 +110.9)
92W 22W       LIONROCK  211008 0600   +18.5   +110.7     35    993    T    JMA=35KT 994MB (+18.0 +110.9)
92W 22W       LIONROCK  211008 1200   +19.2   +110.5     40    991    T    JMA=35KT 994MB (+19.1 +110.8)
92W 22W       LIONROCK  211008 1800   +19.5   +110.2     35    994    T    JMA=35KT 994MB (+19.5 +110.6)
92W 22W       LIONROCK  211009 0000   +19.8   +109.8     35    995    T    JMA=35KT 994MB (+19.7 +110.1)
92W 22W       LIONROCK  211009 0600   +20.0   +109.4     35    993    T    JMA=35KT 994MB (+20.0 +109.9)
92W 22W       LIONROCK  211009 1200   +20.1   +109.1     35    993    T    JMA=35KT 994MB (+20.3 +109.6)
92W 22W       LIONROCK  211009 1800   +20.2   +108.7     35    996    T    JMA=35KT 996MB (+20.5 +108.8)
92W 22W       LIONROCK  211010 0000   +20.5   +107.4     35    996    T    JMA=35KT 996MB (+20.9 +107.9)
92W 22W       LIONROCK  211010 0600   +20.8   +106.6     25    998    D    JMA=TD 1000MB (+21 +107)
92W 22W       LIONROCK  211010 1200   +20.8   +106.3     20   1002    B    JMA=TD 1002MB (+20 +106)
92W 22W       LIONROCK  211010 1800   +20.7   +105.4     15   1010    B    JMA=TD 1004MB (+20 +104)



System: MARING              Invest:93W        TD# N/A
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
93W             INVEST  211002 0600    +4.7   +150.7     15   1010    B
93W             INVEST  211002 1200    +4.7   +150.1     15   1010    B
93W             INVEST  211002 1800    +4.2   +150.5     15   1007    B    RELOCATED FROM (+4.7 +149.4)
93W             INVEST  211003 0000    +4.8   +150.3     15   1007    B
93W             INVEST  211003 0600    +3.9   +146.0     15   1007    B    RELOCATED FROM (+5.5 +150.0)
93W             INVEST  211003 1200    +4.2   +145.3     15   1007    B
93W             INVEST  211003 1800    +4.4   +144.7     15   1010    B
93W             INVEST  211004 0000    +5.4   +144.6     15   1010    B    RELOCATED FROM (+4.7 +143.9)
93W             INVEST  211004 0600    +6.9   +143.7     15   1008    B
93W             INVEST  211004 1200    +8.2   +142.3     15   1008    B
93W             INVEST  211004 1800    +8.6   +141.4     15   1010    B
93W             INVEST  211005 0000    +9.0   +140.5     15   1010    B    JMA=1008MB (+10 +141)
93W             INVEST  211005 0600    +9.3   +139.3     15   1008    B    JMA=1006MB (+10 +140)
93W             INVEST  211005 1200    +9.8   +137.9     15   1008    B    JMA=1006MB (+11 +140)
93W             INVEST  211005 1800   +10.8   +137.1     15   1010    B    JMA=1006MB (+11 +137)
93W             INVEST  211006 0000   +11.4   +136.7     15   1006    B    JMA=1006MB (+11 +136)
93W             INVEST  211006 0600   +11.8   +136.4     15   1003    B    JMA=1004MB (+11 +136)
93W             INVEST  211006 1200   +12.3   +135.9     15   1003    B    JMA=1006MB (+13 +136)
93W             INVEST  211006 1800   +13.5   +131.4     15   1003    B    RELOCATED FROM (+12.6 +135.4) JMA=1004MB (+13 +136)
93W             INVEST  211007 0000   +14.2   +130.6     15   1003    B    RELOCATED FROM (+13.8 +131.2) 
93W             INVEST  211007 0600   +13.7   +130.1     15   1003    B    
93W             INVEST  211007 1200   +13.5   +129.9     15   1003    B    RELOCATED FROM (+13.0 +129.9)
93W             INVEST  211007 1800   +12.9   +130.2     15   1003    B    
93W             INVEST  211008 0000   +12.5   +130.7     20   1002    B    
93W             INVEST  211008 0600   +12.3   +130.1     25   1003    B
93W             INVEST  211008 1200   +12.2   +129.9     30   1001    B
93W             INVEST  211008 1800   +11.9   +129.4     30   1002    B
93W             INVEST  211009 0000   +11.5   +130.3     30   1001    B
93W             INVEST  211009 0600   +12.3   +131.3     25   1003    B
93W             INVEST  211009 1200   +13.2   +131.4     25   1004    B
93W             INVEST  211009 1800   +14.3   +131.1     25   1000    B
93W             INVEST  211010 0000   +15.5   +130.8     25    998    B


System: KOMPASU / NANDO               Invest:94W        TD# 24W (2118)
ID          Designation Date   Time   Lat.     Lon.     Wind  Press.  ST   Other
94W 24W        KOMPASU  211006 1800   +15.3   +138.5     15   1010    B
94W 24W        KOMPASU  211007 0000   +15.6   +137.7     15   1010    B
94W 24W        KOMPASU  211007 0600   +13.1   +138.8     15   1003    B    RELOCATED FROM (+15.8 +137.0)
94W 24W        KOMPASU  211007 1200   +13.1   +138.7     15   1003    B    JMA=30KT 1004MB (+12.7 +128.5)
94W 24W        KOMPASU  211007 1800   +15.6   +137.9     15   1003    B    RELOCATED FROM (+15.1 +138.4) JMA=30KT 1002MB (+13.3 +129.7)
94W 24W        KOMPASU  211008 0000   +16.1   +136.8     20   1002    B    JMA=30KT 1002MB (+14.0 +130.5)
94W 24W        KOMPASU  211008 0600   +16.7   +135.8     20   1002    B    JMA=35KT 998MB (+13.8 +131.5)
94W 24W        KOMPASU  211008 1200   +17.1   +134.8     20   1002    B    JMA=35KT 998MB (+13.8 +131.5)
94W 24W        KOMPASU  211008 1800   +17.2   +133.5     30   1002    MD    JMA=45KT 992MB (+13.8 +131.5)
94W 24W        KOMPASU  211009 0000   +16.3   +131.5     30   1001    B    JMA=45KT 992MB (+13.8 +131.5)
94W 24W        KOMPASU  211009 0600   +15.7   +130.3     25   1003    B    JMA=45KT 992MB (+13.8 +131.5)
94W 24W        KOMPASU  211009 1200   +15.1   +129.5     25   1003    B    JMA=45KT 990MB (+14.4 +130.9)
94W 24W        KOMPASU  211009 1800   +15.4   +128.8     25   1000    B    JMA=45KT 990MB (+15.2 +130.6)
94W 24W        KOMPASU  211010 0000   +16.7   +128.4     25   1000    B    JMA=45KT 990MB (+15.9 +129.8)
94W 24W        KOMPASU  211010 0600   +17.5   +127.9     35   1000    T    JMA=45KT 990MB (+17.6 +128.1)
94W 24W        KOMPASU  211010 1200   +18.4   +126.6     45    995    T    JMA=45KT 985MB (+18.2 +127.0)
94W 24W        KOMPASU  211010 1800   +18.6   +125.0     45    990    T    JMA=45KT 985MB (+18.7 +125.3)
94W 24W        KOMPASU  211011 0000   +18.7   +124.1     45    994    T    JMA=50KT 980MB (+18.7 +124.5)
94W 24W        KOMPASU  211011 0600   +18.9   +123.0     50    986    T    JMA=50KT 980MB (+18.7 +123.2)
94W 24W        KOMPASU  211011 1200   +18.9   +121.7     55    981    T    JMA=50KT 980MB (+18.9 +121.7)
94W 24W        KOMPASU  211011 1800   +18.8   +120.5     55    980    T    JMA=55KT 975MB (+19.0 +120.2)
94W 24W        KOMPASU  211012 0000   +18.8   +119.2     55    985    T    JMA=55KT 975MB (+18.9 +119.2)
94W 24W        KOMPASU  211012 0600   +18.8   +117.5     55    984    T    JMA=55KT 975MB (+18.8 +117.3)    
94W 24W        KOMPASU  211012 1200   +18.8   +116.2     55    981    T    JMA=55KT 975MB (+18.4 +116.3)    
94W 24W        KOMPASU  211012 1800   +19.1   +114.5     55    983    T    JMA=40KT 990MB (+19.1 +114.6)
94W 24W        KOMPASU  211013 0000   +19.1   +112.7     55    985    T    JMA=55KT 975MB (+19.0 +112.8)
94W 24W        KOMPASU  211013 0600   +19.2   +110.7     55    987    T    JMA=55KT 975MB (+19.0 +111.0)
94W 24W        KOMPASU  211013 1200   +19.4   +109.0     45    992    T    JMA=50KT 985MB (+18.7 +109.3)
94W 24W        KOMPASU  211013 1800   +19.3   +108.2     45    991    T    JMA=45KT 990MB (+18.7 +108.3)
94W 24W        KOMPASU  211014 0000   +19.2   +107.5     30   1000    D    JMA=35KT 996MB (+19.4 +107.6)
94W 24W        KOMPASU  211014 0600   +19.5   +106.7     25   1001    D    JMA=35KT 1000MB (+19.6 +106.7)
94W 24W        KOMPASU  211014 1200   +19.4   +105.6     20   1003    B    JMA=TD 1004MB (+19 +106)
94W 24W        KOMPASU  211014 1800   +19.4   +103.1     15   1005    B


System: NAMTHEUN                      Invest:95W        TD# 23W (2119)
