Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks July 2015
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - July 2015

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information


With the September 2014 issue, I added a column, labeled "ST" to document the 
Status or Strength of the system.  Several times in 2014, we have had systems 
with gale winds (35+ kts) but the systems were not closed and thus did not qualify
as a Tropical Cyclone. This classification is an attempt to clarify the system's 
status. Codes to be used are:
 
W  - Wave           
B  - Disturbance    
L  - Low            
D  - Depression
T  - Tropical Storm
H  - Hurricane/Typhoon
R  - Remnent Low
E  - Extropical
SS - Sub-tropical Storm
SD - Sub-tropical Depression


*** Special Report TC 25P Raquel Updated Track. ***

Below is a "Best Track" for TC 25P Raquel which updates the wind and central 
pressure for the system

System:       RAQUEL                    Invest:90P        TD# 25P / 17F / 01U/24U (1)
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
25P        RAQUEL    150624    0600     4.5S   162.0E    15    1010   B
25P        RAQUEL    150624    1200     4.6S   162.4E    15    1010   B
25P        RAQUEL    150624    1800     4.8S   162.7E    15    1010   B
25P        RAQUEL    150625    0000     5.0S   163.0E    15    1010   B
25P        RAQUEL    150625    0600     5.2S   163.4E    15    1010   B
25P        RAQUEL    150625    1200     4.9S   163.7E    20    1007   B
25P        RAQUEL    150625    1800     4.4S   164.5E    20    1007   B
25P        RAQUEL    150626    0000     3.0S   165.9E    15    1010   B
25P        RAQUEL    150626    0600     4.1S   166.1E    15    1010   B
25P        RAQUEL    150626    1200     4.4S   165.8E    15    1010   B
25P        RAQUEL    150626    1800     3.7S   164.9E    15    1010   B
25P        RAQUEL    150627    0000     3.8S   163.7E    15    1010   B
25P        RAQUEL    150627    0600     3.8S   164.3E    15    1010   B
25P        RAQUEL    150627    1200     3.9S   164.1E    20    1007   B
25P        RAQUEL    150627    1800     4.1S   163.8E    20    1007   B
25P        RAQUEL    150628    0000     3.5S   164.5E    20    1007   B
25P        RAQUEL    150628    0600     3.9S   164.1E    20    1007   B
25P        RAQUEL    150628    1200     4.3S   163.6E    25    1005   B
25P        RAQUEL    150628    1800     4.6S   163.1E    25    1005   B
25P        RAQUEL    150629    0000     4.3S   162.3E    25    1004   B
25P        RAQUEL    150629    0600     4.2S   162.0E    25    1004   B
25P        RAQUEL    150629    1200     4.2S   161.7E    25    1004   B
25P        RAQUEL    150629    1800     4.3S   161.3E    25    1004   B
25P        RAQUEL    150630    0000     4.2S   160.8E    30    1000   D
25P        RAQUEL    150630    0600     4.8S   160.5E    30    1000   D
25P        RAQUEL    150630    1200     5.6S   160.0E    35     996   T    PGTW#1
25P        RAQUEL    150630    1800     5.9S   159.7E    35     996   T
25P        RAQUEL    150701    0000     6.4S   159.0E    45     989   T    SEE NOTE (2)
25P        RAQUEL    150701    0600     6.5S   159.0E    45     989   T
25P        RAQUEL    150701    1200     6.9S   158.7E    45     989   T
25P        RAQUEL    150701    1800     7.2S   158.7E    45     989   T
25P        RAQUEL    150702    0000     6.7S   159.7E    45     989   T
25P        RAQUEL    150702    1200     6.0S   160.5E    30    1000   D
25P        RAQUEL    150702    1800     6.3S   160.6E    35     996   T
25P        RAQUEL    150703    0000     6.8S   160.7E    35     996   T
25P        RAQUEL    150703    0600     6.7S   160.7E    35     996   T
25P        RAQUEL    150703    1200     7.1S   160.8E    30     996   D
25P        RAQUEL    150703    1800     8.7S   160.2E    30    1000   D
25P        RAQUEL    150704    0000     9.0S   159.5E    30    1000   D
25P        RAQUEL    150704    1800     9.1S   157.4E    30    1000   D
25P        RAQUEL    150705    0000     8.7S   158.5E    25    1004   D

(1)  * At various times in it's life, Brisbane referred to this cyclone as 
       number 01U (6 warnings) and 24U (1 warning)it is unclear which will 
       be the final number for the system.   Starting on July 2 at 0600 UTC, 
       NFFN referred to this system as "TROPICAL DEPRESSION TD17F EX-TC 
       RAQUEL" with winds of 35 knot.  NFFN requirements for a Tropical Storm
       refer to the wind field in addition to the wind strength, and it is
       assumed that Raquel did not meet their definition for a Tropical 
       Storm at this time.

(2)    Raquel "Best Track" (starting 01 July 2015 0000 UTC available from 
       NCAR Tropical Cyclone Guidance
       Project




=== MED ===                                    
No Systems tracked                                                                        

                                    
=== S. ATLANTIC ===                                    
No Systems tracked                                                                        

                                    
=== N. ATLANTIC===                                    
System: CLAUDETTE                     Invest:92L        TD# 03L
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
03L     CLAUDETTE    150711    0000    36.2N    78.3W    15    1009   B
03L     CLAUDETTE    150711    0600    35.9N    77.6W    15    1009   B
03L     CLAUDETTE    150711    1200    35.7N    77.0W    15    1009   B
03L     CLAUDETTE    150711    1800    35.6N    76.2W    15    1009   B
03L     CLAUDETTE    150712    0000    35.4N    75.4W    20    1012   L
03L     CLAUDETTE    150712    0600    35.3N    74.6W    20    1012   L
03L     CLAUDETTE    150712    1200    35.2N    73.6W    20    1012   L
03L     CLAUDETTE    150712    1800    35.3N    72.8W    25    1011   L
03L     CLAUDETTE    150713    0000    35.5N    72.2W    25    1011   L
03L     CLAUDETTE    150713    0600    36.0N    71.1W    25    1010   L
03L     CLAUDETTE    150713    1200    36.8N    69.4W    40    1007   T
03L     CLAUDETTE    150713    1800    37.6N    67.5W    45    1004   T    NHC#1 (17Z)
03L     CLAUDETTE    150714    0000    38.4N    65.7W    45    1004   T
03L     CLAUDETTE    150714    0600    39.4N    64.1W    45    1004   T
03L     CLAUDETTE    150714    1200    40.8N    61.8W    45    1004   T
03L     CLAUDETTE    150714    1800    41.8N    60.4W    40    1004   T
03L     CLAUDETTE    150715    0000    43.1N    58.5W    40    1004   E

System: INVEST                        Invest:93L        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
93L        INVEST    150716    0000     9.6N    29.5W    20    1013   W
93L        INVEST    150716    0600     9.7N    31.0W    20    1013   W
93L        INVEST    150716    1200     9.8N    32.5W    20    1012   W
93L        INVEST    150716    1800     9.9N    33.9W    20    1012   W
93L        INVEST    150717    0000    10.1N    35.4W    25    1011   W
93L        INVEST    150717    0600    10.4N    36.8W    25    1011   W
93L        INVEST    150717    1200    10.6N    36.8W    20    1011   W
93L        INVEST    150717    1800    10.8N    39.8W    20    1011   W
93L        INVEST    150718    0000    11.0N    41.3W    20    1011   W

System: INVEST                        Invest:94L       TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
94L        INVEST    150728    1200    11.6N    16.1W    20    1010   L
94L        INVEST    150728    1800    11.7N    17.4W    20    1010   L
94L        INVEST    150729    0000    11.8N    18.7W    20    1010   L
94L        INVEST    150729    0600    11.9N    20.0W    20    1010   L
94L        INVEST    150729    1200    12.0N    21.3W    20    1010   L
94L        INVEST    150729    1800    12.0N    22.6W    20    1010   L
94L        INVEST    150730    0000    12.0N    24.0W    25    1009   L
94L        INVEST    150730    0600    12.0N    25.4W    25    1008   L
94L        INVEST    150730    1200    12.0N    26.8W    25    1009   L
94L        INVEST    150730    1800    12.0N    28.2W    25    1009   L
94L        INVEST    150731    0000    12.2N    29.6W    25    1009   L
94L        INVEST    150731    0600    12.4N    30.9W    25    1009   L
94L        INVEST    150731    1200    12.5N    32.2W    25    1009   L
94L        INVEST    150731    1800    12.5N    34.0W    25    1009   L
94L        INVEST    150801    0000    12.6N    34.9W    25    1009   L
94L        INVEST    150801    0600    12.7N    35.8W    25    1009   L


                                    
== E. PACIFIC ===                                    
System: INVEST                        Invest:95E        TD# N/A
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
95E        INVEST    150702    0000    10.0N   133.8W    20    ----   B
95E        INVEST    150702    0600    10.0N   134.2W    20    ----   B
95E        INVEST    150702    1200    10.1N   134.6W    20    ----   B
95E        INVEST    150702    1800    10.3N   135.2W    20    1008   B
95E        INVEST    150703    0000    10.5N   135.9W    20    1007   B
95E        INVEST    150703    0600    11.3N   136.6W    25    1006   B
95E        INVEST    150703    1200    12.1N   137.3W    25    1006   L
95E        INVEST    150703    1800    12.8N   138.0W    25    1006   L
95E        INVEST    150704    0000    13.0N   138.4W    20    1007   L
95E        INVEST    150704    0600    13.2N   138.8W    20    1007   L
95E        INVEST    150704    1200    13.5N   139.0W    20    1007   L
95E        INVEST    150704    1800    13.7N   139.1W    25    1007   L
95E        INVEST    150705    0000    13.8N   138.9W    25    1007   L
95E        INVEST    150705    0600    13.9N   138.9W    25    1007   L
95E        INVEST    150705    1200    14.0N   139.1W    25    1007   L
95E        INVEST    150705    1800    13.4N   139.5W    25    1007   L
95E        INVEST    150706    0000    13.4N   139.9W    25    1007   L


System: ELA                           Invest:96E        TD# 04E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
04E           ELA    150702    1200     6.0N   111.5W    15    1009   B
04E           ELA    150702    1800     6.0N   113.0W    15    1009   B
04E           ELA    150703    0000     6.0N   114.5W    15    1009   B
04E           ELA    150703    0600     6.0N   116.0W    15    1009   B
04E           ELA    150703    1200     6.0N   117.5W    20    1007   B
04E           ELA    150703    1800     6.0N   118.9W    20    1006   B
04E           ELA    150704    0000     6.1N   120.1W    20    1005   L
04E           ELA    150704    0600     6.3N   120.8W    20    1005   L
04E           ELA    150704    1200     6.5N   121.3W    20    1005   L
04E           ELA    150704    1800     6.8N   121.7W    25    1005   L
04E           ELA    150705    0000     7.2N   122.4W    25    1005   L
04E           ELA    150705    0600     7.9N   123.7W    25    1005   L
04E           ELA    150705    1200     8.5N   124.9W    25    1006   L
04E           ELA    150705    1800     9.1N   126.4W    25    1006   L
04E           ELA    150706    0000     9.7N   127.9W    25    1006   L
04E           ELA    150706    0600    10.3N   129.5W    25    1006   L
04E           ELA    150706    1200    11.0N   131.2W    25    1006   L
04E           ELA    150706    1800    11.6N   132.8W    25    1006   L
04E           ELA    150707    0000    12.2N   134.2W    30    1005   L
04E           ELA    150707    0600    12.8N   135.6W    30    1005   L
04E           ELA    150707    1200    13.4N   136.9W    30    1005   L
04E           ELA    150707    1800    14.4N   138.3W    30    1005   L
04E           ELA    150708    0000    15.3N   139.5W    30    1005   D    NHC#1
04E           ELA    150708    0600    16.0N   140.5W    30    1006   D
04E           ELA    150708    1200    16.7N   141.8W    30    1006   D
04E           ELA    150708    1800    17.1N   143.4E    30    1004   D
04E           ELA    150709    0000    17.9N   144.1W    30    1004   D
04E           ELA    150709    0600    19.0N   144.7W    35    1003   D
04E           ELA    150709    1200    19.7N   145.6W    35    1003   T
04E           ELA    150709    1800    20.4N   146.2W    35    1003   T
04E           ELA    150710    0000    20.9N   147.0W    30    1004   D
04E           ELA    150710    0600    21.4N   147.9W    30    1007   D
04E           ELA    150710    1200    21.7N   147.9W    30    1008   L
04E           ELA    150710    1800    22.0N   148.5W    30    1008   L
04E           ELA    150711    0000    22.1N   149.8W    30    1009   L
04E           ELA    150711    0600    22.4N   150.6W    25    1010   L
04E           ELA    150711    1200    22.6N   151.4W    25    1010   L
04E           ELA    150711    1800    22.8N   152.1W    25    1010   L
04E           ELA    150712    0000    22.8N   153.3W    20    1010   L
04E           ELA    150712    0600    22.8N   154.5W    20    1012   L
04E           ELA    150712    1200    22.7N   155.6W    20    1013   L
04E           ELA    150712    1800    23. N   157. W   ---    ----   W    REANALYSIS
04E           ELA    150713    0000    22. N   158. W   ---    ----   W    REANALYSIS



System: ENRIQUE                       Invest:97E        TD# 06E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
06E       ENRIQUE    150709    0000     7.9N   115.7W    15    ----   B
06E       ENRIQUE    150709    0600     7.9N   117.2W    15    ----   B
06E       ENRIQUE    150709    1200     8.3N   118.7W    15    ----   B
06E       ENRIQUE    150709    1800     8.6N   119.5W    15    ----   B
06E       ENRIQUE    150710    0000     9.1N   120.1W    20    1008   L
06E       ENRIQUE    150710    0600     9.6N   120.6W    20    1007   L
06E       ENRIQUE    150710    1200    10.1N   121.2W    20    1007   L
06E       ENRIQUE    150710    1800    10.4N   121.7W    20    1007   L
06E       ENRIQUE    150711    0000    10.8N   122.7W    20    1006   L
06E       ENRIQUE    150711    0600    11.2N   122.6W    25    1005   L
06E       ENRIQUE    150711    1200    11.8N   123.0W    25    1005   L
06E       ENRIQUE    150711    1800    12.4N   123.3W    25    1005   L
06E       ENRIQUE    150712    0000    12.9N   123.8W    25    1004   L
06E       ENRIQUE    150712    0600    13.2N   124.4W    30    1003   D
06E       ENRIQUE    150712    1200    13.4N   125.0W    30    1003   D
06E       ENRIQUE    150712    1800    13.6N   125.5W    30    1003   D    NHC#1 (16Z)
06E       ENRIQUE    150713    0000    14.0N   125.8W    30    1003   D
06E       ENRIQUE    150713    0600    14.8N   126.1W    35    1001   T
06E       ENRIQUE    150713    1200    15.6N   126.4W    35    1001   T
06E       ENRIQUE    150713    1800    16.3N   127.2W    35    1003   T
06E       ENRIQUE    150714    0000    16.7N   128.0W    35    1003   T
06E       ENRIQUE    150714    0600    17.1N   128.7W    40    1002   T
06E       ENRIQUE    150714    1200    17.6N   129.4W    40    1002   T
06E       ENRIQUE    150714    1800    18.0N   130.1W    45    1000   T
06E       ENRIQUE    150715    0000    18.3N   130.9W    45    1000   T
06E       ENRIQUE    150715    0600    18.6N   131.8W    45    1000   T
06E       ENRIQUE    150715    1200    18.8N   132.6W    40    1002   T
06E       ENRIQUE    150715    1800    19.0N   133.3W    35    1003   T
06E       ENRIQUE    150716    0000    19.1N   133.9W    35    1003   T
06E       ENRIQUE    150716    0600    19.3N   134.5W    35    1003   T
06E       ENRIQUE    150716    1200    19.7N   135.3W    35    1004   T
06E       ENRIQUE    150716    1800    20.1N   135.7W    30    1005   D
06E       ENRIQUE    150717    0000    20.4N   136.1W    30    1007   D
06E       ENRIQUE    150717    0600    20.5N   136.5W    35    1005   T
06E       ENRIQUE    150717    1200    20.5N   136.8W    35    1005   T
06E       ENRIQUE    150717    1800    20.5N   137.0W    35    1006   T
06E       ENRIQUE    150718    0000    20.3N   137.2W    30    1007   D    NHC FINAL
06E       ENRIQUE    150718    0600    20.2N   137.3W    30    1007   L
06E       ENRIQUE    150718    1200    20.0N   137.4W    30    1007   L
06E       ENRIQUE    150718    1800    19.8N   137.3W    25    1008   L
06E       ENRIQUE    150719    0000    19.6N   137.0W    25    1008   L
06E       ENRIQUE    150719    0600    19.5N   136.7W    25    1008   L
06E       ENRIQUE    150719    1200    19.8N   136.5W    25    1008   L
06E       ENRIQUE    150719    1800    20. N   136. W    20    1007   R
06E       ENRIQUE    150720    0000    20. N   136. W    20    1007   R
06E       ENRIQUE    150720    0600    20. N   136. W    20    1009   R
06E       ENRIQUE    150720    1200    20. N   136. W    20    1008   R
06E       ENRIQUE    150720    1800    21. N   136.5W    20    1010   R
06E       ENRIQUE    150721    0000    21.5N   136. W    ---   1010   R
06E       ENRIQUE    150721    0600    22. N   137. W    20    1011   R
06E       ENRIQUE    150721    1200    22. N   138. W    20    1011   R
06E       ENRIQUE    150721    1800    23. N   138. W    20    1011   R
06E       ENRIQUE    150722    0000    23. N   139. W    20    1011   R



System: DOLORES                       Invest:98E        TD# 05E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
05E       DOLORES    150709    0600     9.9N    94.3W    15    1009   B
05E       DOLORES    150709    1200    10.0N    94.5W    15    1009   B
05E       DOLORES    150709    1800    10.1N    94.7W    15    1009   B
05E       DOLORES    150710    0000    10.2N    94.9W    15    1009   B
05E       DOLORES    150710    0600    10.3N    95.1W    15    1008   B
05E       DOLORES    150710    1200    10.5N    95.4W    20    1008   L
05E       DOLORES    150710    1800    11.0N    95.9W    25    1007   L
05E       DOLORES    150711    0000    11.7N    96.5W    25    1006   L
05E       DOLORES    150711    0600    12.5N    97.4W    30    1005   L
05E       DOLORES    150711    1200    13.0N    98.3W    30    1005   D
05E       DOLORES    150711    1800    13.4N    99.1W    30    1005   D
05E       DOLORES    150712    0000    13.8N    99.7W    35    1005   T
05E       DOLORES    150712    0600    14.4N   100.5W    40    1002   T
05E       DOLORES    150712    1200    15.0N   101.3W    45    1002   T
05E       DOLORES    150712    1800    15.5N   102.4W    50    1000   T
05E       DOLORES    150713    0000    16.0N   103.4W    55     997   T
05E       DOLORES    150713    0600    16.5N   104.5W    60     994   T
05E       DOLORES    150713    1200    16.9N   105.6W    65     990   H
05E       DOLORES    150713    1800    17.1N   106.2W    70     988   H
05E       DOLORES    150714    0000    17.1N   106.7W    75     985   H
05E       DOLORES    150714    0600    17.2N   107.2W    75     984   H
05E       DOLORES    150714    1200    17.5N   107.8W    75     983   H
05E       DOLORES    150714    1800    17.8N   108.3W    80     980   H
05E       DOLORES    150715    0000    18.0N   108.9W    95     967   H
05E       DOLORES    150715    0600    18.2N   109.5W   115     946   H
05E       DOLORES    150715    1200    18.2N   109.9W   120     943   H
05E       DOLORES    150715    1800    18.5N   110.3W   110     952   H
05E       DOLORES    150716    0000    18.9N   110.7W   105     956   H
05E       DOLORES    150716    0600    19.3N   111.1W   100     960   H
05E       DOLORES    150716    1200    19.6N   111.6W   100     960   H
05E       DOLORES    150716    1800    20.0N   112.3W    95     963   H
05E       DOLORES    150717    0000    20.5N   113.0W    85     971   H
05E       DOLORES    150717    0600    20.8N   113.6W    70     982   H
05E       DOLORES    150717    1200    21.1N   114.4W    60     989   T
05E       DOLORES    150717    1800    21.2N   115.7W    50     996   T
05E       DOLORES    150718    0000    21.5N   116.4W    45     999   T
05E       DOLORES    150718    0600    22.0N   117.1W    40    1003   T
05E       DOLORES    150718    1200    22.6N   117.6W    35    1004   T
05E       DOLORES    150718    1800    23.6N   118.1W    35    1004   T
05E       DOLORES    150719    0000    24.9N   118.8W    30    1004   D    NHC FINAL
05E       DOLORES    150719    0600    26.2N   119.2W    30    1004   L
05E       DOLORES    150719    1200    27.4N   119.6W    30    1004   L
05E       DOLORES    150719    1800    28.8N   120.1W    30    1005   L
05E       DOLORES    150720    0000    30.1N   120.7W    30    1005   L
05E       DOLORES    150720    0600    31. N   121. W    30    1010   R
05E       DOLORES    150720    1200    31. N   122. W    25    1010   R    REANALYSIS=(31.3N 121.7W)
05E       DOLORES    150720    1800    31. N   121. W    25    1014   R    REANALYSIS=(31.1N 122.6W)
05E       DOLORES    150721    0000    -----   ------   ---    ----   R    REANALYSIS=(30.8N 122.1W)
05E       DOLORES    150721    0600    32. N   122. W    25    1012   R    REANALYSIS=(31.5N 121.3W)
05E       DOLORES    150721    1200    32. N   123. W    25    1013   R    REANALYSIS=(31.7N 120.8W)
05E       DOLORES    150721    1800    31. N   123. W    25    1014   R    REANALYSIS=(32.1N 119.1W)



System: FELICIA                       Invest:99E        TD# 07E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
07E       FELICIA    150717    0600     7.1N   103.6W    20    1008   B
07E       FELICIA    150717    1200     7.2N   103.8W    20    1008   B
07E       FELICIA    150717    1800     7.3N   104.0W    20    1008   B
07E       FELICIA    150718    0000     7.4N   104.2W    20    1008   B
07E       FELICIA    150718    0600     7.6N   104.4W    25    1008   B
07E       FELICIA    150718    1200     7.8N   104.5W    25    1008   B
07E       FELICIA    150718    1800     8.1N   104.6W    25    1008   L
07E       FELICIA    150719    0000     8.6N   105.0W    25    1007   L
07E       FELICIA    150719    0600     9.1N   105.6W    25    1007   L
07E       FELICIA    150719    1200     9.7N   106.4W    25    1008   L
07E       FELICIA    150719    1800    10.0N   107.2W    25    1009   L
07E       FELICIA    150720    0000    10.2N   108.0W    25    1008   L
07E       FELICIA    150720    0600    10.5N   108.9W    25    1008   L
07E       FELICIA    150720    1200    11.6N   109.0W    25    1009   L
07E       FELICIA    150720    1800    12.7N   109.6W    25    1009   L
07E       FELICIA    150721    0000    13.5N   110.5W    30    1008   L
07E       FELICIA    150721    0600    14.2N   111.2W    30    1008   L
07E       FELICIA    150721    1200    14.7N   112.1W    30    1007   L
07E       FELICIA    150721    1800    15.0N   112.7W    30    1007   L
07E       FELICIA    150722    0000    15.3N   113.1W    25    1007   L
07E       FELICIA    150722    0600    15.6N   113.2W    25    1006   L
07E       FELICIA    150722    1200    15.9N   113.3W    25    1007   L
07E       FELICIA    150722    1800    16.3N   113.3W    30    1006   L
07E       FELICIA    150723    0000    16.9N   113.5W    30    1006   L
07E       FELICIA    150723    0600    17.7N   113.7W    30    1006   D
07E       FELICIA    150723    1200    18.7N   114.5W    35    1004   T
07E       FELICIA    150723    1800    19.5N   115.4W    35    1004   T
07E       FELICIA    150724    0000    20.1N   116.2W    30    1005   D
07E       FELICIA    150724    0600    20.9N   116.9W    30    1006   D
07E       FELICIA    150724    1200    21.7N   117.6W    30    1007   D
07E       FELICIA    150724    1800    22.4N   118.5W    30    1007   D
07E       FELICIA    150725    0000    23.1N   119.7W    30    1007   D    NHC FINAL
07E       FELICIA    150725    0600    23.4N   120.8W    25    ----   R




System: INVEST                        Invest: 90E        TD# 08E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
90E        INVEST    150724    1200     7.8N   114.0W    15    ----   B
90E        INVEST    150724    1800     7.8N   115.9W    15    ----   B
90E        INVEST    150725    0000     7.9N   117.5W    20    ----   B
90E        INVEST    150725    0600     8.0N   119.1W    20    ----   B
90E        INVEST    150725    1200     9.0N   113.9W    25    1008   B
90E        INVEST    150725    1800     9.8N   114.8W    25    1008   B
90E        INVEST    150726    0000    10.4N   115.9W    25    1008   B
90E        INVEST    150726    0600    11.0N   117.1W    25    1008   L
90E        INVEST    150726    1200    12.0N   118.2W    30    1007   L
90E        INVEST    150726    1800    13.0N   119.5W    30    1007   L
90E        INVEST    150727    0000    13.8N   121.0W    30    1007   L
90E        INVEST    150727    0600    14.4N   122.5W    30    1007   L
90E        INVEST    150727    1200    15.0N   123.9W    30    1007   L
90E        INVEST    150727    1800    15.4N   125.3W    30    1007   D    NHC#1
08E        INVEST    150728    0000    15.8N   126.3W    30    1007   D
08E        INVEST    150728    0600    16.1N   127.4W    30    1007   D
08E        INVEST    150728    1200    16.3N   128.5W    30    1007   D
08E        INVEST    150728    1800    16.5N   129.6W    30    1007   D
08E        INVEST    150729    0000    16.7N   130.7W    30    1007   D
08E        INVEST    150729    0600    16.9N   131.9W    30    1007   D
08E        INVEST    150729    1200    16.9N   133.2W    30    1007   D
08E        INVEST    150729    1800    16.7N   134.9W    30    1007   D
08E        INVEST    150730    0000    16.6N   136.4W    30    1007   D
08E        INVEST    150730    0600    16.5N   137.9W    25    1007   D
08E        INVEST    150730    1200    16.5N   138.9W    25    1007   D
08E        INVEST    150730    1800    16.7N   140.3W    25    1007   D
08E        INVEST    150731    0000    17. N   142. E   ---    1008   L
08E        INVEST    150731    0600    17. N   144. E   ---    1009   L
08E        INVEST    150731    1200    17. N   145. E   ---    ----   W
08E        INVEST    150731    1800    16. N   147. E   ---    1009   W
08E        INVEST    150801    0000    17. N   148. E   ---    1008   W
08E        INVEST    150801    0600    17. N   149. E   ---    ----   W
08E        INVEST    150801    1200    17. N   152. E   ---    ----   W
08E        INVEST    150801    1800    16. N   153. E   ---    1009   W
08E        INVEST    150802    0000    16. N   155. E   ---    ----   W
08E        INVEST    150802    0600    15. N   155. E   ---    1008   W
08E        INVEST    150802    1200    14. N   156. E   ---    1008   W
08E        INVEST    150802    1800    14. N   158. E   ---    1007   W
08E        INVEST    150803    0000    14. N   160. E   ---    1007   W
08E        INVEST    150803    0600    14. N   161. E   ---    ----   W
08E        INVEST    150803    1200    15. N   163. E   ---    1008   W
08E        INVEST    150803    1800    14. N   165. E   ---    1008   W


 

System: GUILLERMO                     Invest:91E        TD# 09E
ID     Designation   Date      Time   Lat.     Lon.     Wind  Press.  ST   Other
09E     GUILLERMO    150727    1200     6.5N   112.5W    15    1008   L
09E     GUILLERMO    150727    1800     6.7N   113.7W    20    1008   L
09E     GUILLERMO    150728    0000     6.8N   114.9W    20    1008   L
09E     GUILLERMO    150728    0600     7.0N   116.1W    20    1008   L
09E     GUILLERMO    150728    1200     7.1N   117.3W    20    1008   L
09E     GUILLERMO    150728    1800     7.2N   118.5W    25    1007   L
09E     GUILLERMO    150729    0000     7.3N   119.7W    25    1007   L
09E     GUILLERMO    150729    0600     7.4N   121.0W    25    1006   L
09E     GUILLERMO    150729    1200     7.6N   122.2W    25    1006   L
09E     GUILLERMO    150729    1800     7.8N   123.4W    30    1006   L
09E     GUILLERMO    150730    0000     8.0N   124.7W    30    1005   D
09E     GUILLERMO    150730    0600     8.4N   125.7W    35    1004   T
09E     GUILLERMO    150730    1200     8.9N   126.7W    40    1002   T
09E     GUILLERMO    150730    1800     9.6N   127.7W    45    1001   T
09E     GUILLERMO    150731    0000    10.4N   128.7W    55     994   T
09E     GUILLERMO    150731    0600    11.2N   130.0W    70     985   H
09E     GUILLERMO    150731    1200    12.1N   132.0W    80     975   H
09E     GUILLERMO    150731    1800    12.5N   134.0W    90     970   H
09E     GUILLERMO    150801    0000    12.9N   135.5W    90     970   H
09E     GUILLERMO    150801    0600    13.3N   136.8W    90     970   H
09E     GUILLERMO    150801    1200    13.4N   138.4W    90     970   H
09E     GUILLERMO    150801    1800    13.6N   139.4W    90     970   H
09E     GUILLERMO    150802    0000    13.8N   140.5W    90     970   H
09E     GUILLERMO    150802    0600    14.1N   141.8W    90     970   H
09E     GUILLERMO    150802    1200    14.4N   142.9W    90     970   H
09E     GUILLERMO    150802    1800    14.9N   143.7W    80     978   H
09E     GUILLERMO    150803    0000    15.4N   144.5W    75     981   H
09E     GUILLERMO    150803    0600    16.0N   145.0W    70     990   H
09E     GUILLERMO    150803    1200    16.6N   145.7W    60     992   T
09E     GUILLERMO    150803    1800    17.2N   146.4W    55     991   T
09E     GUILLERMO    150804    0000    17.8N   147.0W    55     991   T
09E     GUILLERMO    150804    0600    18.5N   147.4W    60     991   T
09E     GUILLERMO    150804    1200    19.3N   148.1W    60     989   T
09E     GUILLERMO    150804    1800    19.9N   148.6W    60     990   T
09E     GUILLERMO    150805    0000    19.9N   149.3W    60     998   T
09E     GUILLERMO    150805    0600    20.2N   150.0W    55     999   T
09E     GUILLERMO    150805    1200    20.4N   150.7W    50     999   T
09E     GUILLERMO    150805    1800    21.1N   151.2W    50    1001   T
09E     GUILLERMO    150806    0000    21.4N   151.8W    45    1003   T
09E     GUILLERMO    150806    0600    21.7N   152.7W    40    1004   T
09E     GUILLERMO    150806    1200    21.7N   153.8W    35    1006   T
