| Tropical
Cyclones
[Index] |
Monthly Global Tropical Cyclone Tracks August 2014 [Summaries and Track Data] [Prepared by Steve Young] |
Global Tropical System Tracks - August 2014
The following Tropical System tracks are compiled from various centers, but
unless otherwise cited, the data is from the Naval Research Laboratory (NRL)
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at
http://www.esrl.noaa.gov/psd/.
The data usually does not match the information from the advisories, but is
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes
Investigation areas as well as pre- and post-advisory information
=== MED ===
No Systems tracked
=== S. ATLANTIC ===
No Systems tracked
=== N. ATLANTIC===
System: INVEST Invest:94L TD# N/A
ID Designation Date Time Lat. Lon. Wind Press. Other
94L INVEST 140809 1200 10.6N 15.5W 20 1012 WAVE
94L INVEST 140809 1800 10.6N 16.8W 20 1012 WAVE
94L INVEST 140810 0000 10.7N 18.1W 20 1012 WAVE
94L INVEST 140810 0600 10.9N 19.3W 20 1011
94L INVEST 140810 1200 11.3N 20.5W 20 1011
94L INVEST 140810 1800 11.8N 22.0W 20 1011
94L INVEST 140811 0000 12.0N 23.4W 20 1011
94L INVEST 140811 0600 12.2N 24.8W 20 1011
94L INVEST 140811 1200 12.3N 26.3W 20 1011
94L INVEST 140811 1800 12.5N 28.6W 20 1011
94L INVEST 140812 0000 12.7N 30.9W 20 1012
94L INVEST 140812 0600 13.0N 33.0W 20 1012
System: INVEST Invest:95L TD# N/A
ID Designation Date Time Lat. Lon. Wind Press. Other
95L INVEST 140815 0000 13.6N 16.8W 20 1010
95L INVEST 140815 0600 13.8N 17.5W 20 1009
95L INVEST 140815 1200 14.1N 18.2W 20 1010
95L INVEST 140815 1800 14.4N 19.0W 20 1009
95L INVEST 140816 0000 14.7N 19.4w 30 1009
95L INVEST 140816 0600 15.0N 19.8W 30 1009
95L INVEST 140816 1200 15.2N 20.0W 25 1012
System: CRISTOBAL Invest:96L TD# 04L
ID Designation Date Time Lat. Lon. Wind Press. Other
04L CRISTOBAL 140815 0000 10. N 29. W --- ---- WAVE (BRAZIL ANALYSIS)
04L CRISTOBAL 140815 1200 10. N 31. W --- 1010 WAVE (BRAZIL ANALYSIS)
04L CRISTOBAL 140816 0000 11. N 33. W --- 1010 WAVE (BRAZIL ANALYSIS)
04L CRISTOBAL 140816 1200 11. N 35. W --- 1012 WAVE (BRAZIL ANALYSIS)
04L CRISTOBAL 140817 0000 11. N 37. W --- 1012 WAVE (BRAZIL ANALYSIS)
04L CRISTOBAL 140817 1200 12. N 39. W --- ---- WAVE (BRAZIL ANALYSIS)
04L CRISTOBAL 140818 0000 11. N 40. W --- ---- WAVE (BRAZIL ANALYSIS)
04L CRISTOBAL 140818 1200 11. N 42. W --- ---- WAVE (BRAZIL ANALYSIS)
04L CRISTOBAL 140818 1800 11.5N 45.1W 20 1009
04L CRISTOBAL 140819 0000 11.0N 46.5W 20 1009
04L CRISTOBAL 140819 0600 11.0N 47.5W 20 1009
04L CRISTOBAL 140819 1200 11.0N 48.4W 20 1009
04L CRISTOBAL 140819 1800 11.1N 49.5W 25 1009
04L CRISTOBAL 140820 0000 11.3N 50.6W 25 1009
04L CRISTOBAL 140820 0600 11.4N 51.6W 25 1009
04L CRISTOBAL 140820 1200 11.5N 52.5W 25 1009
04L CRISTOBAL 140820 1800 12.0N 53.2W 25 1009
04L CRISTOBAL 140821 0000 13.6N 54.3W 25 1009
04L CRISTOBAL 140821 0600 14.3N 55.2W 25 1009
04L CRISTOBAL 140821 1200 15.1N 56.3W 30 1010
04L CRISTOBAL 140821 1800 16.4N 57.7W 35 1009 SYSTEM IS NOT CLOSED
04L CRISTOBAL 140822 0000 17.5N 59.7W 35 1009 SYSTEM IS NOT CLOSED
04L CRISTOBAL 140822 0600 18.2N 62.1W 30 1010 SYSTEM IS NOT CLOSED
04L CRISTOBAL 140822 1200 19.2N 65.1W 35 1009 SYSTEM IS NOT CLOSED
04L CRISTOBAL 140822 1800 19.4N 67.7W 35 1009
04L CRISTOBAL 140823 0000 19.6N 69.1W 35 1008
04L CRISTOBAL 140823 0600 19.9N 70.4W 35 1008
04L CRISTOBAL 140823 1200 20.5N 71.1W 35 1007
04L CRISTOBAL 140823 1800 21.5N 72.2W 30 1006 TD. HNC#1
04L CRISTOBAL 140824 0000 22.0N 72.5W 30 1005
04L CRISTOBAL 140824 0600 22.6N 73.0W 30 1004
04L CRISTOBAL 140824 1200 23.3N 73.0W 40 1001
04L CRISTOBAL 140824 1800 24.0N 73.0W 40 1001
04L CRISTOBAL 140825 0000 24.2N 73.0W 40 998
04L CRISTOBAL 140825 0600 24.4N 72.9W 45 996
04L CRISTOBAL 140825 1200 24.7N 72.7W 50 993
04L CRISTOBAL 140825 1800 24.9N 72.4W 50 993
04L CRISTOBAL 140826 0000 25.0N 71.9W 65 989
04L CRISTOBAL 140826 0600 25.5N 72.0W 65 990
04L CRISTOBAL 140826 1200 26.7N 71.8W 65 988
04L CRISTOBAL 140826 1800 28.1N 71.4W 65 988
04L CRISTOBAL 140827 0000 29.7N 71.5W 70 983
04L CRISTOBAL 140827 0600 30.4N 72.0W 70 983
04L CRISTOBAL 140827 1200 31.6N 72.2W 70 983
04L CRISTOBAL 140827 1800 32.3N 71.8W 65 986
04L CRISTOBAL 140828 0000 33.5N 70.7W 65 984
04L CRISTOBAL 140828 0600 34.8N 69.0W 65 985
04L CRISTOBAL 140828 1200 36.3N 67.1W 65 983
04L CRISTOBAL 140828 1800 37.5N 63.6W 70 973
04L CRISTOBAL 140829 0000 39.1N 58.8W 75 970
04L CRISTOBAL 140829 0600 41.2N 53.9W 70 973
04L CRISTOBAL 140829 1200 44.4N 48.6W 70 973 EXTRATROPICAL
04L CRISTOBAL 140829 1500 45.5N 47.1W 65 980
04L CRISTOBAL 140829 1800 46.3N 46.3W 65 969 REANALYSIS
04L CRISTOBAL 140830 0000 47.4N 42.3W 60 972 LFPW=977MB (48N 43W) & REANALYSIS
04L CRISTOBAL 140830 0600 50.1N 38.1W 60 975 REANALYSIS
04L CRISTOBAL 140830 1200 52.3N 34.7W 65 971 EGRR=976MB (51N 36W) & REANALYSIS
04L CRISTOBAL 140830 1800 56.2N 30.3W --- 972 REANALYSIS
04L CRISTOBAL 140831 0000 59.7N 29.0W --- 971 EGRR=972MB (59N 30W) LFPW=973MB (60N 31W)
04L CRISTOBAL 140831 0600 61.8N 28.6W --- 973 REANALYSIS
04L CRISTOBAL 140831 1200 62.3N 27.1W --- 964 EGRR=965MB (61N 26W) & REANALYSIS
04L CRISTOBAL 140831 1800 63.1N 25.9W --- 968 REANALYSIS
04L CRISTOBAL 140901 0000 63.9N 21.1W --- 973 EGRR DATA & REANALYSIS
04L CRISTOBAL 140901 0600 64.9N 20.9W --- 982 REANALYSIS
04L CRISTOBAL 140901 1200 67.1N 17.0W --- 987 EGRR DATA & REANALYSIS
04L CRISTOBAL 140901 1800 67.4N 16.3W --- 985 ENMI DATA & REANALYSIS
04L CRISTOBAL 140902 0000 67.9N 15.3W --- 986 REANALYSIS
04L CRISTOBAL 140902 0600 69.7N 13.7W --- 986 ENMI DATA & REANALYSIS
04L CRISTOBAL 140902 1200 70.1N 12.7W --- 991 REANALYSIS
04L CRISTOBAL 140902 1800 70.4N 12.3W --- 992 ENMI DATA & REANALYSIS
04L CRISTOBAL 140903 0000 71.7N 9.9W --- 994 REANALYSIS
04L CRISTOBAL 140903 0600 72.1N 8.5W --- 994 ENMI DATA & REANALYSIS
04L CRISTOBAL 140903 1200 71.5N 8.9W --- 995 REANALYSIS
04L CRISTOBAL 140903 1800 72.3N 5.7W --- 995 ENMI DATA & REANALYSIS
04L CRISTOBAL 140904 0000 72.5N 1.0W --- 996 REANALYSIS
04L CRISTOBAL 140904 0600 72.9N 2.5E --- 998 ENMI DATA (409km/12hr)(34 KPH)(18 kt) & REANALYSIS
04L CRISTOBAL 140904 1200 73.1N 7.2E --- 1002 SECONDARY LOW 74.8N 14.0E
04L CRISTOBAL 140904 1800 *74.6N 24.9E --- 1003 ENMI DATA (670km/12hr)(56 kph)(30kt) & REANALYSIS
* Position of secondary center
System: INVEST Invest:97L TD# N/A
ID Designation Date Time Lat. Lon. Wind Press. Other
97L INVEST 140823 1800 11.0N 28.1W 20 1010
97L INVEST 140824 0000 11.0N 29.5W 20 1010
97L INVEST 140824 0600 11.0N 30.9W 20 1010
97L INVEST 140824 1200 11.0N 32.2W 20 1010
97L INVEST 140824 1800 11.1N 34.3W 20 1010
97L INVEST 140825 0000 11.3N 36.0W 20 1010
97L INVEST 140825 0600 11.5N 37.8W 20 1010
97L INVEST 140825 1200 11.7N 39.6W 20 1010
97L INVEST 140825 1800 11.9N 41.4W 20 1010
97L INVEST 140826 0000 ----- 44. W 25 ---- WAVE
97L INVEST 140826 0600 ----- 45. W 25 ---- WAVE
97L INVEST 140826 1200 ----- 47. W 25 ---- WAVE
97L INVEST 140826 1800 ----- 51. W 25 ---- WAVE
97L INVEST 140827 0000 ----- 52. W 25 ---- WAVE
97L INVEST 140827 0600 ----- 54. W 25 ---- WAVE
97L INVEST 140827 1200 ----- 57. W 25 ---- WAVE
97L INVEST 140827 1800 ----- 60. W 25 ---- WAVE
97L INVEST 140828 0000 ----- 61. W 25 ---- WAVE
97L INVEST 140828 0900 ----- 64. W 25 ---- WAVE
System: INVEST Invest:98L TD# N/A
ID Designation Date Time Lat. Lon. Wind Press. Other
98L INVEST 140826 0600 27.7N 90.1W 20 1012
98L INVEST 140826 1200 27.5N 91.1W 20 1012
98L INVEST 140826 1800 27.3N 91.9WL 20 1012
98L INVEST 140827 0000 27.3N 92.9W 20 1010
98L INVEST 140827 0600 27.3N 93.7W 25 1010
98L INVEST 140827 1200 27.1N 94.5W 25 1010
98L INVEST 140827 1800 26.7N 95.3W 25 1011
98L INVEST 140828 0000 26.3N 95.7W 25 1008
98L INVEST 140828 0600 26.2N 96.8W 25 1009
98L INVEST 140828 1200 26.2N 96.7W 25 1009
System: DOLLY Invest:99L TD# 05L
ID Designation Date Time Lat. Lon. Wind Press. Other
05L FIVE 140829 0000 14.4N 77.0W 20 1009
05L FIVE 140829 0600 14.5N 78.0W 20 1009
05L FIVE 140829 1200 14.7N 79.0W 20 1009
05L FIVE 140829 1800 14.9N 80.0W 20 1009
05L FIVE 140830 0000 15.1N 80.9W 20 1009
05L FIVE 140830 0600 15.9N 82.8W 20 1009
05L FIVE 140830 1200 16.3N 83.8W 25 1009
05L FIVE 140830 1800 16.7N 84.9W 25 1009
05L FIVE 140831 0000 17.0N 85.7W 25 1009
05L FIVE 140831 0600 17.3N 86.9W 25 1009
05L FIVE 140831 1200 17.6N 87.9W 25 1009
05L FIVE 140831 1800 18.0N 88.9W 25 1009
05L FIVE 140901 0000 18.3N 89.9W 25 1009
05L FIVE 140901 0600 18.7N 91.0W 25 1009
05L FIVE 140901 1200 19.3N 92.1W 25 1009
05L FIVE 140901 1800 20.1N 93.1W 25 1009 DEPRESSION
05L DOLLY 140902 0000 21.3N 93.4W 25 1007 NHC#1
05L DOLLY 140902 0600 22.3N 94.3W 35 1007
05L DOLLY 140902 1200 22.9N 95.5W 45 1005
05L DOLLY 140902 1800 22.0N 96.5W 40 1005
05L DOLLY 140903 0000 21.9N 97.4W 40 1003
05L DOLLY 140903 0600 21.8N 98.1W 35 1004
05L DOLLY 140903 1200 21.7N 98.8W 25 1005
== E. PACIFIC ===
System: INVEST Invest:98E TD# N/A
ID Designation Date Time Lat. Lon. Wind Press. Other
98E INVEST 140804 0000 8.3N 92.8W 20 1009
98E INVEST 140804 0600 8.5N 93.9W 20 1009
98E INVEST 140804 1200 8.9N 94.9W 20 1009
98E INVEST 140804 1800 9.4N 96.0W 20 1009
98E INVEST 140805 0000 9.9N 97.0W 25 1007
98E INVEST 140805 0600 10.4N 98.1W 25 1007
98E INVEST 140805 1200 10.8N 99.1W 25 1007
98E INVEST 140805 1800 11.1N 100.1W 25 1007
98E INVEST 140806 0000 11.4N 101.2W 25 1007
98E INVEST 140806 0600 11.6N 102.3W 25 1007
98E INVEST 140806 1200 11.9N 103.5W 25 1008
98E INVEST 140806 1800 12.3N 104.8W 25 1008
98E INVEST 140807 0000 13.0N 106.0W 25 1009
98E INVEST 140807 0600 13.6N 107.0W 20 1009
98E INVEST 140807 1200 14.1N 107.7W 20 1009
98E INVEST 140807 1800 15.1N 108.4W 20 1009
98E INVEST 140808 0000 16.0N 109.0W 25 1009
System: KARINA Invest:99E TD# 11E
ID Designation Date Time Lat. Lon. Wind Press. Other
11E KARINA 140810 0000 11.3N 90.5W 20 1009
11E KARINA 140810 0600 11.7N 92.0W 20 1009
11E KARINA 140810 1200 12.0N 93.5W 20 1009
11E KARINA 140810 1800 12.3N 95.3W 20 1009
11E KARINA 140811 0000 12.5N 96.9W 20 1009
11E KARINA 140811 0600 12.8N 98.3W 20 1009
11E KARINA 140811 1200 13.1N 99.6W 20 1009
11E KARINA 140811 1800 13.4N 100.7W 25 1009
11E KARINA 140812 0000 13.8N 101.9W 25 1009
11E KARINA 140812 0600 14.4N 103.4W 25 1009
11E KARINA 140812 1200 15.1N 105.0W 25 1008
11E KARINA 140812 1800 15.8N 106.4W 25 1008
11E KARINA 140813 0000 16.4N 107.8W 25 1007 NHC#1
11E KARINA 140813 0600 16.9N 109.1W 30 1006
11E KARINA 140813 1200 17.1N 110.6W 35 1005
11E KARINA 140813 1800 17.2N 112.1W 40 1004
11E KARINA 140814 0000 17.2N 113.4W 45 1002
11E KARINA 140814 0600 17.1N 114.5W 50 1000
11E KARINA 140814 1200 17.1N 115.5W 55 995
11E KARINA 140814 1800 17.0N 116.7W 65 989
11E KARINA 140815 0000 17.0N 117.8W 65 989
11E KARINA 140815 0600 17.1N 118.6W 60 990
11E KARINA 140815 1200 17.3N 119.7W 55 995
11E KARINA 140815 1800 17.5N 120.7W 50 998
11E KARINA 140816 0000 17.7N 121.5W 45 1000
11E KARINA 140816 0600 18.0N 122.4W 40 1002
11E KARINA 140816 1200 18.0N 123.6W 40 1002
11E KARINA 140816 1800 18.0N 124.5W 40 1002
11E KARINA 140817 0000 17.9N 125.6W 35 1003
11E KARINA 140817 0600 17.9N 126.5W 40 1002
11E KARINA 140817 1200 18.0N 127.7W 40 1002
11E KARINA 140817 1800 17.8N 129.0W 40 1002
11E KARINA 140818 0000 17.6N 130.0W 40 1002
11E KARINA 140818 0600 17.2N 131.1W 40 1002
11E KARINA 140818 1200 16.9N 132.0W 40 1002
11E KARINA 140818 1800 16.3N 132.6W 50 1000
11E KARINA 140819 0000 15.8N 132.9W 55 996
11E KARINA 140819 0600 15.7N 133.7W 50 999
11E KARINA 140819 1200 15.7N 134.2W 45 999
11E KARINA 140819 1800 15.7N 134.6W 45 1000
11E KARINA 140820 0000 15.8N 135.1W 45 1000
11E KARINA 140820 0600 15.9N 135.8W 45 1000
11E KARINA 140820 1200 15.9N 136.5W 50 998
11E KARINA 140820 1800 15.8N 136.6W 55 994
11E KARINA 140821 0000 15.6N 136.8W 50 998
11E KARINA 140821 0600 15.3N 136.9W 45 1001
11E KARINA 140821 1200 15.1N 136.9W 50 999
11E KARINA 140821 1800 14.8N 136.8W 55 999
11E KARINA 140822 0000 14.7N 136.4W 55 997
11E KARINA 140822 0600 14.7N 135.9W 55 997
11E KARINA 140822 1200 14.9N 135.7W 60 994
11E KARINA 140822 1800 15.3N 135.4W 65 994
11E KARINA 140823 0000 16.0N 135.0W 70 988
11E KARINA 140823 0600 16.5N 134.7W 70 988
11E KARINA 140823 1200 17.0N 134.3W 70 988
11E KARINA 140823 1800 17.2N 133.8W 70 988
11E KARINA 140824 0000 17.6N 133.2W 70 985
11E KARINA 140824 0600 17.8N 132.6W 60 992
11E KARINA 140824 1200 18.0N 131.8W 55 993
11E KARINA 140824 1800 17.8N 130.8W 45 1000
11E KARINA 140825 0000 17.6N 129.7W 40 1002
11E KARINA 140825 0600 17.4N 128.8W 35 1003
11E KARINA 140825 1200 17.3N 128.2W 30 1004
11E KARINA 140825 1800 17.3N 127.8W 30 1004
11E KARINA 140826 0000 17.2N 127.5W 30 1004
11E KARINA 140826 0600 17.0N 127.4W 30 1004
11E KARINA 140826 1200 16.8N 127.3W 30 1005
11E KARINA 140826 1800 16.4N 127.3W 25 1005 NHC FINAL
11E KARINA 140827 0000 16.0N 126.9W 25 1005 FZPN
11E KARINA 140827 0300 15.9N 126.5W 25 1005 FZPN
11E KARINA 140827 0600 14.5N 126.7W 25 1005 FZPN
11E KARINA 140827 1200 15. N 126. W --- 1006 FZPN
11E KARINA 140827 1800 15. N 124. W --- 1006 FZPN
11E KARINA 140828 0000 16. N 123. W 25 1006 FZPN
11E KARINA 140828 0600 16. N 123. W 20 ---- FZPN
System: INVEST Invest:90E/94C TD# N/A
ID Designation Date Time Lat. Lon. Wind Press. Other
90E INVEST 140812 0600 10.8N 134.4W 20 1009
90E INVEST 140812 1200 10.8N 135.1W 20 1009
90E INVEST 140812 1800 10.9N 135.8W 20 1009
90E INVEST 140813 0000 11.0N 136.5W 20 1008
90E INVEST 140813 0600 11.1N 135.1W 20 1008 RELOCATED
90E/94C INVEST 140813 1200 11.2N 135.8W 20 1008
90E/94C INVEST 140813 1800 11.4N 136.5W 20 1010
90E/94C INVEST 140814 0000 11.7N 136.9W 20 1010
90E/94C INVEST 140814 0600 12.0N 137.9W 20 1010
90E/94C INVEST 140814 1200 12.4N 138.9W 20 1010
90E/94C INVEST 140814 1800 11.6N 140.1W 20 1010
90E/94C INVEST 140815 0000 12.4N 140.3W 20 1008
90E/94C INVEST 140815 0600 12.5N 140.5W 25 1009
90E/94C INVEST 140815 1200 12.7N 140.4W 25 1008
90E/94C INVEST 140815 1800 12.8N 140.3W 25 1008
90E/94C INVEST 140816 0000 13.3N 140.0W 25 1007
90E/94C INVEST 140816 0600 13.6N 140.3W 25 1007
90E/94C INVEST 140816 1200 13.9N 140.4W 25 1006
90E/94C INVEST 140816 1800 14.3N 140.5W 25 1007
90E/94C INVEST 140817 0000 14.5N 140.8W 25 1007
90E/94C INVEST 140817 0600 14.7N 141.3W 25 1008
90E/94C INVEST 140817 1200 15.0N 141.8W 25 1007
90E/94C INVEST 140817 1800 15.0N 142.1W 30 1008
90E/94C INVEST 140818 0000 14.8N 142.5W 30 1007
90E/94C INVEST 140818 0600 14.7N 142.5W 25 1009
90E/94C INVEST 140818 1200 14.7N 143.1W 25 1009
90E/94C INVEST 140818 1800 14.3N 143.2W 25 1009
90E/94C INVEST 140819 0000 14.3N 143.4W 25 1009
90E/94C INVEST 140819 0600 14.4N 143.6W 25 1009
90E/94C INVEST 140819 1200 14.4N 144.0W 25 1009
90E/94C INVEST 140819 1800 14.4N 144.6W 25 1009
System: LOWELL Invest:91E TD# 12E
ID Designation Date Time Lat. Lon. Wind Press. Other
12E LOWELL 140815 1800 15.2N 111.7W 20 1009
12E LOWELL 140816 0000 15.4N 111.9W 20 1010
12E LOWELL 140816 0600 15.6N 112.2W 20 1010
12E LOWELL 140816 1200 15.8N 112.6W 20 1010
12E LOWELL 140816 1800 15.9N 113.1W 20 1010
12E LOWELL 140817 0000 16.0N 113.7W 20 1008
12E LOWELL 140817 0600 16.1N 114.3W 20 1008
12E LOWELL 140817 1200 16.1N 114.9W 25 1007
12E LOWELL 140817 1800 16.0N 115.5W 30 1006
12E LOWELL 140818 0000 16.1N 116.2W 30 1005 HNC#1
12E LOWELL 140818 0600 16.2N 116.8W 30 1005
12E LOWELL 140818 1200 16.3N 117.3W 30 1005
12E LOWELL 140818 1800 16.5N 117.8W 30 1005
12E LOWELL 140819 0000 16.8N 118.3W 35 1005
12E LOWELL 140819 0600 17.1N 118.8W 45 996
12E LOWELL 140819 1200 17.5N 119.5W 45 996
12E LOWELL 140819 1800 18.1N 120.1W 45 996
12E LOWELL 140820 0000 18.5N 120.5W 45 996
12E LOWELL 140820 0600 18.7N 120.9W 45 996
12E LOWELL 140820 1200 18.9N 121.1W 50 991
12E LOWELL 140820 1800 19.2N 121.4W 55 988
12E LOWELL 140821 0000 19.4N 121.6W 55 988
12E LOWELL 140821 0600 19.5N 121.8W 60 985
12E LOWELL 140821 1200 19.7N 122.0W 65 982
12E LOWELL 140821 1800 20.3N 122.1W 65 982
12E LOWELL 140822 0000 20.7N 122.6W 60 984
12E LOWELL 140822 0600 21.2N 123.1W 55 987
12E LOWELL 140822 1200 21.8N 123.9W 55 987
12E LOWELL 140822 1800 22.1N 124.4W 50 993
12E LOWELL 140823 0000 22.6N 125.0W 45 996
12E LOWELL 140823 0600 23.2N 125.7W 40 998
12E LOWELL 140823 1200 23.5N 126.2W 35 1000
12E LOWELL 140823 1800 23.8N 126.7W 35 1000
12E LOWELL 140824 0000 24.6N 127.1W 30 1002 MHC FINAL
12E LOWELL 140824 0900 24.9N 127.9W 30 ----
12E LOWELL 140824 1500 25.5N 128.5W 30 1002
12E LOWELL 140824 1800 24.9N 128.2W 30 1004 REANALYSIS
12E LOWELL 140825 0000 25.1N 128.2w 30 1004
12E LOWELL 140825 0600 25.2N 129.4W 30 1004
12E LOWELL 140825 1200 25.4N 129.9W 30 1004
12E LOWELL 140825 1800 24.6N 131.3W 30 1004
12E LOWELL 140826 0000 24.4N 131.7W 30 1003
12E LOWELL 140826 0600 25.2N 132.8W 30 1004
12E LOWELL 140826 1200 25.2N 134.5W 25 1004
12E LOWELL 140826 1800 25.6N 135.3W 25 1004
12E LOWELL 140827 0000 26.1N 135.4W 25 1007
12E LOWELL 140827 0600 26.9N 136.6W 25 1008
12E LOWELL 140827 1200 27.1N 138.3W 25 1008
12E LOWELL 140827 1800 27.3N 139.8W 25 1010
12E LOWELL 140828 0000 30.5N 140. W 25 1009
12E LOWELL 140828 0600 30. N 141. W 25 1011 FZPN
12E LOWELL 140828 1200 31. N 142. W --- 1011 FZPN
12E LOWELL 140828 1800 31. N 143. W 30 1012 FZPN
12E LOWELL 140829 0000 32. N 144. W 25 1014 FZPN
12E LOWELL 140829 0600 32. N 145. W 25 1014 FZPN
12E LOWELL 140829 1200 31. N 147. W 25 1012 FZPN
12E LOWELL 140829 1800 31. N 148. W 25 1014 FZPN
12E LOWELL 140830 0000 31. N 150. W 25 1014 FZPN
12E LOWELL 140830 0600 31. N 151. W 25 1015 FZPN
12E LOWELL 140830 1200 30. N 152. W --- 1014 FZPN
12E LOWELL 140830 1800 31. N 154. W --- 1017 FZPN
System: MARIE Invest:92E TD# 13E
ID Designation Date Time Lat. Lon. Wind Press. Other
92E INVEST 140818 1800 7.7N 88.2W 20 1010
92E INVEST 140819 0000 7.7N 89.2W 20 1010
92E INVEST 140819 0600 7.7N 90.2W 20 1010
92E INVEST 140819 1200 7.7N 91.2W 20 1009
92E INVEST 140819 1800 7.7N 92.0W 20 1009
92E INVEST 140820 0000 7.8N 92.7W 20 1008
92E INVEST 140820 0600 8.1N 93.0W 20 1008
92E INVEST 140820 1200 8.7N 93.5W 20 1008
92E INVEST 140820 1800 9.3N 93.9W 20 1008
92E INVEST 140821 0000 9.9N 94.5W 25 1007
92E INVEST 140821 0600 10.3N 95.2W 25 1007
92E INVEST 140821 1200 10.9N 96.2W 25 1007
92E INVEST 140821 1800 11.5N 97.3W 30 1007
13E MARIE 140822 0000 12.2N 98.5W 30 1007
13E MARIE 140822 0600 12.6N 100.3W 35 1006 NHC#1
13E MARIE 140822 1200 12.9N 101.8W 45 1002
13E MARIE 140822 1800 13.2N 103.0W 50 1000
13E MARIE 140823 0000 13.5N 104.2W 60 995
13E MARIE 140823 0600 13.8N 105.1W 65 992
13E MARIE 140823 1200 14.3N 106.1W 75 983
13E MARIE 140823 1800 14.8N 107.1W 80 979
13E MARIE 140824 0000 15.4N 108.1W 90 971
13E MARIE 140824 0600 16.0N 109.4W 115 944
13E MARIE 140824 1200 16.0N 110.8W 130 929
13E MARIE 140824 1800 15.8N 111.9W 140 918
13E MARIE 140825 0000 16.3N 112.4W 130 927
13E MARIE 140825 0600 17.0N 113.4W 125 932
13E MARIE 140825 1200 17.6N 114.3W 125 932
13E MARIE 140825 1800 18.1N 115.3W 115 939
13E MARIE 140826 0000 18.9N 116.2W 100 952
13E MARIE 140826 0600 19.6N 117.2W 90 961
13E MARIE 140826 1200 20.4N 118.4W 85 965
13E MARIE 140826 1800 20.9N 119.7W 85 968
13E MARIE 140827 0000 21.3N 120.8W 80 971
13E MARIE 140827 0600 21.6N 122.2W 75 974
13E MARIE 140827 1200 22.1N 123.3W 65 980
13E MARIE 140827 1800 22.7N 124.4W 55 989
13E MARIE 140828 0000 23.4N 125.8W 50 992
13E MARIE 140828 0600 24.0N 127.2W 45 995
13E MARIE 140828 1200 24.8N 128.5W 40 997
13E MARIE 140828 1800 25.6N 129.8W 35 1000
13E MARIE 140829 0000 26.5N 131.0W 35 1001
13E MARIE 140829 0600 27.2N 132.1W 35 1002 POST-TROPICAL CYCLONE
13E MARIE 140829 1200 28.5N 133.5W 35 1002 FZPN
13E MARIE 140829 1800 29. N 133.5W 35 1002 EGGR=28.2N 132.5W
13E MARIE 140830 0000 30. N 134. W 30 1002 FZPN
13E MARIE 140830 0600 31. N 135. W 30 1004 FZPN
13E MARIE 140830 1200 31. N 134. W 30 1006 FZPN
13E MARIE 140830 1800 31.5N 135. W 25 1009 FZPN
13E MARIE 140831 0000 31.5N 136. W 25 1010 FZPN
13E MARIE 140831 0600 31. N 137. W 20 1011 FZPN
13E MARIE 140831 1200 31. N 137. W 20 1011 FZPN
13E MARIE 140831 1800 31.5N 138. W 20 1012 FZPN
13E MARIE 140901 0000 31.5N 138.5W 20 1012 FZPN
13E MARIE 140901 0600 31. N 139. W 25 1012 FZPN
13E MARIE 140901 1200 31. N 139. W 20 1012 FZPN
13E MARIE 140901 1800 31. N 139.5W 20 1012 FZPN
13E MARIE 140902 0000 31. N 140. W 20 1013 FZPN
13E MARIE 140902 0600 31. N 140. W 20 1013 FZPN
13E MARIE 140902 1200 31. N 140. W 20 1013 FZPN
13E MARIE 140902 1800 31. N 140. W 20 1013 FZPN
13E MARIE 140903 0000 31. N 140. W 25 1012 FZPN
13E MARIE 140903 0600 31. N 141. W 25 1012 FZPN
13E MARIE 140903 1200 31. N 142. W 25 1014 FZPN
13E MARIE 140903 1800 31. N 142. W 25 1014 FZPN
13E MARIE 140904 0000 31. N 142. W 25 1013 FZPN
13E MARIE 140904 0600 28. N 143. W 25 1012 FZPN
13E MARIE 140904 1200 28. N 143. W 25 1012 FZPN
13E MARIE 140904 1800 28. N 143. W 25 1012 FZPN
13E MARIE 140905 0000 29. N 142. W 25 1012 FZPN
13E MARIE 140905 0600 28. N 144. W --- 1013 FZPN
13E MARIE 140905 1200 29. N 145. W --- 1013 FZPN
13E MARIE 140905 1800 28. N 145. W --- 1014 FZPN
System: NORBERT Invest:93E TD# 14E
ID Designation Date Time Lat. Lon. Wind Press. Other
14E NORBERT 140831 0000 11.7N 97.7W 20 1009
14E NORBERT 140831 0600 12.0N 98.9W 20 1009
14E NORBERT 140831 1200 12.3N 100.0W 20 1009
14E NORBERT 140831 1800 12.8N 101.0W 20 1009
14E NORBERT 140901 0000 13.2N 102.0W 20 1009
14E NORBERT 140901 0600 13.8N 110.8W 20 1009 RELOCATED
14E NORBERT 140901 1200 14.0N 109.8W 20 1009
