Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks October 2012
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - October 2012

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information


=== MED    ===
No Systems Tracked
                                                
=== S. ATLANTIC ===
                                                
                                                
=== N. ATLANTIC ===
         
System:Patty        Invest:97L       TD# 16L
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
97L    INVEST        121006    0000    21.5N    64.7W    25    1009                    
97L    INVEST        121006    0600    21.7N    66.1W    25    1008                    
97L    INVEST        121006    1200    21.9N    67.4W    25    1008                    
97L    INVEST        121006    1800    21.9N    68.7W    25    1007                    
97L    INVEST        121007    0000    21.8N    69.8W    25    1007                    
97L    INVEST        121007    0600    21.8N    70.9W    25    1008                    
97L    INVEST        121007    1200    21.7N    71.5W    25    1008                    
97L    INVEST        121007    1800    22.1N    72.0W    25    1008                    
97L    INVEST        121008    0000    22.5N    72.4W    25    1009                    
97L    INVEST        121008    0600    23.1N    73.1W    25    1010                    
97L    INVEST        121008    1200    23.7N    73.7W    25    1010                    
97L    INVEST        121008    1800    24.3N    74.5W    25    1011                    
97L    INVEST        121009    0000    24.9N    75.3W    20    1012                    
97L    INVEST        121009    0600    25.5N    75.4W    20    1012                    
97L    INVEST        121009    1200    26.5N    74.5W    20    1013                    
97L    INVEST        121009    1800    27.5N    74.0W    20    1013                    
16L    PATTY         121010    0000    27.5N    73.6W    20    1013                    
16L    PATTY         121010    0600    27.0N    73.4W    20    1013                    
16L    PATTY         121010    1200    26.5N    73.1W    20    1013                    
16L    PATTY         121010    1800    26.0N    72.8W    20    1012                    
16L    PATTY         121011    0000    25.8N    72.7W    25    1010                    
16L    PATTY         121011    0600    25.8N    72.7W    30    1009                    
16L    PATTY         121011    1200    25.7N    72.5W    30    1009    NHC#1                
16L    PATTY         121011    1800    25.8N    72.3W    35    1007                    
16L    PATTY         121012    0000    25.5N    72.4W    40    1005                    
16L    PATTY         121012    0600    25.2N    72.6W    35    1006                    
16L    PATTY         121012    1200    25.3N    72.2W    35    1006                    
16L    PATTY         121012    1800    25.4N    72.1W    35    1006                    
16L    PATTY         121013    0000    25.4N    71.9W    30    1008                    
16L    PATTY         121013    0600    25.5N    71.8W    30    1008                    
16L    PATTY         121013    1200    25.0N    72.0W    25    1010    NHC FINAL            
                                                
                                                
                                                
System:Rafael        Invest:98L       TD# 17L
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
98L    INVEST        121007    1200     8.0N    30.8W    15    1010                    
98L    INVEST        121007    1800     8.0N    32.5W    15    1010                    
98L    INVEST        121008    0000     8.0N    34.2W    20    1009                    
98L    INVEST        121008    0600     8.1N    35.9W    20    1009                    
98L    INVEST        121008    1200     8.3N    37.5W    25    1008                    
98L    INVEST        121008    1800     8.4N    39.1W    25    1008                    
98L    INVEST        121009    0000     8.3N    41.2W    25    1009                    
98L    INVEST        121009    0600     8.3N    43.7W    25    1008                    
98L    INVEST        121009    1200     8.4N    45.9W    25    1008                    
98L    INVEST        121009    1800     9.0N    50.6W    25    1007                    
98L    INVEST        121010    0000     9.3N    51.9W    30    1009                    
98L    INVEST        121010    0600     9.6N    53.2W    30    1009                    
98L    INVEST        121010    1200    10.0N    54.4W    30    1008                    
98L    INVEST        121010    1800    10.4N    55.3W    30    1008                    
98L    INVEST        121011    0000    10.8N    56.1W    30    1008                    
98L    INVEST        121011    0600    11.2N    56.9W    30    1007                    
98L    INVEST        121011    1200    11.7N    57.6W    30    1007                    
98L    INVEST        121011    1800    12.0N    58.1W    30    1006                    
98L    INVEST        121012    0000    12.7N    59.0W    30    1006                    
17L    RAFAEL        121012    0600    13.6N    60.4W    30    1006                    
17L    RAFAEL        121012    1200    14.3N    61.5W    35    1006                    
17L    RAFAEL        121012    1800    14.7N    62.7W    35    1006    NHC#1                
17L    RAFAEL        121013    0000    15.0N    63.2W    35    1007                    
17L    RAFAEL        121013    0600    15.4N    63.8W    35    1006                    
17L    RAFAEL        121013    1200    15.6N    63.8W    35    1006                    
17L    RAFAEL        121013    1800    16.7N    63.6W    35    1004                    
17L    RAFAEL        121014    0000    17.9N    63.5W    45    1004                    
17L    RAFAEL        121014    0600    18.9N    63.6W    45    1003                    
17L    RAFAEL        121014    1200    19.7N    63.9W    45    1000                    
17L    RAFAEL        121014    1800    20.4N    64.3W    50     996                    
17L    RAFAEL        121014    1800    20.4N    64.3W    50     996                    
17L    RAFAEL        121015    0000    21.3N    64.7W    60     989                    
17L    RAFAEL        121015    0600    22.0N    65.2W    60     988                    
17L    RAFAEL        121015    1200    22.6N    65.6W    60     983                    
17L    RAFAEL        121015    1800    23.6N    65.8W    60     985                    
17L    RAFAEL        121016    0000    24.6N    65.6W    75     974                    
17L    RAFAEL        121016    0600    25.9N    65.3W    80     972                    
17L    RAFAEL        121016    1200    27.6N    64.9W    80     970                    
17L    RAFAEL        121016    1800    29.5N    64.2W    75     969                    
17L    RAFAEL        121017    0000    31.6N    63.1W    75     969                    
17L    RAFAEL        121017    0600    34.0N    61.7W    70     974                    
17L    RAFAEL        121017    1200    36.5N    60.1W    65     975                    
17L    RAFAEL        121017    1800    38.8N    58.0W    65     972    NHC FINAL EXTRATROPICAL        
17L    RAFAEL        121018    0000    41.3N    55.0W    65     968                    
17L    RAFAEL        121018    0600    43.4N    50.7W    60     974                    
17L    RAFAEL        121018    1200    45.0N    46.5W    60     980                    
                                                
                                                
                                                
System:Sandy         Invest:99L       TD# 18L
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
99L    INVEST        121019    1200    14.0N    69.0W    20    1009                    
99L    INVEST        121019    1800    14.0N    69.7W    20    1009                    
99L    INVEST        121020    0000    14.1N    70.5W    20    1009                    
99L    INVEST        121020    0600    14.3N    71.6W    20    1009                    
99L    INVEST        121020    1200    14.5N    72.5W    25    1008                    
99L    INVEST        121020    1800    14.6N    73.2W    25    1007                    
99L    INVEST        121021    0000    14.7N    74.0W    25    1006                    
99L    INVEST        121021    0600    14.7N    74.8W    25    1006                    
99L    INVEST        121021    1200    14.7N    75.8W    25    1006                    
18L    EIGHTEEN      121021    1800    14.6N    76.8W    25    1006                    
18L    SANDY         121022    0000    14.4N    77.2W    25    1005                    
18L    SANDY         121022    0600    13.9N    77.8W    25    1004                    
18L    SANDY         121022    1200    13.3N    78.2W    30    1003                    
18L    SANDY         121022    1800    12.7N    78.4W    35    1000                    
18L    SANDY         121023    0000    12.7N    78.6W    40     998                    
18L    SANDY         121023    0600    13.1N    78.3W    40     998                    
18L    SANDY         121023    1200    13.5N    78.0W    45     994                    
18L    SANDY         121023    1800    14.0N    77.7W    45     993                    
18L    SANDY         121024    0000    14.8N    77.3W    50     991                    
18L    SANDY         121024    0600    15.7N    77.1W    55     988                    
18L    SANDY         121024    1200    16.6N    76.9W    65     981                    
18L    SANDY         121024    1800    17.7N    76.7W    75     973                    
18L    SANDY         121024    1800    17.7N    76.7W    75     973                    
18L    SANDY         121024    1800    17.7N    76.7W    75     973                    
18L    SANDY         121025    0000    18.7N    76.4W    85     964                    
18L    SANDY         121025    0600    20.1N    75.9W    95     954                    
18L    SANDY         121025    1200    21.6N    75.5W    90     966                    
18L    SANDY         121025    1800    23.6N    75.3W    90     963                    
18L    SANDY         121026    0000    24.8N    75.8W    85     965                    
18L    SANDY         121026    0000    24.8N    75.8W    85     965                    
18L    SANDY         121026    0600    25.8N    76.5W    75     968                    
18L    SANDY         121026    0600    25.8N    76.5W    75     968                    
18L    SANDY         121026    1200    26.4N    76.9W    70     970                    
18L    SANDY         121026    1200    26.4N    76.9W    70     970                    
18L    SANDY         121026    1800    27.0N    77.1W    65     971                    
18L    SANDY         121026    1800    27.0N    77.1W    65     971                    
18L    SANDY         121027    0000    27.4N    77.2W    65     969                    
18L    SANDY         121027    0600    28.1N    76.9W    65     969                    
18L    SANDY         121027    1200    28.8N    76.6W    65     956                    
18L    SANDY         121027    1800    29.8N    75.6W    65     961                    
18L    SANDY         121028    0000    30.5N    74.7W    65     960                    
18L    SANDY         121028    0600    31.4N    73.9W    65     960                    
18L    SANDY         121028    1200    32.1N    73.1W    65     951                    
18L    SANDY         121028    1800    32.8N    71.9W    65     952                    
18L    SANDY         121029    0000    33.9N    71.0W    65     950                    
18L    SANDY         121029    0600    35.2N    70.5W    75     948                    
18L    SANDY         121029    1200    36.7N    70.9W    80     946                    
18L    SANDY         121029    1800    38.3N    73.0W    80     940                    
18L    SANDY         121029    2300    39.4N    74.3W    80     945    POST TROPICAL CYCLONE        
18L    SANDY         121030    0000    39.5N    74.5W    70     946                    
18L    SANDY         121030    0300    39.8N    75.4W    65     952    NHC FINAL            
18L    SANDY         121030    0600    39.9N    76.4W    60     960                    
18L    SANDY         121030    0900    40.5N    77.0W    55     960    HPC                
18L    SANDY         121030    1200    40.0N    77.9W    50     979                    
18L    SANDY         121030    1500    40.2N    78.4W    40     983    HPC                
18L    SANDY         121030    1800    40.5N    78.9W    40     988                    
18L    SANDY         121030    2100    40.8N    79.2W    40     988    HPC                
18L    SANDY         121101    0300    41.3N    79.4W    35     992    HPC                
                                                
                                                
System:Tony          Invest:90L       TD# 19L
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
90L    INVEST        121019    1800    19.0N    45.0W    25    1011                    
90L    INVEST        121020    0000    19.3N    45.6W    25    1011                    
90L    INVEST        121020    0600    19.5N    46.2W    25    1011                    
90L    INVEST        121020    1200    19.6N    46.8W    30    1012                    
90L    INVEST        121020    1800    19.7N    47.5W    30    1012                    
90L    INVEST        121021    0000    19.6N    48.3W    30    1012                    
90L    INVEST        121021    0600    19.6N    49.1W    30    1012                    
90L    INVEST        121021    1200    19.8N    50.0W    25    1012                    
19L    NINETEEN      121021    1800    20.2N    50.9W    25    1011                    
19L    NINETEEN      121022    0000    20.5N    51.3W    25    1011                    
19L    NINETEEN      121022    0600    20.9N    51.5W    25    1010                    
19L    NINETEEN      121022    1200    21.3N    51.6W    30    1009                    
19L    TONY          121022    1800    21.8N    51.7W    30    1006                    
19L    TONY          121023    0000    22.5N    51.8W    30    1006                    
19L    TONY          121023    0600    23.6N    51.6W    30    1006                    
19L    TONY          121023    1200    24.9N    51.2W    30    1006                    
19L    TONY          121023    1800    25.8N    50.6W    30    1005                    
19L    TONY          121024    0000    26.4N    49.8W    35    1004                    
19L    TONY          121024    0600    27.2N    48.5W    40    1003                    
19L    TONY          121024    1200    28.1N    46.4W    45    1000                    
19L    TONY          121024    1800    29.0N    43.8W    45    1000                    
19L    TONY          121025    0000    29.8N    41.4W    45    1000                    
19L    TONY          121025    0600    30.2N    39.4W    45    1000                    
19L    TONY          121025    1200    30.7N    37.3W    35    1000                    
19L    TONY          121025    1800    31.0N    35.1W    35    1001                    
                                                
                                                
                                                
                                                
=== E. PACIFIC ===
                                                
System:Olivia        Invest:96E       TD# 15E
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
96E    INVEST        121005    0000    13.2N   110.7W    20    1009                    
96E    INVEST        121005    0600    13.3N   112.4W    25    1009                    
96E    INVEST        121005    1200    13.3N   114.0W    25    1009                    
96E    INVEST        121005    1800    13.2N   115.5W    30    1008                    
15E    OLIVIA        121006    0000    13.5N   116.5W    30    1008                    
15E    OLIVIA        121006    0600    13.6N   117.2W    30    1008                    
15E    OLIVIA        121006    1200    13.6N   118.3W    30    1006    NHC#1                
15E    OLIVIA        121006    1800    13.7N   119.3W    35    1004                    
15E    OLIVIA        121007    0000    13.9N   120.1W    45    1000                    
15E    OLIVIA        121007    0600    14.2N   120.6W    50     998                    
15E    OLIVIA        121007    1200    14.6N   120.8W    50     998                    
15E    OLIVIA        121007    1800    15.3N   120.8W    50     998                    
15E    OLIVIA        121008    0000    16.0N   120.9W    50     998                    
15E    OLIVIA        121008    0600    16.2N   121.0W    50     999                    
15E    OLIVIA        121008    1200    16.5N   121.2W    50     999                    
15E    OLIVIA        121008    1800    16.3N   121.2W    40    1004                    
15E    OLIVIA        121009    0000    15.9N   121.3W    30    1006                    
15E    OLIVIA        121009    0600    15.3N   121.7W    30    ----    PHNC FINAL            
15E    OLIVIA        121009    0900    15.2N   122.0W    30    1008    NHC FINAL            
15E    OLIVIA        121009    1200    15.2N   122.4W    30    1008    FZPN                
15E    OLIVIA        121009    1800    15. N   123. W    25    1010    FZPN                
15E    OLIVIA        121010    0000    14. N   124. W    25    1010    FZPN                
15E    OLIVIA        121010    0600    14. N   124. W    25    1011    FZPN                
15E    OLIVIA        121010    1200    13. N   125. W    25    1011    FZPN                
15E    OLIVIA        121010    1800    13. N   127. W    25    1012    FZPN                
15E    OLIVIA        121011    0000    12. N   128. W    25    1012    FZPN                
                                                
                                                
System:Paul          Invest:97E       TD# 16E
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
97E    INVEST        121010    0000    11.9N    98.9W    20    1009                    
97E    INVEST        121010    0600    11.9N    98.9W    20    1009                    
97E    INVEST        121010    1200    11.5N    98.5W    20    1009                    
97E    INVEST        121010    1800    11.5N   100.0W    20    1009                    
97E    INVEST        121011    0000    11.6N   100.8W    20    1009                    
97E    INVEST        121011    0600    11.6N   101.7W    20    1009                    
97E    INVEST        121011    1200    11.6N   102.6W    20    1008                    
97E    INVEST        121011    1800    11.7N   103.4W    20    1008                    
97E    INVEST        121012    0000    11.9N   104.1W    20    1008                    
16E    PAUL          121012    0600    12.3N   105.0W    25    1007                    
16E    PAUL          121012    1200    13.2N   105.9W    25    1007                    
16E    PAUL          121012    1800    13.6N   106.8W    25    1007                    
16E    PAUL          121013    0000    14.0N   108.3W    25    1007                    
16E    PAUL          121013    0600    14.0N   109.7W    25    1007                    
16E    PAUL          121013    1200    14.0N   111.1W    25    1007                    
16E    PAUL          121013    1800    13.9N   112.6W    35    1005    NHC#1                
16E    PAUL          121014    0000    14.0N   113.5W    40    1003                    
16E    PAUL          121014    0600    14.1N   114.2W    45    1001                    
16E    PAUL          121014    1200    14.6N   114.9W    45    1001                    
16E    PAUL          121014    1800    14.9N   115.1W    50     999                    
16E    PAUL          121015    0000    15.2N   115.1W    60     991                    
16E    PAUL          121015    0600    15.8N   115.0W    65     988                    
16E    PAUL          121015    1200    16.8N   114.7W    80     979                    
16E    PAUL          121015    1800    17.8N   114.4W   105     960                    
16E    PAUL          121016    0000    19.3N   113.8W   100     963                    
16E    PAUL          121016    0600    20.7N   113.1W    95     967                    
16E    PAUL          121016    1200    22.7N   112.5W    90     970                    
16E    PAUL          121016    1800    24.2N   112.4W    70     980                    
16E    PAUL          121017    0000    25.1N   112.5W    55     989                    
16E    PAUL          121017    0600    26.0N   113.0W    40     997                    
16E    PAUL          121017    1200    26.7N   113.7W    35     999                    
16E    PAUL          121017    1800    27.4N   114.7W    30    1003    NHC FINAL            
16E    PAUL          121018    0000    28.5N   116.5W    30    1004    FZPN                
16E    PAUL          121018    0600    29. N   117. W    25    1008    FZPN                
                                                
                                                
System:Rosa          Invest:98E       TD# 17E
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
98E    INVEST        121026    1800    10.3N   106.7W    20    1009                    
98E    INVEST        121027    0000    10.4N   107.4W    20    1009                    
98E    INVEST        121027    0600    10.5N   108.2W    25    1008                    
98E    INVEST        121027    1200    10.7N   108.9W    25    1007                    
98E    INVEST        121027    1800    11.0N   109.2W    25    1007                    
98E    INVEST        121028    0000    11.4N   109.2W    25    1007                    
98E    INVEST        121028    0600    11.7N   109.6W    25    1006                    
98E    INVEST        121028    1200    11.9N   110.1W    25    1006                    
98E    INVEST        121028    1800    12.3N   110.9W    25    1006                    
98E    INVEST        121029    0000    12.6N   111.7W    25    1006                    
98E    INVEST        121029    0600    13.0N   112.8W    25    1006                    
98E    INVEST        121029    1200    13.3N   113.7W    30    1006                    
17E    ROSA          121029    1800    13.7N   114.4W    30    1006                    
17E    ROSA          121030    0000    14.1N   115.0W    30    1006                    
17E    ROSA          121030    0600    14.2N   115.5W    30    1006                    
17E    ROSA          121030    1200    14.3N   116.0W    35    1005                    
17E    ROSA          121030    1800    14.4N   116.4W    40    1004                    
17E    ROSA          121031    0000    14.4N   116.7W    40    1004                    
17E    ROSA          121031    0600    14.4N   117.1W    45    1003                    
17E    ROSA          121031    1200    14.3N   117.4W    45    1003                    
17E    ROSA          121031    1800    14.2N   117.7W    45    1003                    
17E    ROSA          121101    0000    14.0N   117.9W    45    1003                    
17E    ROSA          121101    0600    13.9N   118.0W    50    1000                    
17E    ROSA          121101    1200    13.8N   118.1W    45    1003                    
17E    ROSA          121101    1800    13.7N   118.2W    45    1003                    
17E    ROSA          121102    0000    13.5N   118.3W    40    1003                    
17E    ROSA          121102    0600    13.3N   118.4W    40    1004                    
17E    ROSA          121102    1200    13.0N   118.5W    40    1005                    
17E    ROSA          121102    1800    12.8N   118.8W    40    1005                    
17E    ROSA          121103    0000    12.7N   119.2W    40    1005                    
17E    ROSA          121103    0600    12.6N   119.6W    35    1006                    
17E    ROSA          121103    1200    12.7N   120.1W    35    1006                    
17E    ROSA          121103    1800    12.7N   120.6W    30    1006                    
17E    ROSA          121104    0000    12.6N   121.0W    30    1007                    
17E    ROSA          121104    0600    12.4N   121.4W    25    1009                    
17E    ROSA          121104    1200    12.4N   121.2W    25    1009                    
17E    ROSA          121104    1800    12.5N   121.4W    25    ----    PHNC FINAL            
17E    ROSA          121105    0000    12.7N   121.5W    25    1009    FZPN                
17E    ROSA          121105    0600    13. N   122. W    25    1009    FZPN                
17E    ROSA          121105    1200    13. N   122. W    25    1009    FZPN                
17E    ROSA          121105    1800    11. N   122. W    --    1009    FZPN                
17E    ROSA          121106    1200    13. N   123. W    --    1008    FZPN                
                                                
                                                
                                                
System:Invest        Invest:99E       TD# N/A                                                                                                                    
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
99E    INVEST        121029    0600    13.2N   105.4W    25    1009                    
99E    INVEST        121029    1200    13.4N   106.0W    25    1009                    
99E    INVEST        121029    1800    13.5N   106.5W    25    1009                    
99E    INVEST        121030    0000    13.7N   106.7W    25    1009                    
99E    INVEST        121030    0600    13.8N   106.9W    25    1009                    
                                                
                                                
                                                
                                                
=== C. PACIFIC ===
                                                
                                                
System:Invest        Invest:92C       TD# N/A                                                                                                                    
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
92C    INVEST        121018    0000     9.7N   160.8W    25    1009                    
92C    INVEST        121018    0600     9.7N   161.1W    25    1009                    
92C    INVEST        121018    1200     9.8N   161.5W    25    1009                    
92C    INVEST        121018    1800     9.8N   161.8W    25    1009                    
92C    INVEST        121019    0000     9.8N   162.3W    25    1009                    
92C    INVEST        121019    0600     9.6N   162.6W    25    1009                    
92C    INVEST        121019    1200    10.0N   163.3W    20    1009                    
                                                
                                                
=== W. PACIFIC ===
                                                
System:Invest        Invest:96W       TD# N/A                                                                                                                    
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
96W    INVEST        121001    0600    12.0N   140.3E    15    1010                    
96W    INVEST        121001    1200    12.0N   140.0E    15    1010                    
96W    INVEST        121001    1800    12.0N   139.8E    15    1010                    
96W    INVEST        121002    0000    12.6N   137.4E    15    1010                    
96W    INVEST        121002    0600    12.6N   137.3E    15    1010                    
96W    INVEST        121002    1200    12.6N   137.2E    15    1010                    
                                                
                                                
                                                
System:Invest        Invest:97W       TD# N/A                                                                                                                    
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
97W    INVEST        121002    0000    10.8N   158.1E    15    1010                    
97W    INVEST        121002    0600    10.8N   157.6E    15    1010                    
97W    INVEST        121002    1200    10.9N   156.8E    15    1010                    
97W    INVEST        121003    0600     8.6N   154.4E    15    1010                    
97W    INVEST        121003    1200     8.9N   153.7E    15    1010                    
97W    INVEST        121003    1800     9.0N   152.9E    15    1010                    
97W    INVEST        121004    0600    11.9N   151.4E    15    1010                    
97W    INVEST        121004    1200    13.2N   148.2E    15    1010                    
97W    INVEST        121004    1800    12.7N   149.7E    15    1010                    
97W    INVEST        121005    0000    12.3N   151.2E    15    1010                    
97W    INVEST        121005    0600    12.0N   152.3E    15    1010                    
                                                
                                                
System:Invest        Invest:98W       TD# N/A                                                                                                                    
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
98W    INVEST        121003    0600    18.4N   143.2E    15    1010                    
98W    INVEST        121003    1200    18.7N   142.9E    15    1010                    
98W    INVEST        121003    1800    18.8N   142.6E    15    1010                    
98W    INVEST        121004    0000    18.6N   142.2E    15    1010                    
98W    INVEST        121004    0600    20.0N   141.5E    15    1010                    
98W    INVEST        121004    1200    21.4N   140.2E    15    1010                    
98W    INVEST        121004    1800    18.8N   140.0E    15    1010    RELOCATED
98W    INVEST        121005    0000    20.1N   138.9E    15    1010                    
98W    INVEST        121005    0600    21.2N   137.8E    15    1010                    
                                                
                                                
                                                
System:Prapiroon     Invest:99W       TD# 22W
ID     Desigation    Date      Time   Lat.     Lon.     Wind  Press.   Other
99W    INVEST        121004    0000    15.3N   142.9E    15    1010                    
99W    INVEST        121004    0600    15.3N   142.7E    15    1010                    
99W    INVEST        121004    1200    15.3N   142.3E    15    1010                    
99W    INVEST        121005    0000    16.2N   143.7E    15    1010    RJTD=30KT 1006MB (14.5N 144.5E)    
99W    INVEST        121005    0600    16.4N   142.9E    20    1006    RJTD=30KT 1006MB (14.8N 143.4E)    
99W    INVEST        121005    1200    17.1N   142.2E    20    1006    RELOCATED RJTD=30KT 1006MB (14.9N 143.1E)
99W    INVEST        121005    1800    17.2N   141.7E    20    1005    RJTD=30KT 1006MB (15.2N 142.4E)    
99W    INVEST        121006    0000    17.4N   141.2E    20    1005    RJTD=30KT 1006MB (15.6N 141.6E)    
99W    INVEST        121006    0600    17.5N   140.6E    20    1005    RJTD=30KT 1004MB (15.9N 141.1E)    
99W    INVEST        121006    1200    17.7N   139.9E    20    1007    RJTD=30KT 1004MB (16.2N 140.7E)    
22W    PRAPIROON     121006    1800    17.9N   138.7E    20    1004    RJTD=30KT 1002MB (16.6N 139.7E)    
22W    PRAPIROON     121007    0000    18.0N   138.0E    20    1004    RJTD=30KT 1002MB (17.0N 139.0E)    
22W    PRAPIROON     121007    0600    18.0N   137.2E    25    1004    RJTD=30KT 1002MB (17.8N 137.8E)    
22W    PRAPIROON     121007    1200    17.9N   136.6E    30    1000    PGTW#1 RJTD=35KT 1000MB (17.8N 136.6E)
22W    PRAPIROON     121007    1800    17.9N   136.2E    35     996    RJTD=40KT 996MB (17.8N 136.0E)    
22W    PRAPIROON     121008    0000    17.9N   135.7E    45     989    RJTD=50KT 985MB (17.8N 135.1E)    
22W    PRAPIROON     121008    0600    18.0N   135.0E    50     985    RJTD=55KT 980MB (18.0N 135.0E)    
22W    PRAPIROON     121008    1200    18.0N   134.0E    55     982    RJTD=55KT 980MB (18.4N 133.9E)    
22W    PRAPIROON     121008    1800    17.8N   133.1E    60     978    RJTD=65KT 975MB (18.4N 133.1E)    
22W    PRAPIROON     121009    0000    17.7N   132.6E    65     974    RJTD=65KT 970MB (17.7N 132.5E)    
22W    PRAPIROON     121009    0600    17.8N   132.2E    65     974    RJTD=65KT 970MB (17.6N 132.1E)    
22W    PRAPIROON     121009    1200    18.0N   131.8E    70     970    RJTD=65KT 965MB (18.0N 132.0E)    
22W    PRAPIROON     121009    1800    18.2N   131.4E    70     970    RJTD=70KT 960MB (18.2N 131.7E)    
22W    PRAPIROON     121010    0000    18.4N   131.0E    85     959    RJTD=70KT 960MB (18.3N 130.9E)    
22W    PRAPIROON     121010    0600    18.6N   130.5E    90     956    RJTD=80KT 950MB (18.6N 130.4E)    
22W    PRAPIROON     121010    1200    18.8N   130.0E    90     956    RJTD=80KT 950MB (18.6N 130.1E)    
22W    PRAPIROON     121010    1800    19.0N   129.4E    90     956    RJTD=80KT 950MB (18.9N 129.5E)    
22W    PRAPIROON     121011    0000    19.2N   128.8E    90     956    RJTD=80KT 950MB (19.1N 129.0E)    
22W    PRAPIROON     121011    0600    19.3N   128.7E    95     952    RJTD=80KT 950MB (19.5N 128.6E)    
22W    PRAPIROON     121011    1200    19.3N   128.6E    95     952    RJTD=90KT 940MB (19.5N 128.4E)    
22W    PRAPIROON     121011    1800    19.6N   128.5E   100     948    RJTD=90KT 940MB (19.5N 128.4E)    
22W    PRAPIROON     121012    0000    19.8N   128.7E   100     948    RJTD=90KT 940MB (19.6N 128.5E)    
22W    PRAPIROON     121012    0600    20.0N   128.9E    95     952    RJTD=90KT 940MB (19.9N 128.9E)    
22W    PRAPIROON     121012    1200    20.2N   129.3E    90     956    RJTD=90KT 940MB (20.1N 129.3E)    
22W    PRAPIROON     121012    1800    20.6N   129.7E    80     963    RJTD=80KT 950MB (20.4N 129.6E)    
22W    PRAPIROON     121013    0000    21.2N   130.0E    80     963    RJTD=80KT 950MB (20.7N 129.8E)    
22W    PRAPIROON     121013    0600    21.4N   130.2E    75     967    RJTD=75KT 950MB (21.1N 129.9E)    
22W    PRAPIROON     121013    1200    21.6N   130.4E    75     967    RJTD=75KT 950MB (21.4N 129.8E)    
22W    PRAPIROON     121013    1800    21.9N   130.5E    75     967    RJTD=75KT 950MB (21.5N 130.4E)    
22W    PRAPIROON     121014    0000    22.1N   130.7E    65     974    RJTD=75KT 950MB (22.0N 130.8E)    
22W    PRAPIROON     121014    0600    22.5N   131.0E    65     974    RJTD=75KT 950MB (22.4N 130.9E)    
22W    PRAPIROON     121014    1200    22.7N   131.3E    65     974    RJTD=75KT 950MB (22.6N 131.4E)    
22W    PRAPIROON     121014    1800    23.0N   131.3E    65     974    RJTD=70KT 955MB (22.8N 131.4E)    
22W    PRAPIROON     121015    0000    22.7N   131.2E    75     967    RJTD=70KT 955MB (22.8N 131.2E)    
22W    PRAPIROON     121015    0600    22.5N   131.3E    70     970                    
22W    PRAPIROON     121015    1200    22.4N   131.1E    75     967                    
22W    PRAPIROON     121015    1800    22.2N   130.7E    70     970                    
22W    PRAPIROON     121016    0000    22.1N   130.3E    65     974                    
22W    PRAPIROON     121016    0600    22.1N   129.8E    60     978                    
22W    PRAPIROON     121016    1200    22.2N   129.3E    60     978                    
22W    PRAPIROON     121016    1800    22.7N   128.7E    55     982                    
22W    PRAPIROON     121016    1800    22.7N   128.7E    55     982                    
22W    PRAPIROON     121017    0000    23.3N   128.5E    50     985                    
22W    PRAPIROON     121017    0600    24.1N   128.7E    45     989                    
22W    PRAPIROON     121017    1200    25.1N   129.4E    45     989    RJTD=55KT 980MB (24.9N 129.5E)    
