Tropical Cyclones
[Index]
Main Index Home Page Stock Weather Photos Australian Severe Weather Forum Storm News and Storm Chasing Reports Tropical Cyclones / Hurricanes / Typhoons Weather Data and Links Wild Fires / Bushfires Weather Observation Techniques Weather Picture Catalogue Tornado Pictures and Reports Stock Video Footage and DVDs for sale
Monthly Global Tropical Cyclone Tracks January 2012
[Summaries and Track Data] [Prepared by Steve Young]

                 Global Tropical System Tracks - JANUARY 2012

The following Tropical System tracks are compiled from various centers, but 
unless otherwise cited, the data is from the Naval Research Laboratory (NRL) 
or from a reanalysis using GRADS. NCEP Reanalysis data provided by the 
NOAA/OAR/ESRL PSD, Boulder, Colorado, USA, from their Web site at 
http://www.esrl.noaa.gov/psd/ in any documents or publications using these 
data. We would also appreciate receiving a copy of the relevant publications.

The data usually does not match the information from the advisories, but is 
closer to the Best Track data. However official Best Track data should
be considered the final and official tracks. The data also includes 
Investigation areas as well as pre- and post-advisory information


===    Med    ===                                      
No Systems Tracked

===    N.    Atl    ===                                        
No Systems tracked

===    E.    Pacific    ===                                        
No Systems Tracked
                                                    
===    C.    Specific    ===                                        
No Systems Tracked
                                                    
===    W.    Pacific    ===                                        
                                                    
System: INVEST           Invest:  90W          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other 
90W      INVEST         120101    1800      4.5N      130.5E      15      1010                    
90W      INVEST         120102    0000      4.5N      130.2E      15      1010                    
90W      INVEST         120102    0600      4.5N      129.9E      15      1010                    
90W      INVEST         120102    1800      5.1N      128.8E      15      1010                    
90W      INVEST         120103    0000      5.6N      128.3E      15      1010                    
90W      INVEST         120103    0600      5.8N      127.7E      15      1010                    
                                                    
                                                    
System: INVEST           Invest:   91W         TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other 
91W      INVEST         120113    1800      2.6N      107.3E      15      1010                    
91W      INVEST         120114    0000      3.1N      106.7E      15      1010                    
91W      INVEST         120114    0600      4.0N      106.3E      15      1010                    
                                                     
                                                    
===    N.    Ind    ===                                        
No Systems Tracked
                                                    
===    S.    Atlantic    ===                                        
No Systems Tracked
                                                    
===    S.    Hem    ===                                        
                                                    
                                                    
System: Chanda           Invest:  99S          TD# 05S                                                                
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other 
99S      INVEST         120105    1800      15.5S       41.1E     20      1007                    
99S      INVEST         120106    0000      15.8S       41.1E     25      1004                    
99S      INVEST         120106    0600      16.1S       41.1E     25      1004                    
99S      INVEST         120106    1200      16.4S       40.9E     25      1004                    
05S      FIVE           120106    1800      16.8S       40.9E     25      1004                    
05S      FIVE           120107    0000      17.2S       40.9E     25      1004                    
05S      FIVE           120107    0600      17.5S       40.9E     25      1004                    
05S      FIVE           120107    1200      17.9S       41.1E     25      1004                    
05S      CHANDA         120107    1800      18.4S       41.3E     35       996                    
05S      CHANDA         120108    0000      18.9S       41.9E     35       996                    
05S      CHANDA         120108    0600      19.3S       42.7E     40       993                    
05S      CHANDA         120108    1200      19.9S       43.3E     40       993                    
05S      CHANDA         120108    1800      20.3S       43.8E     35       996                    
05S      CHANDA         120109    0000      20.7S       44.2E     35       996                    
05S      CHANDA         120109    0600      21.4S       44.4E     35       996                    
05S      CHANDA         120109    1200      21.8S       44.2E     25      1004                    
05S      CHANDA         120109    1800      22.1S       43.9E     25      1004                    
05S      CHANDA         120110    0000      22.2S       43.9E     25      1004                    
05S      CHANDA         120110    0600      22.2S       44.2E     25      1004                    
05S      CHANDA         120110    1200      23.0S       46.3E     25      1004                    
05S      CHANDA         120110    1800      23.8S       49.4E     25      1004                    
05S      CHANDA         120111    0000      24.7S       51.3E     25      1004        REANA=22.9S50.1E                
05S      CHANDA         120111    0600      24.9S       52.3E     25      1004        REANA=22.5S52.6E                
05S      CHANDA         120111    1200      25.0S       54.7E     --      1003        REANA                
05S      CHANDA         120111    1800      25.1S       54.9E     --      1003        REANA                
05S      CHANDA         120112    0000      25.5S       54.9E     --      1001        REANA                
05S      CHANDA         120112    0600      25.4S       53.6E     --      1003        REANA                
05S      CHANDA         120112    1200      25.1S       52.7E     --      1002        REANA                
05S      CHANDA         120112    1800      25.1S       52.6E     --      1006        REANA                
05S      CHANDA         120113    0000      24.8S       51.2S     --      1005        REANA                
05S      CHANDA         120113    0600      24.9S       50.4E     --      1007        REANA                
05S      CHANDA         120113    1200      24.4S       49.9E     --      1006        REANA                
05S      CHANDA         120113    1800      23.0S       47.9E     --      1007        REANA                
05S      CHANDA         120114    0000      23.7S       47.7E     --      1007        REANA                
05S      CHANDA         120114    0600      24.8S       45.1E     --      1008        REANA                
05S      CHANDA         120114    1200      25.1S       44.9E     --      1007        REANA                
05S      CHANDA         120114    1800      24.6S       42.7E     --      1008        REANA                
05S      CHANDA         120115    0000      25.1S       41.9E     --      1007        REANA                
05S      CHANDA         120115    0600      24.5S       40.4E     --      1009        REANA       
                                                     
                                                    
System: INVEST           Invest:  90P          TD# 05F                                                                
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other 
90P      INVEST    120108         0000      17.7S      154.5W     15      1010                    
90P      INVEST    120108         0600      17.8S      154.0W     15      1010                    
90P      INVEST    120108         1200      18.1S      153.5W     15      1010                    
90P      INVEST    120108         1800      18.3S      153.4W     15      1010                    
90P      INVEST    120109         0000      18.7S      153.7W     15      1010                    
90P      INVEST    120109         0600      18.9S      153.9W     15      1010                    
90P      INVEST    120109         1200      19.0S      154.2W     15      1010                    
90P      INVEST    120109         1800      18.6S      154.8W     15      1010                    
90P      INVEST    120110         0000      18.0S      155.0W     15      1010                    
90p      TD05F     120110         0600      20.0S      151.1W     --      1003         FIJI                
                                                    
                                                    
                                                    
System: INVEST           Invest:  91P          TD# N/A                                                              
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other 
91P      INVEST         120108    0600      22.6S      177.0W     15      1010                    
91P      INVEST         120108    1200      22.5S      176.5W     15      1010                    
91P      INVEST         120108    1800      22.2S      176.1W     15      1010                    
91P      INVEST         120109    0000      17.0S      170.5W     15      1010                    
91P      INVEST         120109    0600      16.9S      170.1W     15      1010                    
91P      INVEST         120109    1200      17.1S      169.8W     15      1010                    
91P      INVEST         120109    1800      17.5S      170.0W     15      1010                    
                                                    
                                                    
                                                    
System: HEIDI            Invest:  92S          TD# 06S                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other 
92S      INVEST         120109    0600      11.8S      119.2E     15      1010                    
92S      INVEST         120109    1200      12.2S      119.6E     15      1008                    
92S      INVEST         120109    1800      12.8S      119.5E     15      1008                    
92S      HEIDI          120110    0000      14.7S      118.9E     20      1007                    
92S      HEIDI          120110    0600      15.4S      118.8E     25      1003                    
06S      HEIDI          120110    1200      16.6S      119.0E     30       998                    
06S      HEIDI          120110    1800      17.5S      118.9E     35       996         Advisory 1            
06S      HEIDI          120111    0000      18.4S      119.3E     40       993                    
06S      HEIDI          120111    0600      19.2S      119.0E     45       989                    
06S      HEIDI          120111    1200      19.6S      118.9E     55       982                    
06S      HEIDI          120112    1800      22.8S      118.2E     45       989                    
06S      HEIDI          120113    0232      24.4S      118.3E    ---      ----        TPXS10                        
06S      HEIDI          120113    0532      25.0S      117.5E    ---      ----        TPXS10                        
06S      HEIDI          120113    0732      25.3S      117.8E    ---      ----        TPXS10                        
06S      HEIDI          120113    1132      25.4S      117.8E    ---      ----        TPXS10                        
                                                    
                                                    
                                                    
                                                    
System: DANDO            Invest:  93S          TD# SUBTROPICAL DEPRESSION 6                                                               
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other 
93S      INVEST         120111    1800      24.7S       52.1E     15      1010                    
93S      INVEST         120112    0000      25.0S       52.8E     15      1010                    
93S      INVEST         120112    0600      25.5S       53.2E     15      1010                    
93S      INVEST         120113    1800      23.8S       48.8E     15      1010                    
93S      INVEST         120114    0000      24.6S       48.0E     15      1010                    
93S      INVEST         120114    0600      25.4S       47.0E     15      1010                    
93S      INVEST         120114    1200      25.9S       45.5E     15      1010                    
93S      INVEST         120114    1800      26.4S       44.2E     15      1010                    
93S      INVEST         120115    0000      27.0S       42.3E     15      1010                    
93S      INVEST         120115    0600      27.3S       40.4E     20      1007                    
93S      INVEST         120115    1200      27.5S       38.6E     25      1004                    
93S      DANDO          120115    1800      27.0S       37.4E     40       995        FMEE                
93S      DANDO          120116    0000      26.1S       36.3E     40       994        FMEE                
93S      DANDO          120116    0600      25.0S       35.1E     40       990        FMEE                
93S      DANDO          120116    1200      24.6S       34.1E     35       994        FMEE                
                                                    

System: ETHEL            Invest:  94S          TD# 07S                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other 
94S      INVEST         120116    0600       9.7S       77.2E     20      1006                    
94S      INVEST         120116    1200       9.7S       76.8E     15      1010                    
94S      INVEST         120116    1800       9.8S       76.3E     15      1010                    
94S      INVEST         120117    0600      10.7S       74.4E     20      1007                    
94S      INVEST         120117    1200      11.0S       74.0E     20      1007                    
94S      INVEST         120117    1800      11.3S       73.7E     20      1007                    
94S      INVEST         120118    0000      12.3S       71.9E     20      1007                    
07S      ETHEL          120118    0600      12.6S       70.8E     20      1007                    
07S      ETHEL          120118    1200      13.0S       69.5E     25      1004                    
07S      ETHEL          120118    1800      13.7S       68.7E     30      1000                    
07S      ETHEL          120119    0000      14.2S       67.7E     35       996                    
07S      ETHEL          120119    0600      14.9S       67.2E     45       989                    
07S      ETHEL          120119    1200      15.7S       66.5E     45       989                    
07S      ETHEL          120119    1800      17.1S       65.9E     55       982                    
07S      ETHEL          120120    0000      18.0S       65.3E     70       970                    
07S      ETHEL          120120    0600      18.6S       64.8E     75       967                    
07S      ETHEL          120120    1200      19.2S       64.4E     75       967                    
07S      ETHEL          120120    1800      19.9S       64.0E     75       967                    
07S      ETHEL          120121    0000      20.8S       63.8E     75       967                    
07S      ETHEL          120121    0600      21.6S       63.8E     65       974                    
07S      ETHEL          120121    1200      22.5S       63.8E     60       978                    
07S      ETHEL          120121    1800      23.5S       64.0E     55       982                    
07S      ETHEL          120122    0000      25.0S       64.3E     50       985                    
07S      ETHEL          120122    0600      26.2S       64.6E     45       989                    
07S      ETHEL          120122    1200      27.7S       65.0E     45       989        final                
07S      ETHEL          120122    1800      29.3S       65.7E     40       993                    
07S      ETHEL          120123    0000      30.5S       67.6E    ---      ----        REANA                
07S      ETHEL          120123    0000      30.9S       66.7E     40       993                    
07S      ETHEL          120123    0600      32.7S       70.1E    ---      ----        REANA                
07S      ETHEL          120123    0600      31.7S       68.3E     40       993                    
07S      ETHEL          120123    1200      35.3S       72.7E    ---       993        REANA                
07S      ETHEL          120123    1800      38.6S       77.2E    ---       987        REANA                
07S      ETHEL          120124    0000      41.9S       82.9E    ---       982        REANA                
07S      ETHEL          120124    0600      42.5S       85.2E    ---       978        REANA                
07S      ETHEL          120124    1200      45.0S       88.8E    ---       975        REANA                
07S      ETHEL          120124    1800      45.1S       90.1E    ---       973        REANA                
07S      ETHEL          120125    0000      47.5S       94.0E    ---       970        REANA                
07S      ETHEL          120125    0600      50.0S       98.4S    ---       969        REANA                
07S      ETHEL          120125    1200      52.5S      104.1E    ---       971        REANA                
07S      ETHEL          120125    1800      55.1S      109.2E    ---       969        REANA                
07S      ETHEL          120126    0000      57.5S      115.0E    ---       968        REANA                
07S      ETHEL          120126    0600      57.8S      118.6E    ---       965        REANA                
07S      ETHEL          120126    1200      60.1S      125.2E    ---       964        REANA                
07S      ETHEL          120126    1800      60.2S      131.1E    ---       966        REANA                
07S      ETHEL          120127    0000      60.2S      137.4E    ---       968        REANA                
07S      ETHEL          120127    0600      60.1S      142.2E    ---       967        REANA                
07S      ETHEL          120127    1200      60.1S      144.7E    ---       967        REANA                
07S      ETHEL          120127    1800      59.9S      152.8E    ---       970        REANA                
                                                    
                                                    
System: FUNSO            Invest:  95S          TD# 08S/CYCLONE 7                                                             
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other 
95S      INVEST         120116    1800      15.4S       40.6E     15      1010                    
95S      INVEST         120117    0000      15.6S       40.8E     15      1010                    
95S      INVEST         120117    0600      15.8S       41.0E     20      1007                    
95S      INVEST         120117    1200      16.0S       41.2E     25      1004                    
95S      INVEST         120117    1800      16.3S       41.3E     25      1004                    
95S      INVEST         120118    0000      16.6S       41.3E     25      1004                    
95S      INVEST         120118    0600      16.8S       41.3E     25      1004                    
95S      INVEST         120118    1200      17.0S       41.3E     25      1004                    
08S      FUNSO          120118    1800      17.4S       41.3E     30      1000                    
08S      FUNSO          120119    0000      17.6S       41.1E     30      1000                    
08S      FUNSO          120119    0600      17.5S       40.8E     35       996                    
08S      FUNSO          120119    1200      17.7S       40.6E     35       996                    
08S      FUNSO          120119    1800      18.1S       40.1E     45       989                    
08S      FUNSO          120120    0000      18.3S       39.3E     75       967                    
08S      FUNSO          120120    0600      18.3S       38.7E     75       967                    
08S      FUNSO          120120    1200      18.3S       38.3E     75       967                    
08S      FUNSO          120120    1800      18.3S       38.0E     80       963                    
08S      FUNSO          120121    0000      18.1S       37.8E     85       959                    
08S      FUNSO          120121    0600      18.0S       37.7E    100       948                    
08S      FUNSO          120121    1200      17.9S       37.8E    100       948                    
08S      FUNSO          120121    1800      17.8S       38.0E     90       956                    
08S      FUNSO          120122    0000      17.7S       38.2E     90       956                    
08S      FUNSO          120122    0600      17.7S       38.5E     90       956                    
08S      FUNSO          120122    1200      17.7S       38.7E     90       956                    
08S      FUNSO          120122    1800      17.7S       39.0E     90       956                    
08S      FUNSO          120123    0000      18.1S       39.1E     90       956                    
08S      FUNSO          120123    0600      18.3S       39.3E    100       948                    
08S      FUNSO          120123    1200      18.8S       39.4E    100       948                    
08S      FUNSO          120123    1800      19.2S       39.4E    115       937                    
08S      FUNSO          120124    0000      19.7S       39.3E    120       933                    
08S      FUNSO          120124    0600      20.4S       39.5E    115       937                    
08S      FUNSO          120124    1200      21.3S       39.0E    115       937                    
08S      FUNSO          120124    1800      21.8S       38.9E    115       937                    
08S      FUNSO          120125    0000      22.3S       38.8E    115       937                    
08S      FUNSO          120125    0600      22.7S       38.7E    120       933                    
08S      FUNSO          120125    1200      22.9S       38.8E    120       933                    
08S      FUNSO          120125    1800      23.4S       38.9E    115       937                    
08S      FUNSO          120126    0000      23.6S       39.0E    115       937                    
08S      FUNSO          120126    0600      24.0S       39.2E    115       937                    
08S      FUNSO          120126    1200      24.6S       39.3E    115       937        (FMEE=948MB)                
08S      FUNSO          120126    1800      25.1S       39.5E    115       937        (FMEE=948MB)                
08S      FUNSO          120127    0000      25.5S       39.6E    110       941                    
08S      FUNSO          120127    0600      25.9S       39.7E    105       944                    
08S      FUNSO          120127    1200      26.4S       39.8E     95       952                    
08S      FUNSO          120127    1800      26.8S       40.3E     85       959                    
08S      FUNSO          120128    0000      27.4S       40.9E     80       963                    
08S      FUNSO          120128    0600      28.1S       41.5E     55       982                    
08S      FUNSO          120128    1200      29.7S       42.0E     50       985        (FMEE=EXTRATROPICAL)                
08S      FUNSO          120128    1800      31.0S       43.3E     35       996                    
08S      FUNSO          120129    0000      32.1S       44.8E     35       996                    
08S      FUNSO          120129    0600      33.0S       45.4E     35       996        (TPSX11=T3.5/3.5/S0.0/24)                
08S      FUNSO          120129    1200      33.7S       46.3E     35       996        (FMEE=978mb)                
08S      FUNSO          120129    1800      33.9S       48.4E     35       996                    
08S      FUNSO          120130    0000      34.9S       50.2E    ---       992        REANA                
08S      FUNSO          120130    0600      34.9S       50.5E    ---       994        REANA                
08S      FUNSO          120130    1200      35.0S       50.3E    ---       996        REANA                
08S      FUNSO          120130    1800      35.1S       50.2E    ---      1000        REANA                
08S      FUNSO          120131    0000      35.3S       50.6E    ---      1002        REANA                
08S      FUNSO          120131    0600      36.4S       51.0E    ---      1005        REANA                
08S      FUNSO          120131    1200      37.2S       51.0E    ---      1004        REANA                
08S      FUNSO          120131    1800      37.1S       51.4E    ---      1007        REANA                
08S      FUNSO          120201    0000      37.4S       51.6E    ---      1007        REANA                
08S      FUNSO          120201    0600      37.3S       52.8E    ---      1009        REANA                
08S      FUNSO          120201    1200      36.7S       54.6E    ---      1009        REANA                
08S      FUNSO          120201    1800      36.9S       54.6E    ---      1009        REANA                
08S      FUNSO          120202    0000      35.8S       56.2E    ---      1009        REANA                
08S      FUNSO          120202    0600      35.6S       56.2E    ---      1011        REANA                
08S      FUNSO          120202    1200      35.5S       56.2E    ---      1012        REANA                
                                                    
                                                    
System: 06F              Invest:  96P          TD# 06F                                                                
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other 
96P      INVEST         120120    0000      13.2S      177.5W     15      1010                    
96P      INVEST         120120    0600      13.4S      177.7W     15      1010                    
96P      INVEST         120120    1200      13.6S      177.9W     15      1009                    
96P      INVEST         120120    1800      15.5S      179.1W     15      1010                    
96P      INVEST         120121    0000      15.8S      179.3W     15      1010                    
96P      INVEST         120121    1800      19.1S      179.5W     15      1010                    
96P      INVEST         120122    0000      19.8S      179.9E     15      1010                    
96P      INVEST         120122    0600      20.6S      179.5E     15      1010                    
96P      INVEST         120122    1800      21.9S      179.4E     15      1010                    
06F      INVEST         120122    2100      22.3S      179.4E    ---      ----        NFFN                
96P      INVEST         120123    0000      22.8S      179.3E     15      1010                    
96P      INVEST         120123    0600      23.4S      180.0W     15      1010                    
96P      INVEST         120123    1200      23.8S      178.5W     15      1010                    

                                                    
                                                    
System: IGGY             Invest:  97S          TD# 09S / 11U
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other 
97S      INVEST         120121    0600      12.7S      119.7E     15      1010                    
97S      INVEST         120121    1200      12.7S      119.1E     15      1010                    
97S      INVEST         120121    1800      12.6S      118.4E     15      1010                    
97S      INVEST         120122    0000      13.0S      119.1E     15      1010                    
97S      INVEST         120122    0600      12.8S      118.6E     15      1010                    
97S      INVEST         120122    1800      13.1S      117.5E     15      1010                    
09S      IGGY           120123    0000      13.5S      117.0E     15      1010                    
09S      IGGY           120123    0600      14.3S      116.3E     20      1007                    
09S      IGGY           120123    1200      15.0S      115.8E     15      1010                    
09S      IGGY           120123    1800      15.8S      114.9E     20      1004                    
09S      IGGY           120124    0000      16.3S      113.7E     20      1003                    
09S      IGGY           120124    0600      16.8S      112.5E     25      1004                    
09S      IGGY           120124    1200      16.5S      111.0E     30      1000                    
09S      IGGY           120124    1800      16.0S      109.5E     30       996                    
09S      IGGY           120125    0000      15.9S      109.2E     30       996                    
09S      IGGY           120125    0600      15.8S      108.8E     30      1000                    
09S      IGGY           120125    1200      15.8S      108.5E     35       996                    
09S      IGGY           120125    1800      15.9S      108.0E     40       993                    
09S      IGGY           120126    0000      16.2S      108.3E     45       989                    
09S      IGGY           120126    0600      16.6S      108.7E     45       989                    
09S      IGGY           120126    1200      17.1S      109.0E     45       989        (APRF=981MB)                
09S      IGGY           120126    1800      17.6S      109.5E     45       989        (APRF=981MB)                
09S      IGGY           120127    0000      18.1S      110.0E     50       985 
09S      IGGY           120127    1200      18.9S      110.5E     55       982                    
09S      IGGY           120127    1800      19.3S      110.7E     55       982                    
09S      IGGY           120128    0000      19.7S      110.7E     55       982                    
09S      IGGY           120128    0600      19.8S      110.9E     55       982                    
09S      IGGY           120128    1200      20.2S      110.8E     60       978                    
09S      IGGY           120128    1800      20.0S      111.1E     55       982                    
09S      IGGY           120129    0000      20.1S      111.1E     50       985 
09S      IGGY           120129    0600      20.2S      110.9E     50       985 
09S      IGGY           120129    1200      20.2S      110.7E     50       985 
09S      IGGY           120129    1800      19.8S      110.8E     50       985                    
09S      IGGY           120130    0000      19.9S      110.7E     45       989                    
09S      IGGY           120130    0600      20.2S      110.7E     45       989                    
09S      IGGY           120130    1200      20.7S      110.4E     55       982                    
09S      IGGY           120130    1800      21.3S      109.8E     55       982                    
09S      IGGY           120131    0000      21.9S      109.4E     50       985                    
09S      IGGY           120131    0600      22.8S      108.8E     50       985                    
09S      IGGY           120131    1200      23.9S      108.3E     55       982                    
09S      IGGY           120131    1800      25.0S      107.8E     65       974                    
09S      IGGY           120201    0000      26.1S      107.8E     65       974                    
09S      IGGY           120201    0600      27.4S      108.0E     60       978                    
09S      IGGY           120201    1200      28.3S      108.6E     60       978                    
09S      IGGY           120201    1800      29.2S      109.6E     60       978                    
09S      IGGY           120202    0000      29.7S      110.7E     55       982                    
09S      IGGY           120202    0600      29.8S      111.9E     40       993                    
09S      IGGY           120202    1200      29.9S      113.5E     30      1000                    
09S      IGGY           120202    1800      29.8S      114.4E     25      1004                    
09S      IGGY           120202    2330      30.0S      115.5E    ---      ----         TXXS24 OVERLAND            
09S      IGGY           120203    0000      29.9S      115.4E     25      1004                    
09S      IGGY           120203    0232      29.7S      115.9E    ---      ----         TPXS10                
09S      IGGY           120203    0532      29.5S      116.5E    ---      ----         TPXS10                
                                                    
                                                    
                                                    
                                                    
System: INVEST           Invest:  98S          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other 
98S      INVEST         120121    1200       9.4S      132.8E     15      1010                    
98S      INVEST         120121    1800       9.4S      133.0E     15      1010                    
98S      INVEST         120122    0000       9.4S      133.2E     15      1010                    
98S      INVEST         120122    1800       9.8S      133.4E     15      1010                    
98S      INVEST         120123    0000      10.4S      133.2E     15      1010                    
98S      INVEST         120123    0600      10.9S      132.8E     15      1010                    
98S      INVEST         120123    1200      11.3S      132.3E     15      1006                    
98S      INVEST         120123    1800      11.6S      131.9E     15      1004                    
98S      INVEST         120124    0000      11.8S      131.4E     20      1000                    
98S      INVEST         120124    0600      12.1S      131.0E     20       999                    
98S      INVEST         120124    1200      12.8S      131.0E     20      1007                    
98S      INVEST         120124    1800      13.8S      130.3E     20       996                    
98S      INVEST         120125    0000      14.0S      130.0E     25       996                    
98S      INVEST         120125    0600      14.2S      130.6E     25      1004                    
98S      INVEST         120125    1200      14.2S      131.0E     30      1000                    
98S      INVEST         120125    1800      14.2S      131.7E     25      1004                    
98S      INVEST         120126    0000      14.5S      132.5E     25      1004                    
98S      INVEST         120126    0600      15.0S      134.0E     25      1004                    
98S      INVEST         120126    1200      15.8S      134.8E     25      1004                    
98S      INVEST         120126    1800      16.8S      135.8E     20      1007                    
98S      INVEST         120127    0000      17.2S      137.2E     20      1007                    
98S      INVEST         120127    0600      18.5S      139.1E     20      1007                    
98S      INVEST         120127    1200      19.9S      140.3E     20      1007                    
98S      INVEST         120127    1800      20.8S      142.0E     20      1007                    
98S      INVEST         120128    0000      22.7S      143.5E     20      1007                    
98S      INVEST         120128    0600      23.7S      143.8E     20      1007                    
98S      INVEST         120128    1200      24.7S      144.2E     20      1007                    
98S      INVEST         120128    1800      26.8S      144.1E     20      1007                    
98S      INVEST         120129    0000      29.4S      143.7E     20      1007                    
98S      INVEST         120129    0600      29.5S      144.9E     20      1007                    
98S      INVEST         120129    1200      31.1S      145.1E     20      1007                    
98S      INVEST         120129    1732      33.0S      146.0E    ---      ----        (TPXS)                
                                                    
                                                    
System: INVEST           Invest:  99P          TD# 07F
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other 
99P      INVEST         120124    1800      14.6S      166.3E     15      1010                    
99P      INVEST         120125    0000      15.1S      166.9E     15      1010                    
99P      INVEST         120125    0600      15.5S      167.5E     15      1010                    
99P      INVEST         120126    0600      17.4S      165.6E     15      1010                    
99P      INVEST         120126    1200      18.0S      165.1E     15      1010                    
99P      INVEST         120126    1800      18.2S      164.1E     15      1010                    
99P      INVEST         120127    0600      19.0S      165.0E    ---      1003         NFFN                
99P      INVEST         120127    1800      17.0S      165.0E    ---      1002         NFFN                
99P      INVEST         120128    0600      17.5S      166.2E    ---      1002         NFFN                
99P      INVEST         120128    1800      16.5S      170.5E    ---       999         NFFN                
99P      INVEST         120129    0600      17.0S      167.0E    ---       999         NFFN                
99P      INVEST         120129    1800      16.0S      167.0E    ---       998         NFFN                
99P      INVEST         120129    2100      16.0S      167.0E     25       999         NFFN ADV#1A            
99P      INVEST         120130    0000      16.4S      166.3E     20       999         NFFN ADV#2A            
99P      INVEST         120130    0600      15.9S      167.8E     25      1000         NFFN ADV#3A            
99P      INVEST         120130    1200      16.0S      168.0E     25      1000         NFFN ADV#4A            
99P      INVEST         120130    1800      15.0S      162.3E     25       999         NFFN ADV#5A  RELOCATED        
99P      INVEST         120131    0000      15.3S      164.6E     25       998         NFFN ADV#6A          
99P      INVEST         120131    0600      15.4S      165.5E     25       998         NFFN ADV#7A            
99P      INVEST         120131    1200      15.2s      167.6e     30       997         NFFN ADV#8A            
99P      INVEST         120131    1800      17.8S      171.7E     30       997         NFFN ADV#9A            
99P      INVEST         120201    0000      18.3S      172.7E     30       997         NFFN ADV#10A T2.5/2.5/        
99P      INVEST         120201    0600      20.2S      172.5E     25       997         NFFN                
99P      INVEST         120201    1800      21.2S      172.0E    ---       994         NFFN                
99P      INVEST         120202    0000      21.9S      172.6E     25       ---         NFFN                
99P      INVEST         120202    0600      22.0S      175.0E     25       995         NFFN
99P      INVEST         120202    1200      24.5S      168.5E    ---       994         NFFN                
99P      INVEST         120202    1800      24.7S      167.5E    ---       993         REANALYSIS                
99P      INVEST         120203    0000      24.8S      166.5E    ---       994         REANALYSIS                
99P      INVEST         120203    0600      24.9S      165.4E    ---       993         REANALYSIS                
99P      INVEST         120203    1200      25.5S      164.9E    ---       995         REANALYSIS                
99P      INVEST         120203    1800      27.4S      164.8E    ---       994         REANALYSIS                
99P      INVEST         120204    0000      27.9S      163.0E    ---       995         REANALYSIS                
99P      INVEST         120204    0600      29.2S      162.7E    ---       993         REANALYSIS                
99P      INVEST         120204    1200      30.1S      162.6E    ---       995         REANALYSIS                
99P      INVEST         120204    1800      30.1S      162.4E    ---       995         REANALYSIS                
99P      INVEST         120205    0000      30.4S      162.4E    ---       996         REANALYSIS                
99P      INVEST         120205    0600      30.4S      162.6E    ---       994         REANALYSIS                
99P      INVEST         120205    1200      30.6S      162.1E    ---       996         REANALYSIS                
99P      INVEST         120205    1800      30.5S      160.9E    ---       995         REANALYSIS                
TD07F                                                    
                                                    
                                                    
                                                    
System: DEPRESSION       Invest:  N/A             TD# 08F
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other 
---      invest         120126    0000      17.6S      179.7E    ---      1004        NFFN                
---      INVEST         120126    0600      17.3S      179.0W    ---      1004        NFFN                
---      INVEST         120126    1800      17.8S      178.9W    ---      1003        NFFM                
---      INVEST         120127    0600      19.4S      178.3W    ---      1001        NFFN                
---      INVEST         120127    1800      19.8S      177.7W    ---      1003        NFFN                
---      INVEST         120128    0000      20.0S      177.5E    ---      1005        REANA                
---      INVEST         120128    0600      20.1S      177.5E    ---      1003        REANA                
---      INVEST         120128    0600      20.6S      177.9W    ---      1003        NFFN  
---      INVEST         120128    1200      20.0S      177.3E    ---      1005        REANA                
---      INVEST         120128    1800      20.0S      175.0W    ---      1004        NFFN  
                                                    
                                                    
System: INVEST           Invest:  90S          TD# N/A                                                                 
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other 
90S      INVEST         120128    0000      13.1S      50.5E      15      1010                    
90S      INVEST         120128    0600      13.6S      50.8E      15      1010                    
90S      INVEST         120128    1200      14.4S      51.0E      15      1010                    
90S      INVEST         120128    1800      14.8S      50.9E      15      1010                    
                                                    
                                                    
System: INVEST           Invest:  91P          TD# 09F
ID       Desigation     Date      Time      Lat.       Lon.      Wind     Press.      Other 
